Results
The Olympic Club




Trans Tahoe Relay

July 15, 2000

55 OCLUB PUNKS M 180+ 509 / pink 1 1st 3:41:33
17 MARLIN MEN M 180+ 502 / pink 2 2nd 3:44:37
54 OUT OF SHAPE RELAY OPEN 1014 / orange 3 1st 3:48:21
51 STANFORD OPEN 2000 OPEN 1013 / orange 4 2nd 3:49:42
20 STROKERS AND POKERS X 180+ 803 / white 5 1st 3:50:45
56 OCLUB LUNKS M 240+ 607 / green 6 1st 3:54:19
62 SANTA CLARA OPEN 1016 / orange 7 3rd 3:55:18
8 SILVER MARLINS M 240+ 602 / green 8 2nd 3:57:39
69 ROCK BOTTOM M 240+ 609 / green ** DQ ** ** DQ ** 4:02:51
41 MENLO MSTRS - I'm only doin' this once X 180+ 807 / white 10 2nd 4:04:22
13 1-800-FUN-TEAM M 240+ 604 / green 11 3rd 4:04:42
57 OCLUB COMBO X 180+ 809 / white 12 3rd 4:06:00
10 SHRINK OR SWIM M 180+ 501 / pink 13 3rd 4:06:14
35 ARDEN HILLS M 180+ 507 / pink 14 4th 4:06:44
1 HYPOTHERMIC HEAT W 114+ 0101 / yellow 15 1st 4:06:51
67 PAC TEAM #2 OPEN 1018 / orange 16 4th 4:10:43
38 SANTA CLARA 'B' OPEN 1005 / orange 17 5th 4:10:51
27 SKIP AND GO NAKED M 114+ 401 / yellow 18 1st 4:11:32
12 SWIMMING OUR "A" GAME X 114+ 701 / red 19 1st 4:13:49
36 ALAMEDA AQUATICS FLOUNDER OPEN 1003 / orange 20 6th 4:16:01
19 DAM Hot Chicks W 114+ 0102 / yellow 21 2nd 4:16:24
18 MARLIN WOMEN W 180+ 202 / pink 22 1st 4:16:36
39 USF GIRLS' REUNION W 180+ 206 / pink 23 2nd 4:16:55
14 SNM MIXED UP OVER 40 + 1 X 240+ 902 / blue 24 1st 4:18:02
52 CRUZ'N FOR FOURPLAY X 240+ 904 / blue 25 2nd 4:23:01
11 TAHOE TESSIES W 240+ 301 / green 26 1st 4:25:02
43 WILBUR'S WALRUSES M 114+ 402 / yellow 27 2nd 4:25:32
28 TRI VALLEY WOMEN'S TEAM W 180+ 204 / pink 28 3rd 4:26:41
34 CREEKERS, FREAKERS, & STREAKERS X 114+ 702 / red 29 2nd 4:27:37
9 FAST FREIGHT OPEN 1008 / orange 30 7th 4:29:22
68 PAC TEAM #3 OPEN 1019 / orange 31 8th 4:29:32
6 APLYSIA IV X 180+ 802 / white 32 4th 4:29:45
29 TRI-VALLEY TEAM #3 M 240+ 606 / green 33 4th 4:30:55
16 2nd CROSSING SOLO SWIM, age 40 / OPEN SOLO / 1011 34 1st / 9th 4:32:02
4 CREEKER DAMES W 180+ 201 / pink 35 4th 4:33:17
44 TEAM FNT OPEN 1007 / orange 36 10th 4:34:20
70 TASMANIAN TIGERS M 114+ 403 / yellow 37 3rd 4:36:37
48 THE BOAT'S A ROCKIN' X 180+ 808 / white 38 5th 4:40:47
5 COCKED AGAIN IV OPEN 1001 / orange 39 11th 4:41:26
50 LOVELY REDA AND HER CREW W 180+ 207 / pink 40 5th 4:42:20
31 DOLPHIN CLUB AM M 180+ 506 / pink 41 5th 4:43:51
33 LAS DOLFINAS W 180+ 205 / pink 42 6th 4:45:11
71 SCAM X 180+ 811 / white 43 6th 4:46:15
25 H2OOOOHH! M 180+ 504 / pink 44 6th 4:48:02
65 SIX PACK X 180+ 810 / white ** DQ ** ** DQ ** 4:49:38
64 TUOLUMNE COUNTY AQUATICS MASTERS OPEN 1020 / orange 45 12th 4:49:45
45 EL CERRITO - Numb & Number X 180+ 510 / pink 46 7th 4:49:48
21 COAST GUARD ISLAND MASTERS M 180+ 503 / pink 47 8th 4:51:36
58 OCLUB SUPERSIZE COMBO X 240+ 905 / blue 48 3rd 4:52:34
37 OPEN MANATEES OPEN 1004 / orange 49 13th 5:03:53
24 MARGUERITAVILLE X 180+ 804 / white 50 7th 5:11:41
60 OUTSIDE SMOKERS OPEN 1015 / orange 51 14th 5:12:20
53 SEA FLIPPERS M 180+ 508 / pink 52 9th 5:13:01
7 TAMALPAIS AQUATIC MASTERS X 240+ 901 / blue 53 4th 5:15:09
47 PIG BUSTERS X 240+ 903 / blue 54 5th 5:18:25
40 MENLO MSTRS - tryin' to get to the other side, ma' X 180+ 806 / white 55 8th 5:20:08
46 RUPTURED DUCKS OPEN 1009 / orange 56 15th 5:20:39
26 TRI-VALLEY TEAM #4 M 180+ 505 / pink 57 10th 5:23:30
59 OCLUB SPIN 'N SWIM M 240+ 608 / green 58 5th 5:25:21
22 SOUTH END ROWING CLUB M 240+ 605 / green 59 6th 5:25:25
23 SNOW LEOPARDS W 180+ 203 / pink 60 7th 5:25:54
63 TEAM SHRINKAGE X 114+ 704 / red 61 3rd 5:28:53
42 MENLO MSTRS - Hopin' to make its OPEN 1006 / orange 62 16th 5:32:05
3 DOLPHIN CLUB MEN'S "B" M 240+ 601 / green 63 7th 5:37:16
49 MARK AND THE MONSTERS OPEN 1012 / orange 64 17th 5:38:02
2 SJAM TAHOE TRIBE X 180+ 801 / white 65 9th 5:38:06
15 HALEIWA BOY SOLO SWIM / OPEN, age 51 SOLO / 1010 66 2nd / 18th 5:47:02
32 SOUTH END INTERNATIONALS OPEN 1002 / orange 67 19th 5:47:12
61 UOP ULTRASONICS X 114+ 703 / red 68 4th 5:57:51
30 TRI-VALLEY BLUE BUNS X 180+ 805 / white 69 10th 6:07:51