WALNUT CREEK MASTERS INVITATIONAL SWIM MEET JUNE 9-10, 2000

WOMEN
EVENT 1    AGE  PLACE    NAME          CLUB         TIME
800 Free  19-24   1  S. Schweitzer   USA Bandits   9:28.17
	   25-29   1  Heather Geary	  WCM		 11:46.19
	   30-34   1  Tiffany Forbes  TOC		 10:39.30
     	    2  Debbie Schultz  WCM		 11:33.48 
	   35-39   1  Margee Curran	  WCM		  9:54.80
          40-44   1  Jill Hernandez  USA Bandits	  9:39.16
	           2  K.Christensen   TOC		 11:30.57
          45-49   1  Phyllis Quinn	  TOC		 11:36.14
                  2  R.Brittingham	  USA Bandits	 11:48.54
          50-54   1  Celeste Miller  Sierra NV	 10:59.40
          	    2  M. Alexander	  WCM		 13:06.93
		    3  P. McGarvey	  WCM		 13:24.77
	   	    4  Dale Finch	  SMMM		 13:33.32
 	           5  Stephanie Scott WCM		 13:41.76
                  6  Bonnie Murphy	  WCM		 13:52.53
                  7  R. McNally	  Alameda	 15:23.24
		    8  Emma Popek	  WCM		 15:45.80
	   55-59   1  SusanSchweitzer USA Bandits	 15:19.77
		    2  Beverly Dubrin  WCM		 18:51.51
	   60-64   1  Joyce Haworth	  WCM		 17:20.77
	   65-69   1  Ann Hirsch	  WCM		 14:48.86
		    2  Donna Monroe	  WCM		 15:09.81
	           3  Jean Duncan	  WCM		 16:27.83
		    4  Marty Barry	  Mudsharks	 17:58.24
	   70-74   1  Betty McMillan  WCM		 16:53.00
		    2  Anita Hazen	  WCM		 17:55.35
		    3  Bea Heim	  TAM		 20:40.86
	   75-79   1  Margery Meyer	  Olympic Club 15:37.71
		    2  Jay Howell	  WCM		 20:19.24
	   85-89   1  Jean Durston	  WCM		 19:58.46


EVENT 3    AGE  PLACE    NAME          CLUB         TIME
400 IM 	25-29	1	Megumi Masuda	SCSC	5:49.15
		2	Susan Strong	WCM	6:13.63
		3	Karen Duggan	WCM	6:20.78
		30-34	1	Debbie Schultz	WCM	6:07.57	40-44	1	Bonnie Bilich	TVM	6:00.55
		45-49	1	Phyllis Quinn	Olympic Club	6:45.01
  		50-54	1	Dale Finch	SMMM	7:58.64
		55-59	1	Roswita Norris	Davis	9:02.37
		60-64	1	Nancy Stretch	Olympic Club	8:00.95
    		65-69	1	Ann Hirsch	WCM	8:12.22
		75-79	1	Jae Howell	WCM          10:29.00
EVENT 3    AGE  PLACE    NAME          CLUB         TIME
	  	85-89	1	Jean Durston	WCM	11:36.60
			2	Susan Hanson	WCM	17:32.14
			3  Hilda Buel	SMMM	DQ

               	
EVENT 5    AGE  PLACE    NAME          CLUB         TIME
200 Free	19-24	1	Theresa Nakao	WCM	2:30.12
		25-29	1	Annie Alesna	Tuolumne	2:40.31
			2  Carrie Sherman	WCM	2:47.14
			3	Mary Seman	WCM	3:37.25
		30-34	1	M. Ghiggeri	WCM	2:26.95
		35-39	1	Margee Curran	WCM	2:20.19
			2	C.Kessler-Smith WCM	2:37.38
			3	Beth Flynn	RHMS	2:51.30
		40-44	1	Ch.BonDurant	USF	3:38.29
		45-49	1	Merry Finch	YCRC	2:48.49
		50-54	1	Celeste Miller	SierraNV	2:34.49
			2	Stephanie Scott	WCM	3:10.98
		60-64	1	Midge Kraetzer	WCM	3:15.78
		65-69	1	Ann Kay	Menlo	3:21.62
			2	Donna Monroe	WCM	3:42.21
			3	Jean Duncan	WCM	4:05.83
			4	Marty Barry	Mudsharks	DQ
		70-74	1	Betty McMillan	WCM	3:56.52
			2 	Bea Heim	TAM	5:03.22
		80-84	1	Marjorie Sharpe Stanford	4:05.04
			2	Audrey Etienne	SMMM	4:43.02

EVENT 7    AGE  PLACE    NAME          CLUB         TIME
100 Breast 19-24	1	Theresa Nakao	WCM	1:25.18
		25-29	1	Karen Duggan	WCM	1:35.55
		30-34	1	Debbie Schultz	WCM	1:27.05
			2	Elena Kogan	RINC	1:34.38
			3	M. Ghiggeri	WCM	1:34.88
		35-39	1	Lisa Ward	WCM	1:27.81
			2	Beth Flynn	RHMS	1:38.60
		40-44	1	Cokie Lepinski	Mudsharks	1:31.89
			2	K. Christensen Olympic Club	1:41.01
			3	Ch.BonDurant	USF	1:56.54
			4	Jerri Holan	ELAM	1:59.55
		45-49	1	Merry Finch	YCRC	1:36.68		2	Pamela Taub	WCM	2:48.21
		50-54	1	M. Alexander	WCM	1:42.11
			2	Bonnie Murphy	WCM	1:42.8l
			3	Stephanie Scott WCM	1:46.95
			4	Dale Finch	SMMM	1:51.63
EVENT 7    AGE  PLACE    NAME          CLUB         TIME
200 Free	50-54	5	Susan Atamaniuk	Mudsharks	1:52.48
		55-59	1	Jean Pritchett	Z Team	2:06.35
			2	Roswita Norris	Davis	2:11.90
		60-64	1	Nancy Stretch	Olympic Club	1:59.55
			2	Joyce Haworth	WCM	2:09.13
		65-69	1	Ann Hirsch	WCM	1:48.62
			2	Joan Alexander	WCM	2:06.02
		70-74	1	Dixie Germolus	WCM	2:29.58
		75-79	1	Jae Howell	WCM	2:26.67
		80-83	1	Sally Joy	WCM	2:51.80
		85-89	1	Hilda Buel	SMMM	4:37.50

EVENT 9	AGE  PLACE    NAME          CLUB         TIME
200 Fly	40-44	1	Melinda Kalin	ElSegundo	4:05.24
		45-49	1	Phyllis Quinn	Olympic Club	3:34.36
		60-64	1	Midge Kraetzer	WCM	3:58.51
		65-69	1	Jean Duncan	WCM	6:10.78
		75-79	1	Jae Howell	WCM	5:26.00
		85-89	1	Jean Durston	WCM	5:54.85

EVENT 11    AGE  PLACE    NAME          CLUB         TIME
100 Back	25-29	1	Annie Alesna	Tuolumne	1:25.10
			2	Karen Duggan	WCM	1:25.71
		30-34	1	Debbie Schultz	WCM	1:27.59
		35-39	1	Lisa Ward	WCM	1:14.03
			2	C.Kessler-Smith WCM	1:25.92
		40-44	1	Bonnie Bilich	TVM	1:14.39
		45-49	1	Pamela Taub	WCM	2:20.60
		50-54	1	S.Atamaniuk	Mudsharks	1:55.63
				L.Schoenberger	Sierra NV	DQ
		55-59	1	Roswita Norris	Davis	1:56.67
			2	Beverly Dubrin	WCM	2:41.79
		65-69	1	Ann Hirsch	WCM	1:50.99
			2	Joan Alexander	WCM	2:14.20
			3	Marty Barry	Mudsharks	2:11.28
		70-74	1	Betty McMillan	WCM	2:13.81
		80-84	1	Marjorie Sharpe Stanford	2:10.65
			2	Audrey Etienne	SMMM	2:37.52
			3	Sally Joy	WCM	2:40.50
		85-89	1	Hilda Buel	SMMM	4:15.46

EVENT 13    AGE  PLACE    NAME          CLUB         TIME
200 IM		19-24	1	Theresa Nakao	WCM	2:45.66
		25-29	1	Carrie Sherman	WCM	3:18.29
		35-39	1	Lisa Ward	WCM	2:44.44
		40-44	1	Bonnie Bilich	TVM	2:48.30
EVENT 13    AGE  PLACE    NAME          CLUB         TIME
200 IM		40-44	2	Cokie Lepinski	Mudsharks	3:05.52
			3	K.Christensen	Olympic Club	3:10.11
			4	Jerri Holan	ELAM	3:55.94
		45-49	1	Pamela Taub	WCM	4:58.36
		50-54	1	M. Alexander	WCM	3:21.46
			2	Dale Finch	SMMM	3:37.30
			3	Stephanie Scott WCM	3:39.65
			4	Bonnie Murphy	WCM	3:42.89
		55-59	1	Jean Pritchett	Z Team	4:35.03
		60-64	1	Midge Kraetzer	WCM	3:46.45
			2	Nancy Stretch	Olympic Club	3:51.82
		65-69	1	Ann Kay	Menlo Masters	3:48.52
			2	Donna Monroe	WCM	4:32.50
			3	Jean Duncan	WCM	5:10.42
		75-79	1	Jae Howell	WCM	5:01.26
		85-89	1	Jean Durston	WCM	5:25.73

EVENT 15    AGE  PLACE    NAME          CLUB         TIME
100 Free	25-29	1	Carrie Sherman	WCM	1:17.47
			2	Mary Seman	WCM	1:33.47
		30-35	1	Debbie Schultz	WCM	1:10.12
		35-39	1	Margee Curran	WCM	1:06.81
			2	C.Kessler-Smith WCM	1:10.71
		40-44	1	H. Terhorst     St.Helena	1:11.58
			2	Jerri Holan	ELAM	1:26.53
			3	Ch.BonDurant	USF	1:40.68
		45-49	1	Phyllis Quinn	Olympic Club	1:14.77
			2	Pamela Taub	WCM	1:57.37
		50-54	1	Celeste Miller	Sierra NV	1:11.32
			2	L.Schoenberger	Sierra NV	1:22.80
			3	Dale Finch	SMMM	1:24.31
		65-69	1	Ann Hirsch	WCM	1:36.86
			2	Joan Alexander	WCM	1:43.28
			3	Donna Monroe	WCM	1:45.49
			4	Marty Barry	Mudsharks	2:02.44
		70-74	1	Betty McMillan	WCM	1:47.63
			2	Bea Heim	TAM	2:23.76	80-84	1	Marjorie Sharpe Stanford	1:51.56
			2	Audrey Etienne	SMMM	2:04.28
			3	Sally Joy	WCM	2:31.02

EVENT 17    AGE  PLACE    NAME          CLUB         TIME
200 Breast	19-24	1	Theresa Nakao	WCM	3:01.52
		25-29	1	Karen Duggan	WCM	3:20.16
		30-34	1	Debbie Schultz	WCM	3:10.26
			2	Elena Kogan	RINC	3:23.82
EVENT 17    AGE  PLACE    NAME          CLUB         TIME
200 Breast	35-39	1	Lisa Ward	WCM	3:09.47
			2	Lisa Jarvis	WCM	3:33.04
		40-44	1	Cokie Lepinski	Mudsharks	3:19.58
			2	Hermine Terhurst St Helena	3:27.49
		45-49	1	Merry Finch	YCRC	3:28.40
		50-54	1	Stephanie Scott	WCM	3:46.50
			2	Bonnie Murphy	WCM	3:48.04
			3	S.Atamaniuk	Mudsharks	3:59.81
		55-59	1	Roswita Norris	Davis	4:24.43		2	Jean Pritchett	Z Team	4:29.74
		60-64	1	Nancy Stretch	Olympic Club	4:07.43
			2	Joyce Haworth	WCM	4:42.82
		70-74	1	Dixie Germolus	WCM	5:18.88
		75-79	1	Jae Howell	WCM	5:09.16
		80-84	1	MaryJane Reeves WCM	7:07.22
		85-89	1	Hilda Buel	SMMM	9:55.71

EVENT 19    AGE  PLACE    NAME          CLUB         TIME
100 Fly	40-44	1	Jerri Holan	ELAM	1:46.88
			2	Melinda Kalin	ElSegundo	1:52.69
			3  Ch.BonDurant	USF	2:03.76
		45-49	1	Phyllis Quinn	Olympic Club	1:33.23
		50-54	1	M.Alexander	WCM	1:51.93
		65-69	1	Ann Hirsch	WCM	1:54.05
			2	Joan Alexander	WCM	2:01.40
			3	Donna Monroe	WCM	2:21.74
		70-74	1	Dixie Germolus	WCM	2:28.14
		75-79	1	Jae Howell	WCM	2:27.23
		85-89	1	Jean Durston	WCM	2:39.43

EVENT 21    AGE  PLACE    NAME          CLUB         TIME
200 Back	35-39		Lisa Ward	WCM	DQ
		40-44	1	Bonnie Bilich	TVM	2:47.66
		50-54	1	S.Atamaniuk	Mudsharks	4:08.31
		55-59	1	Roswita Norris	Davis	4:15.58
		55-69	1	Marty Barry	Mudsharks	4:48.38
			2	Jean Duncan	WCM	4:49.62
		70-74	1	Betty McMillan	WCM	4:48.19
		80-84	1	Marjorie Sharpe Stanford	4:39.25
			2	Sally Joy	WCM	5:47.34





MEN
EVENT 2    AGE  PLACE    NAME          CLUB         TIME
800 Free	25-29	1	Brandon Carter	Davis	10:32.10
		30-34	1	Daniel Frost	SEA	10:48.66
			2	Mike Heaney	WCM	11:24.58
		35-39	1	Stephen Stahl	WCM	 9:35.49
			2	Greg Remmert	WCM	10:01.39
			3	Brad Gothberg	WCM	10:40.66
			4	Paul Turek	WCM	11:06.27
		40-44	1	Ralph Wenzel	WCM	11:34.90
			2	William Neiman	WCM	12:53.97
		45-49	1	Don Tatzin		12:34.68
		50-54	1	Jim Clemmons	MAM	10:13.19
			2	Michael Horwath UN	10:51.41
			3	Gary Brenner	SMM	10:53.72
			4	Puryear	WCM	11:26.70
			5	Alvaro Pastor	El Cerrito	12:38.05
			6	Tom Flickenger	WCM	12:58.35
		55-59	1	Don Galine	SMM	11:27.97
			2	Don Davis	WCM	11:32.97
		60-64	1	Emory Haworth	WCM	12:46.62
			2	Barry Fasbender Stanford	12:46.87
			3	James Huseby	WCM	13:26.46
		65-69	1	Bob Mayo	WCM	13:01.49
			2	Stan Morner	WCM	13:27.35
			3	Mike Milliman	SMMM	13:59.07
			4	William Grohe	USF	14:11.43
		70-74	1	Fred Trask	WCM	14:28.81
			2	Don Stupfel	SMMM	16:19.38
			3	Richard Labahn		16:26.13
		75-79	1	Fred Taioli	SMMM	16:05.63
			2	Tom McCall	Strawberry C	17:38.02
			3  Fred Rogers	ISF	20:28.15
		80-84	1	Ray Taft	SMMM	14:28.36
			2  Bill Johnston	WCM	19:08.55
			3	Robert Freeman	WCM	22:56.74

EVENT 4    AGE  PLACE    NAME          CLUB         TIME
400 IM		19-24	1	E.Heffelfinger	Fog City	6:30.19
		30-34	1	Peter Finney	MAM	5:51.81
		35-39		Paul Turek	WCM	DQ
		50-54	1	David Levinson	RINC	6:05.39
EVENT 4    AGE  PLACE    NAME          CLUB         TIME
400 IM		60-64	1	Barry Fasbender	Stanford	7:18.28
	65-69	1	Mike Milliman	SMMM	8:30.91
			2	William Grohe	USF	8:41.74
		70-74	1	R. Cunningham	SMMM	8:11.38
			2	Luman Sutton	SAC	8:22.10
		80-84		Bill Johnston	WCM	DQ

EVENT 6    AGE  PLACE    NAME          CLUB         TIME
200 Free	25-29	1	Brandon Carter	DAM	2:21.44
			2 J.Jiminez-Victory UN	2:36.74
		30-34	1	Chris Stump	WCM	2:20.02
			2	Dino Pelicano	AAM	2:23.51
			3	Warren Mead	USF	2:51.72
		35-39	1	L.Olmstead Rose	UNAF	2:38.53
			2	Doug OÕBrien	UN	2:41.68
		45-49	1	Michael Heim	UN	2:34.42
		50-54	1	Michael Horvath UN	2:26.89
			2	Tom Flickinger	WCM	2:53.45
			3	Douglas Straub	UN	3:03.87
		55-59	1	Tim Birnie	Olympic Club	2:14.71
			2	Don Davis	WCM	2:29.92
			3	George Viguie	RHMS	2:33.56
		60-64	1	Dick Peterson	SMMM	2:50.84
		65-69	1	Robert Mayo	WCM	2:53.37
			2	Donald Wudtke	TOC	3:45.69
		70-74	1	Fred Trask	WCM	3:12.69
			2	Don Stupfel	SMMM	3:58.27
		75-79	1	Fred Rogers	USF	4:39.09
		80-84	1	Ray Taft	SMMM	3:14.58
			2	Robert Freeman	WCM	5:02.27

EVENT 8   AGE  PLACE    NAME          CLUB         TIME
100 Br		19-24	1	E.Heffelfinger	Fog City	1:36.21
		30-34	1	Eric Petrilla	Sierra NV	1:19.47
			2	Peter Finney	MAM	1:22.19
			3	Douglas Cheline LMS	1:35.76
		35-39	1	Ken Halbrecht	WCM	1:30.88
		40-44	1	Craig Sihner	Manalees	1:20.70
			2	Jack Ewing	USF	1:20.83
		45-49	1	Eric Van Boer	RHMS	1:26.72
			2	Bryan Andrews	USF	1:48.59
		50-54	1	Jesse Smyers	WCM	1:27.33
			2	Cary McGregor	SEA	1:29.07
			3	Craig Dennis	WCM	1:32.18
			4	Douglas Straub	UN	1:37.48
		55-59	1	Kenneth Frost	TAM	1:25.05
EVENT 8   AGE  PLACE    NAME          CLUB         TIME
100 Brst	60-64	1	Dick Peterson	SMMM	1:35.70
			2	Tom Scovel	WCM	2:34.51
				Abecassis	WCM	DQ
		65-69	1	Stan Morner	WCM	1:39.42
			2	Frank Nieman	WCM	1:45.65
			3	William Grohe	USF	2:07.60
		70-74	1	R. Cunningham	SMMM	1:46.43
		75-79	1	Tom McCall	Strawberry C	2:08.40

EVENT 10   AGE  PLACE    NAME          CLUB         TIME
200 Fly	19-24	1	E.Heffelfinger	Fog City	3:30.74
		25-29	1	Kent Anderson	USF	2:25.10
			2	Darren Anderson WCM	2:30.58
		30-34	1	Dino Pelicano	AAM	2:44.76
		40-44	1	Kerry OÕBrien	WCM	2:24.82
		50-54	1	Jim Clemmons	MAM	2:46.45
			2	David Levinson	RINC	2:59.91
		60-64	1	Barry Fasbender Stanford	3:36.97
		65-69	1	Stan Morner	WCM	3:51.37
			2	Donald Wudtke	TOC	4:44.83
			3	Mike Milliman	SMMM	5:12.32
		80-84	1	Richard Smith	WCM	5:17.00
			2	Wm. Johnston	WCM	5:45.35

EVENT 12   AGE  PLACE    NAME          CLUB         TIME
100 Back	25-29	1	John Grisati	MAM	1:17.59		2	Brandon Carter	DAM	1:18.54
		30-34	1	Brian Davis	UN	1:17.02
			2	Douglas Cheline LMS	1:32.33
			3	Warren Mead	USF	1:35.93
		45-49	1	Eric Van Boer	RHMS	1:17.47
		50-54	1	R.Jacobberger	Oakwood	1:22.69
		55-59	1	Tim Birnie	TOC	1:10.57
			2	Richard Burns	TAM	1:14.23
		65-69	1	Robert Mayo	WCM	1:34.52
			2	Mike Milliman	SMMM	1:42.35
		70-74	1	Luman Sutton	SAC	1:48.03
			2	Don Stupfel	SMMM	1:56.17
		75-79	1	Fred Rogers	USF	2:29.13

EVENT 14   AGE  PLACE    NAME          CLUB         TIME
200 IM		19-24	1	E.Heffelfinger	Fog City	3:07.78
		30-34	1	Greg Larson	TOC	2:24.59
			2	Peter Finney	MAM	2:40.02
			3	Dino Pellicano	AAM	2:40.08
			4	Douglas Cheline LMS	3:02.54
EVENT 14   AGE  PLACE    NAME          CLUB         TIME
200 IM		35-39	1	Paul Turek	WCM	2:57.05
		40-44	1	James Martin	WCM	2:40.23
				Tom Dugan	WCM	DQ
		45-49	1	Bryan Andrews	USF	3:18.77
		50-54	1	Jim Clemmons	MAM	2:43.09
			2	Craig Dennis	WCM	3:00.95
		55-59	1	Don Galine	SMMM	2:55.49
		60-64	1	Dick Peterson	SMMM	3:13.38
			2	Emory Haworth	WCM	3:17.15
		65-69	1	Frank Nieman	WCM	3:48.17
			2	Mike Milliman	SMMM	3:58.38
			3	William Grohe	USF	4:08.00
		70-74	1	R. Cunningham	SMMM	3:47.98
			2	Luman Sutton	SAC	3:50.21
		75-79	1	Tom McCall	Strawberry C	4:29.47
		80-84	1	Ray Taft	SMMM	3:50.61
			2	Richard Smith	WCM	4:29.47
			3	Wm. Johnston	WCM	4:51.75

EVENT 16    AGE  PLACE    NAME          CLUB         TIME
100 Free	25-29	1	Brandon Carter	DAM	1:04.97
			2	J.Jiminez Victory UN	1:04.99
			3	John Grisati	MAM	1:06.24
			4	K.Sarrigeorgidis 	1:27.37
		30-34	1	Kirk Everist	TOC	  56.85
			2	Greg Larson	TOC	  57.24
			3	Eric Petrilla	Sierra NV	1:00.99
			4	Chris Stump	WCM	1:01.12
			5	Brian Davis	UN	1:02.11
			6	Mike Heaney	WCM	1:05.46
			7	Luis Montano	WHAM	1:05.74
			8	Dino Pellicano	AAM	1:10.40
			9	Douglas Cheline LMS	1:15.94
		       10	Warren Mead	USF	1:19.62
		       11	Adam Smith	COHO	1:29.06
		35-39	1	David Boatwright WCM	  55.77
			2	Doug OÕBrien	UN	1:09.93
			3	L.Olmstead-Rose	UN	1:11.53
		45-49	1	Eric Van Boer	RHMS	1:02.58
			2	Michael Heim	UN	1:07.18
		50-54	1	Michael Horwath	UN	1:07.20
			2	D.Jacobberger	Oakwood	1:08.47
			3	Tom Flickinger	WCM	1:15.99
			4	Douglas Straub	UN	1:19.07
		 

EVENT 16    AGE  PLACE    NAME          CLUB         TIME
100 Free	55-59	1	Time Birnie	TOC	1:01.31
			2	George Viguie	RHMS	1:05.92
			3	Don Davis	WCM	1:06.55
			4	Don Galine	SMMM	1:07.69
		60-64	1	Abecassis	WCM	2:00.81
		65-69	1	Robert Mayo	WCM	1:16.85
			2	Donald Wudtke	TOC	1:29.76
		70-74	1	Fred Trask	WCM	1:26.62
			2	Don Stupfel	SMMM	1:43.85
		75-79	1	Fred Taioli	SMMM	1:42.79
			2	Fred Rogers	USF	2:06.72

EVENT 18    AGE  PLACE    NAME          CLUB         TIME
200 Breast	30-34	1	Eric Petrillo	Sierra NV	3:03.57
			2	Adam Smith	COHO	3:57.86
		40-44	1	Jack Ewimg	USF	3:04.72
		50-54	1	Cary McGregor	SEA	3:16.11
		55-59	1	Kenneth Frost	TAM	3:04.41
				Don Davis	WCM	DQ
		60-64	1	Dick Peterson	SMMM	3:22.26
		65-69	1	Frank Nieman	WCM	3:49.67
			2	William Grohe	USF	4:48.84
		70-74	1	R. Cunningham	SMMM	3:49.78

EVENT 20    AGE  PLACE    NAME          CLUB         TIME
100 Fly	19-24	1	Brett Anderson	WCM	1:05.40
		30-34	1	Luis Montano	WHAM	1:14.54
			2	Douglas Cheline	LMS	1:29.49
		35-39	1	Ken Halbrecht	WCM	1:12.19
			2	L.Olmstead-Rose	UN	1:22.38
		40-44	1	James Martin	WCM	1:10.67
		45-49	1	Bryan Andrews	USF	1:34.62	50-54	1	D.Levinson	RINC	1:12.52
			2	R.Jacobberger	Oakwood	1:25.43
			3	Douglas Straub	UN	1:42.43
		55-59	1	Kenneth Frost	TAM	1:21.71
			2	Don Galine	SMMM	1:28.82
			3	George Viguie	RHMS	1:41.01
		60-64	1	Barry Fasbender	Stanford	1:28.03
			2	Emory Haworth	WCM	1:32.79
		65-69	1	Donald Wudtke	TOC	1:57.02
		75-79	1	Tom McCall	Strawberry C	2:15.41
		80-84	1	Wm. Johnston	WCM	2:15.31



EVENT 22   AGE  PLACE    NAME          CLUB         TIME
200 Back	19-24	1	Brett Anderson	WCM	2:21.65
		35-39	1	Paul Turek	WCM	3:09.81
		45-49	1	Eric Van Boer	RHMS	2:49.60
		55-59	1	Richard Burns	TAM	2:47.50
			2	Don Galine	SMMM	3:07.05
		60-64	1	Dick Peterson	SMMM	3:28.53 
			2	Barry Fasbender Stanford	3:30.83
		65-69	1	Mike Milliman	SMMM	3:32.72
			2	William Grohe	USF	3:58.30
		70-74	1	Don Stupfel	SMMM	4:58.97
		75-79	1	Fred Rogers	USF	5:24.88