Name                   Age   M/F   Team   Event   Number Place       Time
Conley, Carey           24    F      SRM  1 mile       62     1   23:18:00
Breitbart, Amy          24    F     RAMS  1 mile        5     2   27:46:00
Clark, Kindra           23    F      TVM  1 mile       58     3   26:40:00
Jones, Rebecca          22    F     SMST  1 mile       72     4   28:31:00
Choe, Anna              24    F     SMMM  1 mile        8     5   30:22:00

Eslinger, Heidi         25    F     RAMS  1 mile       61     1   22:24:00
Watkins, Becky          29    F      TVM  1 mile      251     2   23:09:00
Stone, Michelle         25    F      DAM  1 mile       71     3   26:23:00
Severson, Stacey        25    F       UN  1 mile       31     4   26:37:00
Steinheimer, Sarah      27    F       UN  1 mile       59     5   29:35:00
Rees, Karla             28    F     SJAM  1 mile      230     6   30:29:00
Levy, Deborah           27    F       UN  1 mile       70     7   32:33:00
Matthews, Kristin       25    F       UN  1 mile       45     8   39:00:00
Sheofsky, Katheryn      26    F       UN  1 mile       49     9   46:26:00
Sheofsky, Elizabeth     28    F       UN  1 mile       48    10   52:24:00

Allen, Patricia         31    F     RINC  1 mile        1     1   26:40:00
Shoemaker, Stacy        31    F       UN  1 mile       52     2   27:46:00
Paikoff, Sari           32    F     SCAM  1 mile      239     3   27:57:00
Hutchins, Kristin       34    F       UN  1 mile       41     4   28:02:00
Steinheimer, Kate       31    F       UN  1 mile       60     5   28:10:00

Sepulvado, Patrica      36    F     RAMS  1 mile       30     1   21:53:00
Mansoor, Heike          38    F       UN  1 mile      234     2   23:11:00
Tiedemann, Elixabeth    38    F       UN  1 mile      226     3   24:07:00
Chalmers, Maureen       35    F      WCM  1 mile      242     4   24:15:00
Dean, Margie            39    F      WCM  1 mile      245     5   24:40:00
Hemington, Ann          39    F     CRUZ  1 mile      216     6   24:47:00
Colette, Laura          37    F     CSPF  1 mile      207     7   26:12:00
Helsing, Kara L.        36    F       UN  1 mile       17     8   27:50:00
Smith, Katie            36    F      MAM  1 mile       69     9   27:58:00
Shearer, Laura          37    F      DAC  1 mile       73    10   29:29:00
Montz, Kat              37    F      DAC  1 mile       56    11   37:36:00

Maginnis, Terri         41    F     RAMS  1 mile      219     1   21:56:00
Clements, Cindy         40    F      TAM  1 mile      206     2   23:30:00
Salzman, Sharon         43    F     RHMS  1 mile       65     3   23:37:00
Vatsula, Kathryn        42    F     CRUZ  1 mile      233     4   23:52:00
Dameron, Megan          42    F     RAMS  1 mile       12     5   24:05:00
Kierman, Ginger         40    F       UN  1 mile       63     6   26:32:00
Anderson, Susan         41    F     SMMM  1 mile       57     7   26:36:00
Kemp, Cindy             44    F     RAMS  1 mile      235     8   26:38:00
Corliss, Linda L.       42    F     STAN  1 mile      208     9   27:40:00
Buckley, Kristine       41    F      TAM  1 mile      244    10   29:30:00
Eriksen, Felicia        44    F     RHMS  1 mile       67    11   30:05:00
Lidge, Lesley           41    F     RAMS  1 mile       68    12   32:42:00
Berro, Denise           44    F      SAC  1 mile      203    13   33:04:00

Nelson, Anna            47    F     RAMS  1 mile       29     1   24:16:00
Quinn, Phyliis          45    F      TOC  1 mile      228     2   24:36:00
Schmucker, Linda Beth   45    F      DAM  1 mile      232     3   25:26:00
Igel, Victoria          45    F      LAM  1 mile      250     4   26:00:00
Rylett, Nancy           49    F      SAC  1 mile      241     5   34:06:00
Beiler, Kathy           47    F     RAMS  1 mile        3     6   35:19:00

Brems, Marianne         52    F    MENLO  1 mile      204     1   24:50:00
Jones, Alice            52    F     SCAM  1 mile      243     2   26:22:00
Lee, Jane               52    F     RAMS  1 mile       22     3   28:36:00
Finch, Dale             51    F     SMMM  1 mile       35     4   30:20:00
Monaghan, Sheila A.     52    F     TCAM  1 mile      220     5   30:20:00
Clark, Gillian          53    F     RHMS  1 mile       66     6   30:40:00
Litman, Jacklyn         51    F     WACM  1 mile      218     7   31:32:00
Davis, Diane            50    F      DAM  1 mile      209     8   34:30:00
Armento, Valerie        50    F       UN  1 mile      201     9   38:52:00
Bell, Susan             52    F     RAMS  1 mile       64    10   42:57:00
Carling-Smith, Heathe   50    F       UN  1 mile        7    11   No Time

Sosnoski, Diane         57    F     SCAM  1 mile      240     1   28:15:00
Jonsson, Virginia       59    F     SMMM  1 mile       20     2   30:09:00
White, Susan            59    F     TCAM  1 mile      227     3   32:57:00
Franklin, Terri         55    F     SMMS  1 mile      212     4   33:52:00
Cantini, Mary           57    F       DC  1 mile      229     5   49:18:00
Sheofsky, Alice         56    F       UN  1 mile       47     6   54:25:00

Munn, Susan             62    F      DAM  1 mile      221     1   30:20:00
Springer, Susan         63    F     STAN  1 mile      224     2   35:10:00
Haworth, Joyce M.       64    F      WCM  1 mile       16     3   40:10:00
Olson, Janet            64    F     RAMS  1 mile       55     4   40:11:00

Lingys, Jutta           65    F     SMMM  1 mile       23     1   38:38:00

Knochenhauer, Martha    74    F     SMMM  1 mile       21     1   43:00:00