Category Place  Name                 Club    Age   Final TiOverall  Swim 1  Swim 2   Bib#
                                                            Place    Time    Time
Father/Daughter
           1    Lathi/Kuhn                  C25-34 1:48:01    94    1:00:01 0:48:00  114

Father/Son
           1    Adkison/Adkison    RHMS     M35-44 1:16:35    29    00:34:5 0:41:45   91
           2    McCraken/Castillo           M45-54 1:45:18    90    1:03:02 0:42:16   82

Mother/Daughter
           1    Adkison/Adkison    RHILLS   F35-44 1:24:55    49    0:41:01 0:43:54   85
           2    Justus/Justus      CRUZ     F35-44 1:39:35    81    0:44:53 0:54:42   80
           3    Digneo/Zischka              F35-44 1:52:20    97    0:50:25 1:01:55  110
           4    Zeitler/Lohman     RINC     F65-74 2:04:05   108    0:56:54 1:07:11   24

Mother/Son
           1    Davis/Davis        DAM      C35-44 1:22:50    43    0:48:15 0:34:35   43

Sister/Sister
           1    Miller/Gardiner    SMMM     F35-44  1:24:40   46    0:43:47 0:40:53   27
           2    Thompson/Thompson  MAM      F19-24  1:28:38   55    00:44:5 0:43:44   58
           3    Swain/Swain        SMMM     F19-24  1:29:01   58    0:42:01 0:47:00   64
           4    Caso/Boss          MAM      F55-64 2:07:44   109    01:13:5 0:53:53   19

Spouse/Spouse
           1    White/Hubet        SCSC     C35-44 1:12:25    19    00:36:2 0:36:00   21
           2    Koht/Phipps        UNAT     C19-24  01:12:2   20    0:36:12 0:36:15   50
           3    Rublein/Kaufman    MAM      C35-44  1:19:11   34    0:37:58 0:41:13   78
           4    Lacampagne/Englar  MVM      C45-54 1:19:40    35    0:38:47 0:40:53   53
           5    Rondenet/Lee       MAM      C35-44 1:21:02    37    0:41:27 0:39:35   77
           6    Min/Andrews        MVM      C25-34 1:25:03    50    0:44:17 0:40:46   14
           7    Foianini/Anderson  SMMM     C45-54 1:27:16    52    0:43:27 0:43:49   83
           8    Salowe/Salowe      SCSC     C35-44  1:27:34   53    00:39:2 0:48:13   10
           9    Carlin/Kempe       MELO     C35-44 1:28:46    56    00:46:2 0:42:24   32
           10   Kren/Weyland       MAM      C45-54 1:32:07    65    0:46:26 0:45:41   48
           11   Ausley/Ausley      SMMM1    C35-44  1:33:39   69    0:51:49 0:41:50  119
           12   Lages/Anderson     SCSC     C35-44 1:33:54    71    0:57:52 0:36:02   31
           13   Reeder/Haik        MVM      C25-34 1:41:37    84    0:40:13 1:01:24   68
           14   Morner/Morner      WCM      C65-74  01:45:5   91    00:46:2 0:59:38   11
           15   Byrne/Blain        MAM      C35-44  1:46:51   92    01:04:1 0:42:39   5
           16   Voorhies/Voorhies  MAM      C55-64  01:52:3   98    0:58:28 0:54:02   8
           17   Bryan/Bryan        VACA     C35-44 1:56:01   101    1:01:47 0:54:14   36
           18   Maurer/Linn        MAM      C25-34 2:00:27   103    0:57:05 1:03:22   70

Male/Female
         19-24
           1    Koht/Phipps        UNAT     C19-24  01:12:2 0:36:12 0:36:15   20      9       50

         25-34
           1    Preston/Davie      STAN     C25-34 1:01:12  0:29:34 0:31:38   1       1
           2    Thorne/Gillis      SCSC     C25-34 1:03:54  00:33:4 0:30:12   3       3       51
           3    Barker/Boeggeman   UNAT     C25-34 1:16:23  0:36:05 0:40:18   28      12     118
           4    Chan/Suskiewicz    SMMM     C25-34 1:21:12  00:38:2 0:42:44   40      16      12
           5    Min/Andrews        MVM      C25-34 1:25:03  0:44:17 0:40:46   50      21      14
           6    Sweeting/Mansel    MAM      C25-34 1:33:08  00:49:2 0:43:48   67      27      45
           7    Reeder/Haik        MVM      C25-34 1:41:37  0:40:13 1:01:24   84      35      68
           8    Lathi/Kuhn                  C25-34 1:48:01  1:00:01 0:48:00   94      40     114
           9    Maurer/Linn        MAM      C25-34 2:00:27  0:57:05 1:03:22  103      44      70

         35-44
           1    Hazen/Kohlmeier    UNAT     C35-44 1:01:41  0:30:13 0:31:28   2       2       15
           2    McCacken/Castillo  TUM      C35-44 1:05:43  0:33:09 0:32:34   7       5       90
           3    Christensen/Dixon  SCSC     C35-44  1:08:03 00:32:5 0:35:04   12      6       22
           4    Ezer/Miklosi       MAM      C35-44 1:10:36  00:34:2 0:36:07   15      7       74
           5    White/Hubet        SCSC     C35-44 1:12:25  00:36:2 0:36:00   19      8       21
           6    Dasher/Hazen       UNAT     C35-44 1:14:30  0:42:47 0:31:43   24      10      16
           7    Lathi/Kuhn         MVM      C35-44 1:14:51  00:37:5 0:36:55   25      11      94
           8    Rublein/Kaufman    MAM      C35-44  1:19:11 0:37:58 0:41:13   34      13      78
           9    Rondenet/Lee       MAM      C35-44 1:21:02  0:41:27 0:39:35   37      15      77
           10   Davis/Davis        DAM      C35-44 1:22:50  0:48:15 0:34:35   43      18      43
           11   Bennet/Finner      MAM      C35-44 1:23:04  00:44:4 0:38:17   44      19      86
           12   Maurer/Linn        MVM      C35-44 1:24:36  0:45:30 0:39:06   45      20     103
           13   Salowe/Salowe      SCSC     C35-44  1:27:34 00:39:2 0:48:13   53      24      10
           14   Carlin/Kempe       MELO     C35-44 1:28:46  00:46:2 0:42:24   56      25      32
           15   Ausley/Ausley      SMMM1    C35-44  1:33:39 0:51:49 0:41:50   69      28     119
           16   Goldman/Mikkelsen  SCAM     C35-44 1:33:49  00:38:4 0:55:06   70      29     111
           17   Lages/Anderson     SCSC     C35-44 1:33:54  0:57:52 0:36:02   71      30      31
           18   Fuentes/Bowen      MAM      C35-44  1:37:18 0:49:13 0:48:05   79      33      59
           19   Davis/Malinak      DAM      C35-44 1:39:49  0:50:21 0:49:28   82      34      44
           20   Byrne/Blain        MAM      C35-44  1:46:51 01:04:1 0:42:39   92      38      5
           21   Bryan/Bryan        VACA     C35-44 1:56:01  1:01:47 0:54:14  101      43      36

         45-54
           1    Campbell/Armento   SMMM     C45-54 1:05:08  0:33:00 0:32:08   6       4       81
           2    Lacampagne/Englar  MVM      C45-54 1:19:40  0:38:47 0:40:53   35      14      53
           3    Ivan/Sawamura      MVM      C45-54  1:21:32 00:39:3 0:41:58   41      17      37
           4    Nylund/Wolf        MAM      C45-54 1:25:50  0:39:06 0:46:44   51      22      13
           5    Foianini/Anderson  SMMM     C45-54 1:27:16  0:43:27 0:43:49   52      23      83
           6    Kren/Weyland       MAM      C45-54 1:32:07  0:46:26 0:45:41   65      26      48
           7    Weitz/Bergman      MAM      C45-54 1:35:42  0:48:06 0:47:36   77      31      47
           8    Porter/Dibner      MVM      C45-54 1:36:55  0:50:01 0:46:54   78      32      98
           9    Lippolis/Highsmith VACA     C45-54  1:43:25 00:44:4 0:58:42   87      36      30
           10   Roth/Moulton       UNAT     C45-54 1:55:42  0:48:50 1:06:52  100      42      88
           11   Simon/Armento      UNAT     C45-54 2:00:45  1:08:06 0:52:39  104      45      6

         55-64
           1    Carroll/Fair       TAM      C55-64 1:47:19  00:52:1 0:55:01   93      39      7
           2    Voorhies/Voorhies  MAM      C55-64  01:52:3 0:58:28 0:54:02   98      41      8

         65-74
           1    Morner/Morner      WCM      C65-74  01:45:5 00:46:2 0:59:38   91      37      11


Female/Female
         19-24
           1    Chinn/Hatayama     MAM      F19-24  1:15:14 0:36:07 0:39:07   27      3       40
           2    Thompson/Thompson  MAM      F19-24  1:28:38 00:44:5 0:43:44   55      12      58
           3    Swain/Swain        SMMM     F19-24  1:29:01 0:42:01 0:47:00   58      14      64

         25-34
           1    White/Bilawski     SCSC     F25-34 1:19:02  0:39:36 0:39:26   31      4       52
           2    Challburg/Holen    VAM      F25-34 1:28:52  0:41:40 0:47:12   57      13      18
           3    Zeitler/Lohman     SCAM     F25-34 1:33:07  0:42:45 0:50:22   66      19     112
           4    Hales/Asai         UNAT     F25-34 1:44:10  0:52:30 0:51:40   89      28      39

         35-44
           1    Maginnis/Sepulvado RAMS     F35-44  1:07:55 0:33:09 0:34:46   11      1       17
           2    Hoerber/Suigura    MVM      F35-44  1:14:51 0:38:40 0:36:11   26      2       99
           3    Perry/Morris       MAM      F35-44 1:21:03  0:41:27 0:39:36   38      5       49
           4    Elwood/Cantlen     SCLRA    F35-44 1:21:11  0:38:46 0:42:25   39      6       87
           5    Rees/Donahue       MVM      F35-44 1:21:53  0:41:32 0:40:21   42      7       72
           6    Miller/Gardiner    SMMM     F35-44  1:24:40 0:43:47 0:40:53   46      8       27
           7    Adkison/Adkison    RHILLS   F35-44 1:24:55  0:41:01 0:43:54   49      10      85
           8    Kukulica/Smith     MAM      F35-44 1:29:19  0:44:24 0:44:55   59      15     117
           9    McNamara/Tharp     MAM      F35-44  1:29:54 00:48:1 0:41:37   60      16     115
           10   Mills/Girard       MAM      F35-44  1:30:02 0:44:14 0:45:48   61      17      42
           11   Hampton/Zischka    STAN     F35-44  1:33:26 00:44:1 0:49:08   68      20      23
           12   Harris/Waik        SMMM     F35-44  1:34:03 00:48:5 0:45:06   74      22     113
           13   Justus/Justus      CRUZ     F35-44 1:39:35  0:44:53 0:54:42   81      24      80
           14   Walker/Blanchard   VACA     F35-44 1:44:04  0:57:59 0:46:05   88      27      55
           15   Hays/Hutto         SMMM     F35-44 1:48:01  0:52:03 0:55:58   95      29      20
           16   Digneo/Zischka              F35-44 1:52:20  0:50:25 1:01:55   97      30     110
           17   Cassidy/Janes      RAM      F35-44 1:52:36  00:52:0 1:00:27   99      31     106
           18   Jones/Sansone               F35-44 2:09:21  01:12:3 0:56:51  110      37      92

         45-54
           1    Fulmer/Branch      MVM      F45-54 1:24:51  0:45:56 0:38:55   47      9       66
           2    Shaps/Wu           MAM      F45-54 1:28:02  0:43:22 0:44:40   54      11      1
           3    Swain/Sammarco     SMMM     F45-54 1:31:02  0:46:06 0:44:56   64      18      54
           4    Dean/Whidden       MAM      F45-54 1:33:55  0:47:35 0:46:20   72      21      35
           5    Stevens/Picchi     MAM      F45-54 1:38:47  0:48:00 0:50:47   80      23      3
           6    Paton/Foge         MAM      F45-54 1:43:15  0:50:53 0:52:22   86      26      75
           7    Guiste/Johnson     MAM      F45-54 1:43:15  0:50:37 0:52:38   85      25      2
           8    Kline/Hart         MAM      F45-54 1:58:21  00:59:1 0:59:11  102      32      9

         55-64
           1    Zurlinden/LittlefieSMMM     F55-64 2:00:58  01:01:0 0:59:58  105      33     105
           2    Caso/Boss          MAM      F55-64 2:07:44  01:13:5 0:53:53  109      36      19

         65-74
           1    Lambertson/McNally SMMM     F65-74 2:01:26  0:49:55 1:11:31  107      34      26
           2    Zeitler/Lohman     RINC     F65-74 2:04:05  0:56:54 1:07:11  108      35      24
           3    Anderson/Berven    LNM      F65-74 2:13:34  0:57:02 1:16:32  111      38      93

Male/Male
         25-34
           1    Cousineau/Desouza  MVM      M25-34 1:06:28  0:33:01 0:33:27   9       4       73
           2    Mcatther/El-Awardy MAM      M25-34 1:34:55  00:45:3 0:49:20   75      23     108
           3    Weaver/Wu          MVM      M25-34  1:41:26 0:45:11 0:56:15   83      25      57

         35-44
           1    Knibbs/Arris       BMW      M35-44 1:04:38  0:32:56 0:31:42   4       1       65
           2    Nunan/Ingesson     SCSC     M35-44 1:05:04  0:32:17 0:32:47   5       2      121
           3    Kozlowski/Lang     MVM      M35-44 1:05:52  0:32:49 0:33:03   8       3      102
           4    Selinger/Clemmons  MAM      M35-44 1:10:12  00:36:0 0:34:07   14      7       46
           5    Campbell/Lanterman MVM      M35-44 1:11:10  0:36:28 0:34:42   16      8       60
           6    Milenko/Schmitz    SUNY     M35-44 1:11:32  0:36:18 0:35:14   17      9      104
           7    Melley/Huggins     SMMM     M35-44 1:12:00  0:36:10 0:35:50   18      10      63
           8    Grotenhair/Heath   MAM      M35-44 1:13:55  00:34:5 0:38:58   23      13     107
           9    Adkison/Adkison    RHMS     M35-44 1:16:35  00:34:5 0:41:45   29      14      91
           10   Diego/Henderson             M35-44 1:19:10  0:39:28 0:39:42   32      16      97
           11   Lages/Schlossman   MVM      M35-44 1:20:08  0:40:38 0:39:30   36      18      71
           12   Hubbard/Prodoehl   TSUN     M35-44 1:30:04  00:45:3 0:44:32   62      20     109

         45-54
           1    Foreaker/Moraks    SRM      M45-54 1:07:24  00:32:2 0:35:04   10      5       95
           2    Emhoff/Silk        TVM      M45-54 1:12:38  0:37:04 0:35:34   21      11      33
           3    Newmann/Mann       MVM      M45-54 1:17:55  0:36:41 0:41:14   30      15      96
           4    Ridinger/Virtue    LNM      M45-54 1:19:11  0:41:11 0:38:00   33      17      28
           5    Levy/Hantesche     MAM      M45-54 1:24:52   00:37: 0:47:12   48      19     120
           6    Levinson/Margolis  MAM      M45-54 1:35:30  0:49:15 0:46:15   76      24      67
           7    McCraken/Castillo           M45-54 1:45:18  1:03:02 0:42:16   90      26      82
           8    Sullivan/Jacoby    MAM      M45-54 1:49:25  00:50:3 0:58:50   96      27      89
           9    Schumit/Lubin               M45-54 2:01:05  1:02:19 0:58:46  106      46     123

         55-64
           1    Brott/Skuse        UNAT     M55-64 1:13:08  0:38:59 0:34:09   22      12      29
           2    Ingalls/Papieniak  WACM     M55-64 1:30:15  0:46:28 0:43:47   63      21     101
           3    Tempey/Matheson    UNAT     M55-64 1:33:56  0:46:05 0:47:51   73      22      61

        Wetsuit
           1    Kight/Trivett      RAMS      WET   1:09:55  00:34:1 0:35:39   13      6       56
           2    Rinksy/Braade                WET   2:37:59  00:45:3 1:52:25  112      47     100