S.A.M.M.S.                                     
SWIMCLUB AND MEET MANAGEMENT SYSTEM                                   SERIAL # 1001

                                          2005 PACIFIC MASTERS SHORT COURSE CHAMPIONSHIP

                                                       M E E T   R E C A P

                                                     04/29/05  THRU  05/01/05

                                                   ALAMEDA AQUATIC MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE    
                    .... S  P  L  I  T  S ....

CANEPA, MARK         40 500 FREE        5:19.00  5:37.02    A               	29.19  1:01.55  1:33.64
                                   2:06.24  2:39.83  3:13.70  3:49.03  
4:24.79  5:00.98

SHARPE, RANDELL      47 200 BREAST      2:59.00  2:44.71*   A           2   	36.20  1:17.47  2:01.47
                        100 I.M.        1:07.90  1:07.81*   A               	32.24
                        50 FLY            28.60    29.12    A
                        50 BREAST         33.50    35.32    A           8
                        100 FREE          58.10  1:00.03    A               	28.02
                        100 BREAST      1:16.10                            
SCRATCHED


                                                   ALMADEN MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

DOBISZ, LIZ          51 500 FREE        8:20.00  8:08.10*   A           6   	42.25  1:30.34  2:19.80
                                   3:09.82  4:00.27  4:50.52  5:40.94 	6:31.31  7:20.93
                        100 I.M.        1:45.00  1:40.87*   A               	47.37
                        50 FLY            46.00    42.66*   A
                        100 FREE        1:23.00  1:22.41*   A           8   	39.10
                        50 FREE           37.80    36.91*   A
                        1000 FREE      16:40.00 16:40.60    A           5   	40.98  1:28.02  2:16.83
                                   3:07.04  3:58.02  4:48.91  6:31.05 	7:21.68  8:13.40  9:03.60  9:54.51 10:45.86 11:36.68
                                  12:27.94 13:18.49 14:09.80 15:01.10	15:51.79 16:40.60

GOBLE, JOHN          42 100 FREE        1:01.00    59.87*   A               	29.01
                        50 FREE           26.50    26.66    A

HUNT, ALLISON        41 200 FREE        2:17.89  2:20.28    A           7   	32.29  1:07.76  1:43.95
                        100 I.M.        1:14.01  1:14.90    A               	34.09
                        50 FLY            31.39    31.85    A
                        100 FREE        1:01.13  1:02.91    A               	29.08
                        50 FREE           27.19    27.53    A

JOCHIM, CHRISTIAN    57 400 I.M.        5:50.00  5:37.14*   A           7   	36.32  1:16.82  2:00.47
                                   2:42.73  3:31.04  4:19.52  4:59.44
                        50 BACK           33.00                           	SCRATCHED
                        200 BACK        2:43.00                           	SCRATCHED
                        100 BACK        1:17.00  1:11.14*   A           3   	34.50
                        50 BREAST         34.00    34.27    A           5
                        200 I.M.        2:38.80  2:35.04*   A           6   	34.64  1:15.39  1:59.89
                        100 BREAST      1:17.00  1:16.45*   A           6   	36.15

KERLEY, LISAMARIE    39 500 FREE        6:48.00  6:47.20*   A               	38.22  1:19.57  2:01.77
                                   2:43.97  3:25.66  4:06.53  4:47.31 	5:28.71  6:09.05
                        200 BREAST      3:15.89  3:15.04*   A           5   	46.57  1:36.35  2:25.97
                        100 I.M.        2:12.00  1:24.80*   A               	41.29


                                                   ARIZONA MASTERS (AZ)



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

ROPER, GAIL          75 500 FREE        8:13.00  7:43.81*   A           1   	39.62  1:26.24  2:14.44
                                   3:03.13  3:50.79  4:38.37  5:25.74 	6:13.14  7:00.10
                        50 FLY            40.00                           	SCRATCHED
                        200 FLY         3:45.00                           	SCRATCHED
                        50 FREE           34.00                           	SCRATCHED


                                                   ARIZONA MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

KELLEY, ART          79 200 FREE
                        200 BREAST      4:10.00  4:33.96    A           1   	                      1:03.81  2:11.45    00.00
                        50 BREAST         58.00    54.08*   A           2
                        100 BREAST      2:00.00  2:03.56    A           1   	59.08

TAYLOR, CAROL        75 200 FREE        3:50.05                           	SCRATCHED
                        200 BREAST      3:45.92  3:45.03*   A           1   	53.35  1:51.33  2:49.94
                        100 FLY         1:50.54  1:48.78*   A           1   	52.33
                        100 I.M.        1:49.80  1:40.20*   A           1   	48.83
                        50 FLY            49.00    46.65*   A           1
                        50 BREAST         45.44    46.51    A           1
                        100 BREAST      1:42.47  1:43.12    A           1   	49.89


                                                   BERKELEY AQUATIC MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

BAM, 25 A            25 200 MX. F. R.*  1:57.00  1:52.22*   PRT
FEMALE
BLEUL-GOHLKE, CORNE  39 400 I.M.        4:50.50  5:00.66    A           3   	31.63  1:09.22  1:47.80
                                   2:26.29  3:08.99  3:51.27  4:26.51
                        200 BREAST      2:35.50  2:37.65    A           2   	35.70  1:15.11  1:56.08
                        100 I.M.        1:07.50  1:08.21    A           4   	32.46
                        200 I.M.        2:15.50                           	SCRATCHED

GRANT, BILL          55 400 I.M.        5:16.00  5:07.40*   A           4   	30.01  1:04.22  1:44.26
                                   2:23.73  3:10.31  3:57.44  4:32.98
                        100 FLY         1:04.00  1:01.49*   A           3   	27.79
                        100 I.M.        1:05.00  1:05.18    A           4   	29.99
                        50 FLY            28.50    28.21*   A           4
                        200 FLY         2:25.50  2:24.46*   A           2   	30.20  1:06.20  1:45.39
                        200 I.M.        2:26.00  2:21.33*   A           2   	29.36  1:06.65  1:49.45

KASAMATSU, TAMI      26 50 BACK           34.00    33.07*   A           7
                        100 FLY         1:08.08  1:07.65*   A           7   	32.34
                        50 FLY            32.00    30.98*   A
                        200 FLY         2:40.00  2:32.70*   A           2   	34.03  1:12.13  1:52.05

LUCERO, BLYTHE       48 200 BREAST      3:19.00  3:19.79    A           4   	46.09  1:36.76  2:28.89
                        100 I.M.        1:20.00  1:26.74    A               	40.55
                        200 BACK        3:05.00  3:08.05    A           6   	43.95  1:31.60  2:19.94
                        100 BREAST      1:28.00  1:31.37    A           6   	43.12

MITCHELL, LILLIAN    42 500 FREE        6:30.00  6:09.22*   A           5   	32.09  1:08.47  1:45.63
                                   2:23.12  3:00.91  3:38.39  4:16.54 	4:54.55  5:32.72
                        100 I.M.        1:17.00  1:13.47*   A           8   	33.99
                        50 FLY            35.00    32.97*   A
                        100 FREE        1:07.00  1:01.97*   A               	29.88
                        200 I.M.        2:50.00  2:39.18*   A           6   	33.65  1:15.26  2:03.31

MOORHEAD, MARY       54 100 FLY         1:43.00   DQUED
                        100 I.M.        1:43.00  1:44.03    A               	45.09
                        50 FLY            45.00    41.82*   A           6
                        200 FLY         4:00.00  3:50.83*   A           3   	46.54  1:42.71  2:45.94
                        100 FREE        1:45.00  1:25.25*   A               	38.78
                        200 I.M.        3:49.00                           	SCRATCHED
                        50 FREE           45.00    36.38*   A

RHODES, ERIC         54 200 I.M.        2:30.00  2:28.57*   A           5   	31.34  1:10.98  1:54.59

SNYDERMAN, MATTHEW   43 200 BREAST      2:52.00   DQUED
                        100 I.M.        1:19.00                           	SCRATCHED
                        50 BREAST         35.00                           	SCRATCHED
                        100 BREAST      1:17.00                           	SCRATCHED

STURGES, GABE        26 500 FREE        6:30.00  7:02.92    A           4   	33.90  1:14.30  1:55.58
                                   2:38.27  3:22.70  4:06.76  4:50.91 	5:34.78  6:20.52
                        100 FLY         1:08.00  1:20.35    A               	35.61
                        100 I.M.        1:14.00  1:17.31    A               	35.03
                        200 BACK        2:30.00                           	SCRATCHED
                        50 FLY            32.05    34.60    A

STURGES, KATHLEEN    58 50 BACK         1:22.69  1:15.48*   A           8
                        100 I.M.        2:43.69                           	SCRATCHED

                                                   BERKELEY AQUATIC MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

STURGES, STEVE       60 1650 FREE      23:05.52                           	SCRATCHED
                        400 I.M.        7:21.09  6:26.23*   A           2   	48.29  1:46.21  2:33.62
                                   3:19.29  4:12.81  5:06.28  5:46.47
                        500 FREE        6:46.53  6:42.73*   A           3   	35.87  1:16.40  1:58.14
                                   2:39.74  3:21.62  4:01.41  4:41.80 	5:23.37  6:03.24
                        100 I.M.        1:27.84                           	SCRATCHED
                        200 BACK        3:10.94  2:55.10*   A           1   	41.55  1:26.06  2:10.79
                        200 I.M.        3:10.64                           	SCRATCHED
                        1000 FREE      13:57.25 13:36.59*   A           2   	35.46  1:15.39  1:56.41
                                   2:37.77  3:18.53  3:59.40  4:40.34 	5:20.97  6:02.76  6:44.45  7:25.61  8:07.11  8:48.15
                                   9:29.77 10:11.68 10:53.20 11:34.70	12:16.88 12:58.14

WOODRUFF, MICHAEL    59 200 FREE        2:45.00  2:41.49*   A           8   	37.89  1:18.01  2:00.24
                        500 FREE        7:30.00  7:20.53*   A               	39.72  1:21.11  2:04.40
                                   2:48.28  3:32.79  4:17.72  5:03.51 	5:49.54  6:35.63
                        200 BREAST      3:50.00  3:42.11*   A               	50.24  1:45.84  2:43.95
                        100 FREE        1:15.00  1:13.71*   A               	35.65
                        100 BREAST      1:45.00  1:45.26    A               	49.53
                        1000 FREE      15:30.00 15:04.55*   A           7   	40.95  1:24.07  2:08.54
                                   2:53.48  3:38.56  4:23.63  5:09.21 	5:55.40  6:41.51  7:27.90  8:14.28  8:59.82  9:45.41
                                  10:31.46 11:17.51 12:03.40 12:49.36	13:35.26 14:20.98


                                                   BURLINGAME MASTERS	WATERSPORTS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

HALL, ALI            43 1650 FREE      21:55.00 20:50.36*   A           2   	34.42  1:10.64  1:47.32
                                   2:24.72  3:02.22  3:39.59  4:17.48 	4:55.57  5:33.31  6:11.15  6:49.18  7:27.22  8:05.13
                                   8:43.30  9:21.31 10:00.46 10:38.65	11:16.99 11:55.17 12:33.36 13:11.62 13:50.42 14:27.96
                                  15:06.82 15:45.17 16:23.88 17:02.27	17:41.21 18:20.39 18:58.24 19:36.40 20:14.40
                        400 I.M.        6:30.00  5:45.30*   A           5   	40.36  1:25.01  2:09.98
                                   2:53.14  3:42.44  4:31.67  5:09.68
                        200 FREE        2:16.00  2:17.45    A           5   	32.37  1:07.44  1:43.04
                        500 FREE        6:04.00  5:58.54*   A           3   	32.79  1:08.27  1:44.30
                                   2:20.53  2:56.75  3:33.41  4:10.14 	4:47.28  5:23.31
                        200 FLY         3:00.00                           	SCRATCHED
                        200 I.M.        3:00.00  2:40.58*   A               	36.42  1:17.90  2:06.57
                        1000 FREE      12:31.00 12:23.82*   A           3   	34.66  1:11.25  1:48.49
                                   2:25.92  3:02.96  3:40.63  4:18.21 	4:56.15  5:33.75  6:11.85  6:49.77  7:28.52  8:06.21
                                   8:43.96  9:21.69  9:59.05 10:36.52	11:13.56 11:49.63

HORN, TERRY          55 400 I.M.        6:37.00  6:17.07*   A               	40.10  1:27.17  2:17.18
                                   3:04.89  3:57.96  4:51.64  5:35.62
                        200 FREE        2:36.00  2:29.06*   A           5   	34.02  1:11.75  1:51.12
                        200 FLY         3:29.00  3:20.66*   A           5   	44.39  1:36.32  2:29.49
                        200 I.M.        2:59.00  2:52.46*   A           7   	35.37  1:22.00  2:13.20

SKUSE, BRIAN         48 1650 FREE      20:00.00 19:12.40*   A           4   	32.09  1:06.52  1:41.21
                                   2:15.60  2:50.10  3:24.65  3:59.28 	4:33.85  5:08.13  5:42.99  6:17.70  6:52.40  7:27.63
                                   8:02.95  8:37.53  9:12.86  9:47.73	10:22.56 10:57.62 11:32.82 12:08.44 12:44.12 13:19.66
                                  13:55.77 14:31.87 15:07.33 15:42.61	16:18.42 16:53.96 17:29.28 18:04.68 18:39.63
                        500 FREE        5:40.00                           	SCRATCHED
                        100 FLY         1:10.00  1:08.52*   A               	30.67
                        1000 FREE      12:00.00                           	SCRATCHED

WHATLEY, THOMAS      53 100 I.M.        1:02.00  1:02.13    A           1   	28.56
                        50 FLY            28.00    28.31    A           3
                        200 I.M.        2:22.00                           	SCRATCHED
                        50 FREE           24.00                           	SCRATCHED


                                                   CHICO MASTERS SWIMMING



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

AIRD, BETSY          38 50 BACK           33.50    33.18*   A           3
                        100 I.M.        1:15.50                           	SCRATCHED
                        50 FLY            30.50    31.29    A           5
                        100 BACK        1:15.50  1:10.70*   A           3   	34.11
                        50 FREE           29.00    29.42    A           7

CHIC, 19 A           19 200 M. R.       2:05.50  2:05.14*   PRT         3   	33.45  1:09.22  1:38.59
FEMALE                  400 MX. M. R.*  4:30.00  5:21.92    PRT

CHIC, 25 A           25 200 MX. F. R.*  1:53.00  1:47.83*   PRT         8   	28.66    57.65  1:26.37
FEMALE
DARLINGTON, MATT     32 50 BREAST         32.00                           	SCRATCHED
                        200 FLY         2:14.00   DQUED
                        100 FREE          55.00    58.59    A               	27.37
                        200 I.M.        2:14.00  2:27.64    A               	29.59  1:08.43  1:51.61
                        50 FREE           24.90    25.65    A

DONALDSON, DEBORAH   40 200 BREAST      2:45.10  2:44.64*   A           1   	37.02  1:18.47  2:01.20
                        100 I.M.        1:08.22  1:08.69    A           3   	31.43
                        50 FLY            29.89    31.02    A           5
                        50 BREAST         34.63    34.69    A           1
                        200 I.M.        2:34.44  2:35.95    A           4   	31.86  1:11.99  1:58.57
                        50 FREE           26.51    26.77    A           7
                        100 BREAST      1:15.23  1:17.37    A           1   	36.47

FARRELL, ROY         56 200 BREAST      2:59.90  3:04.22    A           7   	41.30  1:28.05  2:15.81
                        50 BREAST         36.68    38.40    A
                        100 BREAST      1:21.50  1:27.09    A               	41.49
                        1000 FREE      15:06.13 15:54.02    A           8   	40.44  1:25.59  2:13.27
                                   3:01.60  3:49.74  4:39.46  5:28.28 	6:17.69  7:06.35  7:55.78  8:43.63  9:32.54 10:20.17
                                  11:07.61 11:54.76 12:42.21 13:29.25	14:17.44 15:05.75

LOCKHART, CHRISTINE  46 200 FREE        2:14.80  2:19.12    A           2
                        50 BACK           35.00    36.00    A           6
                        100 I.M.        1:11.50  1:13.26    A           7   	34.12
                        50 FLY            32.50    33.77    A
                        50 BREAST         36.90    38.10    A           4
                        100 FREE          59.80  1:01.86    A           4   	29.64
                        50 FREE           27.40    27.84    A           4

PANIGHETTI, CAMILLE  54 200 FREE        2:17.97                           	SCRATCHED
                        50 BACK           32.85                           	SCRATCHED
                        100 I.M.        1:11.29                           	SCRATCHED
                        200 BACK        2:36.56                           	SCRATCHED
                        50 FLY            32.63                           	SCRATCHED
                        100 BACK        1:13.61                           	SCRATCHED
                        200 I.M.        2:39.06                           	SCRATCHED

PETRUZZELLI, KEN     31 200 FREE        2:04.69  2:05.52    A               	29.16  1:00.91  1:33.59
                        500 FREE        5:40.00  5:36.17*   A           6   	30.22  1:02.55  1:35.85
                                   2:09.57  2:44.06  3:18.64  3:53.12 	4:27.74  5:02.53
                        100 FLY           59.00  1:00.16    A               	28.89
                        50 FLY            28.50    28.56    A
                        200 FLY         2:12.94  2:11.93*   A           7   	30.13  1:03.44  1:37.57
                        200 I.M.        2:20.00  2:24.01    A           8   	28.90  1:08.64  1:50.98

                                                   CHICO MASTERS SWIMMING



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

REECE GAZDA, MARGAR  33 400 I.M.        5:15.99                           	SCRATCHED
                        200 FREE        2:07.00  2:11.38    A           1
                        100 FLY         1:03.10  1:03.27    A           1   	30.51
                        100 I.M.        1:07.96  1:08.84    A           5   	32.61
                        50 FLY            29.74    29.96    A           3
                        200 FLY         2:18.86  2:20.61    A           1   	31.97  1:06.77  1:42.53
                        100 FREE          59.99  1:00.79    A           4   	30.09
                        200 I.M.        2:25.55  2:29.18    A           2   	30.91  1:11.06  1:54.39

SALAZAR, BRIANA      19 500 FREE        5:59.00  5:49.88*   A           3   	29.94  1:03.35  1:38.20
                                   2:14.09  2:49.98  3:26.15  4:02.13 	4:39.30  5:14.34
                        100 I.M.        1:11.45   DQUED
                        50 FLY            30.40    31.35    A           6
                        100 BACK        1:08.00  1:08.01    A           2   	32.44
                        100 FREE        1:00.45    58.82*   A           5   	28.59
                        50 FREE           26.70    26.88    A           4


                                                   SANTA CRUZ MASTERS	AQUATICS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

BASS, LINDSAY        27
CARNEY, MONICA       22 50 BACK           33.00    31.96*   A           5
                        100 FLY         1:10.00  1:08.69*   A           3   	32.02
                        100 I.M.        1:15.00  1:09.94*   A               	32.26
                        50 FLY            33.00    30.58*   A           4
                        100 BACK        1:10.00  1:08.28*   A           4   	33.55
                        100 FREE          59.00  1:00.21    A           7   	28.84
                        50 FREE           30.00    27.55*   A           5

CLARK, JAY           42 200 FREE        2:40.00  2:28.68*   A               	32.76  1:09.73  1:49.37
                        100 I.M.        1:30.00  1:20.01*   A               	37.81
                        50 FLY            40.00    34.77*   A
                        100 BACK        1:25.00  1:17.18*   A           7   	37.79
                        100 FREE        1:18.00  1:04.68*   A               	30.79
                        50 FREE           32.00    28.78*   A
                        1000 FREE      15:00.00                           	SCRATCHED

CRUZ, 19 A           19 200 M. R.       1:58.50  2:10.00    PRT         5   	31.69  1:12.66  1:42.78
FEMALE                  400 F. R.       3:58.00  3:55.90*   PRT         2   	29.35  1:00.57  1:28.86
                                   2:00.34  2:29.47  2:59.87  3:27.14
                        400 MX. M. R.*  4:32.00  4:43.62    PRT         8

CRUZ, 19 B           19 200 M. R.       1:57.00  2:01.18    PRT         2   	27.98  1:03.12  1:32.34
FEMALE                  400 F. R.       4:00.00  4:17.82    PRT         4   	29.56  1:00.93  1:30.12
                                   2:01.36  2:35.72  3:12.92  3:43.93

CRUZ, 25 A           25 200 MX. F. R.*  1:57.00  1:49.10*   PRT
FEMALE
CRUZ, 35 A           35 200 M. R.       2:00.00  2:02.22    PRT             	35.53  1:09.25  1:36.33
MALE                    400 F. R.       3:54.00  3:56.59    PRT             	27.00    55.53  1:22.10
                                   1:54.34  2:24.85  2:59.28  3:26.57

DRULIAS, WILLIAM     53 100 FREE          54.00    53.47*   A           2   	26.36
                        50 FREE           23.50    23.95    A           3
                        1000 FREE      13:20.00 12:29.21*   A           7   	32.31  1:09.35  1:46.78
                                   2:24.69  3:02.46  3:40.87  4:19.54 	4:58.94  5:37.38  6:15.53  6:53.05  7:30.92  8:08.28
                                   8:46.63  9:25.57 10:03.47 10:40.46	11:18.63 11:55.38

GUZMAN, SHANNA-LYNN  28 50 BACK           28.00    27.49*   A           1
                        100 FLY         1:01.79  1:01.17*   A           2   	   PRT                  28.67
                        100 I.M.        1:03.89  1:02.98*   A           3   	28.33
                        50 FLY            28.50    27.77*   A           2
                        100 BACK          59.54  1:00.77    A           1   	   PRT                  29.26
                        200 I.M.        2:20.79  2:19.06*   A           3   	29.24  1:03.07  1:45.08

HERTZER, CYNTHIA     35 50 BREAST         37.00    37.98    A           5
                        100 FREE        1:10.00  1:05.47*   A           7   	31.98
                        200 I.M.        2:32.00  2:34.54    A           4   	34.41  1:15.20  1:58.49
                        100 BREAST      1:20.00  1:22.17    A           3   	39.43

JUSTUS, VIRGINIA     29 400 I.M.        6:20.00  6:11.02*   A           4   	40.06  1:24.79  2:10.83
                                   2:54.77  3:50.85  4:46.04  5:29.73
                        100 FLY         1:30.00  1:20.71*   A               	39.10
                        200 BACK        3:00.00  2:51.84*   A           7   	41.84  1:25.63  2:09.90
                        200 FLY         3:00.00  2:58.39*   A           4   	42.30  1:27.61  2:15.26
                        100 FREE        1:20.00                           	SCRATCHED
                        200 I.M.        3:10.00  2:52.50*   A           8   	36.83  1:19.49  2:12.48
                        50 FREE           36.00    32.79*   A

                                                   SANTA CRUZ MASTERS	AQUATICS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

MILLER, STEPHANIE    22 1650 FREE      18:30.09 18:32.98    A           1   	31.62  1:05.79  1:40.35
                                   2:14.67  2:48.82  3:23.12  3:57.43 	4:31.41  5:05.44  5:39.59  6:13.82  6:47.89  7:22.11
                                   7:55.78  8:29.64  9:03.52  9:37.39	10:11.18 10:45.11 11:18.81 11:52.58 12:26.46 13:00.37
                                  13:33.98 14:07.75 14:41.15 15:14.89	15:48.56 16:22.02 16:55.28 17:28.34 18:01.12
                        400 I.M.        4:50.50  4:46.24*   A           1   	30.89  1:05.51  1:43.11
                                   2:20.01  3:01.54  3:43.32  4:15.48
                        200 FREE        2:00.30                           	SCRATCHED
                        500 FREE        5:17.45  5:25.71    A           2   	   PRT                  30.52  1:02.92  1:35.88
                                   2:08.74  2:41.72  3:14.67  3:47.71 	4:20.49  4:53.58
                        100 I.M.        1:09.70  1:07.96*   A           7   	31.92
                        200 FLY         2:20.10  2:19.71*   A           1   	31.81  1:07.24  1:43.58
                        200 I.M.        2:20.50  2:20.32*   A           3   	30.84  1:07.33  1:49.17

MONTGOMERY, KURT     46 50 BACK           29.50                           	SCRATCHED
                        100 FLY         1:00.00  1:07.61    A               	29.29
                        100 I.M.        1:02.00  1:07.93    A               	29.94
                        50 FLY            28.00    29.02    A           8

MUHOBERAC, LINDA     51 50 BACK           40.00    37.38*   A           4
                        100 I.M.        1:30.00  1:28.58*   A           6   	41.93
                        100 BACK        1:38.00   DQUED
                        50 BREAST         47.00    47.47    A           8

NEWTON, KELLY        28 100 FREE        1:05.00  1:01.16*   A           6   	30.09
                        50 FREE           31.00    27.45*   A           5

PAINTER, SARA        23 500 FREE        6:00.00  6:07.47    A           7   	34.81  1:11.60  1:48.77
                                   2:25.85  3:02.97  3:40.37  4:17.61 	4:54.71  5:31.16
                        100 I.M.        1:22.00  1:18.18*   A               	37.05
                        200 BACK        2:45.00  2:48.86    A           5   	41.05  1:24.12  2:07.08
                        100 BACK        1:12.00  1:18.82    A               	38.67
                        100 FREE        1:03.00  1:04.85    A               	31.60
                        50 FREE           29.00    29.92    A           6

PARKER, JOHN         42 200 FREE        2:04.05  2:03.20*   A           6   	28.01    59.24  1:30.98
                        100 FLY         1:01.00    59.72*   A           5   	27.62
                        100 I.M.        1:04.50  1:03.67*   A           8   	29.09
                        50 FLY            28.04    27.88*   A           6

WILSON, JOEL         56 1650 FREE      19:20.00                           	SCRATCHED
                        400 I.M.        4:50.00  4:44.19*   A           1   	30.92  1:04.65  1:42.17
                                   2:18.48  2:59.69  3:40.63  4:13.31
                        200 FREE        2:08.00  1:59.35*   A           1   	28.32    58.27  1:28.90
                        500 FREE        5:27.00  5:24.81*   A           2   	30.12  1:02.17  1:34.70
                                   2:06.82  2:39.34  3:12.54  3:45.29 	4:18.42  4:51.90
                        200 FLY         2:18.00  2:17.10*   A           1   	31.12  1:06.04  1:41.26
                        200 I.M.        2:17.00  2:16.16*   A           1   	29.61  1:05.24  1:45.56
                        1000 FREE      11:40.00 11:15.77*   A           2   	31.38  1:04.91  1:39.40
                                   2:13.67  2:48.02  3:22.79  3:57.39 	4:32.16  5:06.89  5:40.99  6:14.91  6:48.71  7:22.98
                                   7:56.93  8:31.16  9:04.20  9:37.48	10:10.53 10:43.94


                                                   CLUB SPORT FREMONT



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

TAKEUCHI, SHINJI     40 200 BREAST      2:38.00  2:37.53*   A               	35.42  1:14.69  1:56.62
                        100 I.M.        1:09.00  1:09.53    A               	34.92
                        50 FLY            29.00    29.30    A           8
                        50 BREAST         32.50    32.52    A           7
                        100 FREE        1:02.00  1:00.02*   A               	29.71
                        50 FREE           28.00    27.26*   A
                        100 BREAST      1:11.00  1:11.00    A           7   	33.76


                                                   OAKLAND BARRACUDA AQUA	MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

MAHONEY, LISA        47 500 FREE        6:45.00  6:41.23*   A           4   	35.47  1:13.32  1:52.65
                                   2:32.70  3:13.85  3:55.06  4:36.17 	5:17.85  5:59.78
                        200 BREAST      3:15.00  3:08.64*   A           3   	43.67  1:30.82  2:19.72

OSTROFF, PAMELA      52 500 FREE        7:21.00  7:09.11*   A           4   	39.60  1:21.30  2:04.49
                                   2:47.99  3:31.69  4:15.30  4:59.15 	5:42.85  6:26.51
                        200 BREAST      3:15.00  3:13.40*   A           6   	45.00  1:33.99  2:23.10
                        200 BACK        3:15.00                           	SCRATCHED
                        50 FLY            50.00    40.05*   A           5
                        200 I.M.        3:08.00                           	SCRATCHED

WOHKFEILER, PETER    52 500 FREE        7:30.00  7:17.03*   A               	38.20  1:20.11  2:03.39
                                   2:48.35  3:32.90  4:17.79  5:02.73 	5:48.12  6:34.07


                                                   CARSON VALLEY MASTERS



                                          TIME    TIME
S W I M M E R      AGE  EVENT TITLE    ENTERED   SWAM    DIVISION   PLACE   	                    .... S  P  L  I  T  S ....

BASTIEN, ROB         52 1650 FREE      20:37.00 20:15.00*   A           4   	33.63  1:08.92  1:45.22
                                   2:21.82  2:58.35  3:34.84  4:11.36 	4:47.94  5:24.69  6:01.37  6:38.05  7:14.78  7:51.48
                                   8:28.11  9:04.98  9:41.92 10:18.89	10:55.75 11:32.63 12:09.81 12:47.03 13:24.18 14:01.31
                                  14:38.53 15:15.71 15:53.18 16:30.79	17:08.38 17:46.16 18:23.88 19:01.43 19:38.93
                        200 FREE        2:10.00  2:12.97    A           8   	30.38  1:03.45  1:38.07
                        500 FREE        6:00.00  5:55.55*   A           5   	32.10  1:06.54  1:41.67
                                   2:17.44  2:53.77  3:29.72  4:06.12 	4:42.96  5:19.94
                        1000 FREE      12:30.00 12:02.95*   A           4   	33.08  1:08.26  1:44.05
                                   2:20.00  2:56.26  3:32.64  4:09.03 	4:45.39  5:21.90  5:58.15  6:34.33  7:10.77  7:47.24
                                   8:23.79  9:00.39  9:37.05 10:13.83	10:50.48 11:27.26

BURROWS, CINDI       47 1650 FREE      21:50.00 21:53.63    A           2   	34.75  1:13.57  1:53.24
                                   2:34.08  3:14.50  3:54.64  4:34.81 	5:15.21  5:55.29  6:35.40  7:15.68  7:56.30  8:36.66
                                   9:17.34  9:57.18 10:37.29 11:17.77	11:57.65 12:37.85 13:17.90 13:57.99 14:38.07 15:18.30
                                  15:58.14 16:38.53 17:18.42 17:57.99	18:37.60 19:16.96 19:56.88 20:36.20 21:15.84
                        500 FREE        6:20.00  6:30.44    A           3   	33.96  1:12.17  1:51.68
                                   2:32.07  3:12.44  3:52.87  4:33.04 	5:12.48  5:52.50
                        50 BREAST         39.20    40.35    A           6
                        50 FREE           29.00    30.01    A
                        100 BREAST      1:26.00  1:28.64    A           5   	42.26
                        1000 FREE      12:55.00                           	SCRATCHED

GOLDSMITH, HARRY     75 100 FREE        1:35.00  1:30.91*   A           2   	41.87
                        50 FREE           38.00    36.79*   A           1

HATHAWAY, PIERRE     74 50 BACK           43.00    40.46*   A           4
                        200 BACK        3:40.00  3:33.57*   A           4   	47.28  1:41.77  2:39.33
                        100 BACK        1:35.00  1:33.43*   A           2   	44.37


