Results
Davis Aquatic Masters


Lake Berryessa
6 June 2009
One Mile

Place Last Name First Name City Age Time
1 Seelos Elizabeth SCMA 22 23:50.4
2 O'Rourke Katherine DAM 24 23:57.4
3 Trauba Erica TEME 24 26:19.7
4 Craviotto Alli SMMM 19 26:22.6
5 Holtpatrick Natasha SCAM 22 26:31.2
6 Pock Keri ECAM 24 26:43.8
7 Dunleavy Kelly UNAT 24 27:46.7
8 Crowley Megan SCM 21 28:38.4
9 Yuan Ying-Ying El Cerrito Aquatic Master 20 29:18.1
10 Tuman Helen SCM 21 29:45.0
11 Ramos Kacey VACA 24 29:47.9
12 Lawrence Rebecca TEME 24 31:01.0
13 Good Elizabeth UNAT 21 37:27.5
14 Navarrete-Giano Carla Master Marlins 20 39:37.5
15 Shockey Jilliann VACA 24 42:07.1
Female 25 to 29
Place Last Name First Name City Age Time
1 Weisenthal Laurin UNAT 25 22:45.4
2 Moore Stephanie SAC 26 23:27.7
3 Glaser Kathy SCAQ 27 23:48.7
4 Dane Elizabeth CRUZ 29 24:03.6
5 Kahn Danielle DAM 25 25:01.1
6 Riegels Samantha RINC 29 25:15.8
7 Gonnason Hayley UNAT 26 25:22.7
8 Thompson Holly NVM 28 26:08.5
9 Flaskerud Devon WCM 27 26:16.7
10 Dasher Sarah DAM 27 26:42.2
11 Carney Monica CRUZ 26 26:45.3
12 Fletcher Kathryn BAM 28 26:53.9
13 Black Allison DAM 28 27:19.1
14 Groskopf Sarah Burlingame 28 27:21.3
15 Reese DeLorean UNAT 25 27:50.3
16 Frederick Tunisia VACA 26 28:29.7
17 Cafferata Lindsey TEME 29 29:22.6
18 Thompson Margaret MAM 28 29:36.3
19 Edel Sara UNAT 29 30:28.2
20 Sherwood Anna DAM 28 30:44.3
21 Harwood Cara UNAT 25 30:49.2
22 Oleary Meghan MO 28 32:01.9
23 Kistner Emily MAM 29 32:03.4
24 Mehl Sarah serc 26 32:15.7
25 Streuber Stacey DAM 29 32:18.7
26 St. James Sara DAM 29 33:24.6
27 Laffan Lisa DAM 26 34:03.5
28 Lofton Lauren DAM 25 37:28.8
29 Contreras Sonia DAM 25 38:33.6
30 Stewart Lucy DAM 29 39:15.3
31 Hast Megan Temescal Masters 28 43:35.4
32 Uldricks Sarah UNAT 25 48:02.4
Female 30 to 34
Place Last Name First Name City Age Time
1 Baran Jennifer STAN 34 23:05.0
2 Guzman Shanna OC 32 24:04.1
3 ODwyer Erin WINE 32 25:18.1
4 Haack Angela WCM 34 25:23.2
5 O'Leary Shauna SMMM 32 25:34.4
6 Rodde Heather OC 32 25:52.2
7 Martinez Lisa DAM 33 25:56.1
8 Baker Julie DAM 32 26:00.2
9 Mendoza-Martens Nicole WCM 32 26:01.8
10 Sara Bothwell MVM 33 26:57.4
11 Richards Ericka WINE 31 27:22.2
12 Bair Megan FOG 32 27:40.7
13 Delano Cathy SERC 33 27:43.0
14 Aguinaga Leigha DAM 30 27:50.7
15 Honey Margaret Orinda Aquatic Masters 30 28:09.6
16 Black Misty SRM 33 29:10.5
17 Holeman Leslie DAM 33 29:41.5
18 Mikalis Kaitlin UNAT 30 29:54.4
19 Montgomery Julia SMMM 31 30:52.0
20 McCarthy Megan DAM 30 32:08.2
21 Meadows Erin UNAT 31 32:12.6
22 Lucky Jennifer TSUN 31 32:20.0
23 Case Emily UNAT 33 33:15.0
24 Jay Shanna WCM 32 33:54.4
25 Schonauer Anne Temescal Aquatic Masters 32 34:42.3
26 Lucky Andrea UNAT 30 36:49.6
27 DuBose Rachel DAM 31 39:59.3
28 Richardson Tracy SAC 32 40:50.4
29 Wong Alice UNAT 32 40:50.5
Female 35 to 39
Place Last Name First Name City Age Time
1 Deasy Michele TOC 37 24:06.8
2 Beissmann Becky SRM 36 24:31.3
3 Duggan Karen WCM 38 25:22.1
4 Labusch Meike USF 36 25:28.5
5 Peterson Elke SCAM 35 27:00.4
6 Tomola Katie SCAM 37 27:02.3
7 Moll Jessica BAM 37 27:38.4
8 Bralsted Melissa 151-Bay 37 27:45.2
9 Weigand Michelle UNAT 39 30:13.3
10 Sanguinet Amanda OC 38 31:33.4
11 Mladinich Leslie WCM 38 33:58.4
12 Grundman Jeanine CRUZ 36 39:03.8
13 Uldricks Jennifer unat 35 48:03.1
14 Watson Erin TEME 39 48:04.0
15 Galpern Emily MAM 37 59:00.2
Female 40 to 44
Place Last Name First Name City Age Time
1 Hazen Lisa UNAT 44 21:48.8
2 Smith Jody UNAT 40 23:42.7
3 Santos Debbie WCM 41 24:22.3
4 Cox Juliet Manatee AQ Masters 41 25:15.6
5 Cantlen Kelly UNAT 41 26:04.5
6 Gray Kara WCM 43 27:36.7
7 David Nicole DAM 41 27:43.1
8 Gilligan Karen DAM 40 28:18.6
9 Challburg Karen VACA 44 28:19.1
10 Bechhoefer Marta CRUZ 41 28:25.2
11 Bothwell Dorothy UNAT 44 29:06.5
12 Nilsen Elizabeth UNAT 41 30:00.9
13 Beegle Janet MVM 42 30:54.3
14 Millstein Roberta DAM 43 31:39.9
15 Marquardt Leslie UNAT 42 32:33.3
16 Briggs Kim BRS 42 33:06.1
17 Hayes Mary UNAT 40 34:16.0
18 Collier Melissa DAM 43 36:00.5
19 Verschuur Joanneke MAM 43 37:02.8
20 Deuber Stefanie TEME 44 38:26.0
21 Harris Shellee WCM 41 44:12.7
22 Ogden Bonnie VACA 41 47:26.0
23 Rim Hisun MAM 41 49:01.9
Female 45 to 49
Place Last Name First Name City Age Time
1 Elsbach Kimberly DAM 46 22:52.5
2 Ward Lisa WCM 45 22:59.0
3 Henry BJ WCM 45 25:05.9
4 Peters Ann Sierra Marlins Masters 46 25:35.0
5 Christensen Kate Tol 49 26:06.1
6 Blaha Sharon DAM 48 26:25.1
7 Hall Ali Maryland Masters 47 27:54.8
8 Lewis Laurie BAY 47 28:20.8
9 Cardoza Ann SCAM 47 28:48.3
10 Crosthwaite Cathy UNAT 45 29:13.9
11 Taylor Shelly UNAT 46 29:26.9
12 Focha Teresa MAAC 48 30:29.1
13 Gillespie Susan RAMS 48 31:50.7
14 Buckley Kristine PCAM 49 32:18.2
15 Harrison Beth UNAT 48 32:23.0
16 Sorensen Lucia DAM 45 32:27.3
17 Sneed Lorraine MELO 47 32:34.4
18 Henry Jennifer RAMS 49 32:53.1
19 Bradley Karen NVM 46 33:21.1
20 Lillian Denise TEME 45 35:56.3
21 Neumann Jennifer Nvm 45 36:54.2
22 Fischer Lisa DAM 48 37:20.1
23 Walker Diane VACA 48 37:22.5
24 James Regina SMMM 46 37:26.8
25 Mieoema Katherine MAAC 47 41:51.7
26 Gates Zann DAM 48 42:06.0
27 Schnaath Rocky MAM 49 42:11.0
28 Lelandais Laurie USF 48 43:15.8
29 Underwood Marilyn DAM 49 43:22.9
30 Bendtsen Ulla DAM 49 43:41.8
31 Greva Suzanne South End Rowing Club 45 44:56.9
Female 50 to 54
Place Last Name First Name City Age Time
1 Meyer Marguerite TOC 50 23:44.7
2 Morlan Kathy UNAT 50 24:43.6
3 Kamler Theresa UNAT 52 25:37.4
4 Quinn Phyllis TOC 53 26:15.2
5 Jaubert Leslie SRM 51 26:21.3
6 Sommers Lorraine SCAM 52 26:21.7
7 Everitt Sara SCAM 51 28:19.5
8 DeRousseau Hannah SRM 54 28:25.2
9 Benjamin Marcia WCM 54 28:25.3
10 Silva Leslie Walnut Creek 53 28:54.9
11 Claman Anne TAM 50 29:07.6
12 Stone Nancy PPP 52 31:49.9
13 Lippolis Ellen Vaca 51 33:07.3
14 Bailey Lee Ann DAM 54 33:22.8
15 Narvaez Smith Sara UNAT 50 33:58.6
16 Klencke Barbara BAY 52 34:57.5
17 Sinnott Lorie MELO 54 35:33.7
18 Sandner Kathryn MAAC 52 35:36.6
19 Ferguson Judy UNAT 52 35:37.8
20 Rosenberg Main Anne DAM 54 35:41.8
21 Walters Gabrielle UNAT 50 37:48.9
22 Van Lith Rebecca Parkpoint Patriots 54 38:34.9
23 Nitta Sarah UNAT 53 39:42.8
24 Sensiper Sylvia DAM 54 40:39.1
25 Johnson Deanna DAM 53 41:58.0
26 Franklin Leslie SERC 52 42:29.8
27 Hart Robin MAM 54 42:40.8
28 Hirsekorn Kathy UNAT 52 1:11:51.2
Female 55 to 59
Place Last Name First Name City Age Time
1 Val Laura TAM 57 21:09.0
2 Jones Alice SCAM 59 28:21.7
3 Gleason Marnelle DAM 55 29:28.7
4 Tukua Karen WCM 59 31:47.5
5 Soldatova Alena UNAT 59 31:56.0
6 Villarreal Margie pres 56 32:42.3
7 Giusti Vickie MAM 56 34:04.2
8 Latham Kate MVM 56 34:32.4
9 Harms Kildine WCM 55 35:45.7
10 Nichols Lucille Park Point Patriots 55 35:48.0
11 Davos Diane DAM 58 35:57.8
12 Ahlgren Peggy PP 58 36:04.2
13 Phillips Barbara MAM 59 37:59.5
14 Litman Jacklyn BAY 58 39:17.2
15 Porter Virginia SRM 57 40:45.3
16 Lantz Katy DAM 55 41:56.5
17 Donatelli Sioux CRUZ 56 42:06.9
18 Montgomery Patt SUMM 58 42:12.1
19 Gillon Jean MENLO 57 43:25.3
20 Barsamian-Teman Betsy OAK 57 47:40.4
21 Kempf Nancy MAM 55 47:51.7
Female 60 to 64
Place Last Name First Name City Age Time
1 Shoenberger Linda TAM 61 27:39.1
2 Brems Marianne MELO 60 29:00.3
3 Monaghan Sheila TCAM 60 32:37.3
4 Davison Terry DAM 64 33:03.6
5 Tevis Maggie RHMS 61 34:50.2
6 Daniel Maureen WCM 61 35:53.4
7 Hornof Kris DAM 61 36:44.3
8 Caso Susie MAM 62 37:55.4
9 Peters Sandi BAM 60 41:49.0
10 Kara Mary El Dorado Hills Sports Cl 61 44:46.8
11 Cafferata Gail CHIC 60 46:06.3
12 McMahon Mary SER 62 56:42.6
Female 65 to 69
Place Last Name First Name City Age Time
1 Ridout Nancy TAM 67 28:59.3
2 Coleman Kate SCAM 66 30:31.3
3 Anson Susan SCAM 68 33:31.4
4 McPartland Peg MAM 67 34:07.1
5 Barnea Daniela Stanford 65 35:29.9
6 Carroll Glenda TAM 65 37:09.3
7 Westergaard Leslie DAM 66 37:13.3
8 Eagan Karen MAM 67 46:25.1
9 James Dixie UNAT 66 57:29.7
Female 70 to 74
Place Last Name First Name City Age Time
1 Myers Dot UNAT 72 37:50.0
Female 75 to 79
Place Last Name First Name City Age Time
1 Monroe Donna WCM 75 38:38.1
2 Robben Barbara UNAT 75 47:13.2
3 Lambertson Ann SMMM 78 49:32.9
Female 85 to 89
Place Last Name First Name City Age Time
1 Meyer Margery TOC 86 43:07.3
Male 17 and under
Place Last Name First Name City Age Time
1 Sharpe Randell AAM 0 36:44.4
2 Caziarc Steve MAM 0 38:30.4
Male 18 to 24
Place Last Name First Name City Age Time
1 Miller Andrew CRUZ 23 25:04.9
2 Faber Jake SCAM 19 25:37.2
3 Goble Jared VNAT 24 26:10.5
4 Fontaine Brett DAM 21 37:57.9
Male 25 to 29
Place Last Name First Name City Age Time
1 Chester Kevin Winters 25 22:30.5
2 Meyer Tom STAN 29 22:41.7
3 Smrz Paul WCM 26 23:24.0
4 Smart Matt UNAT 29 23:45.0
5 Lillard Nicholas VACA 26 23:49.0
6 Ransenberg Scott UNAT 27 25:05.3
7 schenck Niklas SFTM 27 25:17.4
8 Martinez Fernando UNAT 26 26:42.7
9 Haynes Nathaniel SFTM 28 27:39.9
10 Leonardini Tony SHMS 29 28:00.5
11 Yersovich Adam DAM 27 29:47.2
12 Petrie Thomas UNAT 29 31:29.2
13 Nickols Casey UNAT 26 34:03.6
14 Paquin Dana UNAT 28 34:24.8
15 Sanchez William UNAT 29 57:44.9
Male 30 to 34
Place Last Name First Name City Age Time
1 Gillis Trevor SCSCM 33 20:47.1
2 Dennis Andrew WCM 32 21:17.1
3 Rosen Ben DAM 32 22:33.0
4 Silver Alex LVTC 33 22:34.8
5 Stone Ethan SRM 31 24:29.7
6 Rodde Brian OC 30 24:49.0
7 Robinson Craig SMS 30 25:10.3
8 Willis Nick DAM 31 25:30.2
9 Harrison Rob St Helena Masters 32 25:39.6
10 Aronowitz Steven UNAT 30 26:06.5
11 Heffelfinger Eric FOG 33 27:45.2
12 Chan Henry SMMM 30 28:10.7
13 Sheehan Paul STAN 34 29:11.1
14 Lozano Mauricio UNAT 33 29:30.4
15 ohea Joseph USF 33 29:51.9
16 Flores Michael UNAT 32 30:13.3
17 Song Peter UNAT 31 30:24.8
18 Do Tin USF 34 30:59.6
19 Moughamian Raffi SCAM 30 31:38.5
20 Ramos Jacob UNAT 30 33:18.2
21 Kim David SFTM 33 33:31.1
22 Baker Brook SMMM 34 34:52.9
23 Danna Mark UNAT 33 40:36.1
24 Panchal Shyam 'Sean' Stanford Masters 33 41:43.8
Male 35 to 39
Place Last Name First Name City Age Time
1 Atchison Dean USF 38 22:28.4
2 Speyer Gabriel USFM 36 23:36.3
3 Collazos Daniel SCAM 39 24:19.0
4 Larson Gary TOC 37 24:40.0
5 Cook John USFM 39 24:43.2
6 Cheung Casey SFTM 35 25:02.2
7 Connolly Darrin USF 37 26:07.7
8 Sanders Drew OC 39 26:30.3
9 Kara Tom MAAC 38 26:43.8
10 Crowley Terry SOAR 38 27:12.5
11 Walton Jeff TSUN 35 27:42.2
12 Chang Bruce DAM 36 31:19.2
13 Marquardt Michael UNAT 35 32:14.8
14 Morrill James VACA 38 33:47.1
15 Le Loc SFTM 37 33:57.5
16 Prodoehl Jason UNAT 38 34:30.8
17 McClure Jason UNAT 36 34:43.3
18 Kida Moriaki TSUN 38 35:15.5
19 Wright Alex DAM 37 35:57.6
20 Taormino Jason DAM 39 39:00.5
Male 40 to 44
Place Last Name First Name City Age Time
1 Santos Rogue Walnut Creek 41 20:02.0
2 Grady Rex SRM 44 22:00.2
3 Lenihan Bill OC 40 22:01.3
4 Bond Chris WCM 42 22:12.3
5 Brown Thomas Davis Aquatic 41 23:22.5
6 Heaney Michael WCM 42 23:58.4
7 Johnson Ron WCM 44 24:19.8
8 Garnier Olivier USFM 42 24:32.8
9 Sampson Scott STAN 40 24:42.0
10 Davis Brian Menlo Masters 41 24:51.5
11 Karbe Frank OAC 41 26:08.3
12 Flanagan Sean SF TSUMAM 43 26:18.8
13 Yerby Michael SAC 44 27:21.9
14 Marks Scott UNAT 43 27:36.8
15 Grattet Ryken UNAT 44 27:53.3
16 Shoemaker Scot UNAT 42 28:12.3
17 Cantlen II John WACM 41 30:32.8
18 Hu Ben SFTM 43 31:31.9
19 Aquilina David SHMS 43 31:51.7
20 Collier Greg DAM 43 31:51.8
21 Rydman Eric UNAT 43 31:54.9
22 Phillips Everett TSUN 40 33:55.4
23 Fuszard Peter DAM 43 35:41.9
24 Liu Harris DAM 40 36:00.7
25 Kim Joseph USF 40 37:11.9
26 Kopple Erich UNAT 40 38:44.7
27 Smithline Todd UNAT 40 41:25.7
Male 45 to 49
Place Last Name First Name City Age Time
1 Johnson Darryl Arden Hills 46 20:05.1
2 Matthews Dave WCM 45 22:46.4
3 Carr Mike SRM 48 22:46.5
4 Lally Bart TOC 46 23:43.8
5 Woollgar Mark Arden Hills 47 23:52.8
6 Panzica Dean Olympic Club 46 24:07.4
7 Hitchings Andy SAC 45 24:09.7
8 Humphrey Rob PAC 45 24:10.1
9 Campbell Chris MVM 48 24:17.1
10 Sheeper Tim Melo 45 24:25.4
11 Engber Mike SCSC 46 25:14.4
12 kirmse kevin UNAT 46 25:39.8
13 Duggan Patrick WCM 45 25:44.9
14 Cook Doug Walnut Creek 46 25:50.1
15 Benjamin David UNAT 45 25:50.3
16 Boone Jon WCM 45 26:21.4
17 Ottersberg John USF 46 26:29.6
18 Mann Clyde MVM 47 27:15.3
19 Bower Bruce UNAT 47 27:18.5
20 Shoaf Doug UNAT 47 28:10.1
21 Mockus Jeff FGM 45 28:20.5
22 Vanhoven Paul WCM 45 29:02.5
23 Pinson John SAC 46 29:29.3
24 Inouye Rob USFM 45 30:19.7
25 McKendall Raymond UNAT 49 31:37.9
26 O'Sullivan Mark UNAT 46 32:27.9
27 Moylan Paul DAM 47 32:55.6
28 Mauldin Philip NVM 48 33:23.8
29 Murphy Greg WINE 47 34:04.4
30 Loo Rodney UNAT 45 35:39.1
31 Avery Rick DC 47 37:05.2
32 Flynn Bruce VACA 48 37:17.8
33 Campbell Daniel UNAT 46 40:15.4
34 Hartzell Peter UNAT 45 41:42.2
35 Valva David UNAT 49 44:50.1
Male 50 to 54
Place Last Name First Name City Age Time
1 MacDonald Sandy SMST 53 20:06.1
2 Emhoff Ron TVM 54 23:46.5
3 Jeha John CSSR 50 23:53.9
4 Hale Dave SRM 53 23:57.0
5 Dozier Earl TVM 51 24:36.6
6 Pyrch Michael Santa Clara Swim 50 24:39.5
7 Schenstrom Warren SRM 51 25:05.8
8 Woodruff David DAM 52 25:11.3
9 Riley Gail ECAM 54 25:11.9
10 Wieking Scott DAM 50 25:56.1
11 Putnam-Pite Doug UNAT 52 26:02.8
12 Sween Pete Rams 51 26:12.7
13 Stone Mark CRUZ 51 27:05.4
14 Young Robert WCM 52 27:12.4
15 Carter David UNAT 54 27:17.9
16 Sinnott Sam MELO 54 28:50.1
17 Susskind Mark UNAT 52 28:59.9
18 Taylor Douglas DAM 50 29:10.3
19 Sublett Brian UNAT 50 29:18.7
20 Schultz James Oakwood Athletic Club Mas 51 29:55.7
21 Dunsford Robert FGM 51 30:29.9
22 Correla David FGM 52 30:45.5
23 Shelby Bart SMMM 54 31:34.7
24 Dorsey Michael MELO 53 32:01.5
25 Tuteur Frank SRM 51 33:49.1
26 Fischer-Colbrie Mark SCSC 52 34:11.9
27 Stone Halbert PPP 54 34:37.3
28 Nickols W. UNAT 53 34:46.1
29 Skulina Ken TVM 50 36:16.4
30 Gaffney Greg MELO 51 44:10.6
31 Menard Paul UNAT 53 45:43.1
32 Segal Marlin WACM 50 46:21.2
Male 55 to 59
Place Last Name First Name City Age Time
1 Bell Alan PNA 59 22:03.0
2 Knight James SCSC 55 22:30.4
3 Ferroggiaro Fred TOC 55 22:43.1
4 Foreaker Don SRM 57 24:27.1
5 Farley Fred MAM 55 24:32.7
6 Upshaw Bob MAM 59 25:13.4
7 Dietrich Joe UNAT 56 26:45.8
8 Neill Thomas SCAM 56 26:59.6
9 Small Stephen INM 56 27:27.0
10 Tatzin Don OAK 57 28:27.1
11 Nadaner Dan CVAS 59 28:53.8
12 Bowen Phillip WCM 58 30:47.1
13 King John WCM 55 30:52.3
14 Harder Leslie RAMS 56 30:53.5
15 Anderson Kristian RAMS 55 30:55.8
16 Goldman John MELO 59 31:58.7
17 Newington Gregory SAC 59 32:07.2
18 Lantz Bob DAM 57 32:17.8
19 Lalanne Kendall UNAT 55 32:52.3
20 Bockrath Roger DAM 59 33:53.8
21 Davis Will DAM 57 34:22.9
22 Finley Curt DAM 56 34:38.8
23 Hubbard Jack SFTM 57 35:18.2
24 Weinstein Jack FGM 58 37:15.9
25 Kamphefner Rex EDHS 56 38:24.8
26 Wall Robert DAM 55 39:42.1
Male 60 to 64
Place Last Name First Name City Age Time
1 Wilson Joel CRUZ 60 23:42.5
2 Rudloff, Jr. Edward OC 61 23:58.9
3 Kight Chuck RAMS 61 26:24.9
4 Mcpherson Andrew DAM 62 26:38.2
5 Pierce Donald RHMS 63 28:36.8
6 McCarty Tom OC 63 30:24.1
7 Dennis D Craig WCM 63 33:39.1
8 Christo Anthony DAM 63 33:58.1
9 Robinson Dennis WCM 60 35:03.9
10 Phipps Gary UNAT 61 36:06.3
Male 65 to 69
Place Last Name First Name City Age Time
1 Burns Richard TAM 65 24:24.3
2 Michael Martin MELO 65 32:07.3
3 Anderson John VACA 66 34:22.7
4 Moser Dean UNAT 67 35:37.1
5 Jones David Sac Masters 65 37:21.4
6 Scheller Jim Mount Tam Racquet Club 68 51:30.0
Male 70 to 74
Place Last Name First Name City Age Time
1 Fewster Robert TVM 70 38:00.7
2 Schroeder Robert DAM 70 41:58.7
3 Crummey Robert DAM 73 53:48.2
Male 80 to 84
Place Last Name First Name City Age Time
1 Sutton Luman SAC 82 42:29.5
One Mile Masters Wetsuit
Female 0-99
Place Last Name First Name City Age Time
1 Terada Mirella Menlo 34 30:23.5
2 Bird Sara DAM 23 32:35.0
3 Kukta Laura TTAM 38 38:46.7
4 Loewenstern Kathy UNA 43 40:22.1
5 Narlesky Lynn DAM 57 43:59.0
6 Forstat Sue UNAT 55 44:00.7
7 Sung Sue Hee UNAT 41 44:01.7
8 Tuckey Corinna UNAT 41 44:11.6
9 Huang Amy UNAT 31 46:40.9
10 palmer Dolores MODESTO MASTERS 50 55:24.3
11 Higueras Justine TOC 24 57:47.5
12 Micahe Connie UNAT 38 1:00:27.1
Male 0-99
Place Last Name First Name City Age Time
1 Lane Ed WCM 70 20:57.6
2 Brown Steve UNAT 35 21:44.6
3 Reid Nicholas SRM 50 24:39.0
4 Trivett Rick RAMS 61 24:53.5
5 Vazac Charles SERC 31 27:59.6
6 Farrell Geoff WACM 47 28:04.5
7 Takahashi Marc UNAT 47 28:56.8
8 McDonald Roger DAM 55 29:15.5
9 Temkin Andrew Menlo Masters 38 35:47.3
10 Morel Shawn TSUN 25 36:09.1
11 Bachmann Steve UNAT 39 38:13.7
12 Smithline Neil UNAT 68 40:56.5
13 Tran Huuquang ECAM 29 44:52.7
14 Loosli Alvin UNAT 66 45:03.7
15 Holman Todd UNAT 25 57:54.0