USMS LONG DISTANCE/OPEN WATER RESULTS						
USMS  One-Mile and 2-Mile Open Water						
NAME OF EVENT: Millerton Mile						
EVENT DATE(S): 20-June-10						
BODY OF WATER: Millerton Lake						
SANCTION NUMBER: S1610AK						
EVENT DIRECTOR: Faron and Heleen Reed						
Address 272 W. Teague Ave						
"Fresno, CA, 93711"						


One Mile						
						
W/ 18 to 24						
Place	Last Name	First Name	MI	Club	Age	Time
DQ	Samuel	Elizabeth		UNAT	19	0:25:58

						
W/25 to 29						
Place	Last Name	First Name	MI	Club	Age	Time
1	Flaskerud	Davon		WCM	28	22:48
2	Keays	Kathy		CLOV	28	23:49


W/35 to 39						
Place	Last Name	First Name	MI	Club	Age	Time
1	Gillingham	Kellie		PPP	37	0:24:37


W/40 to 44						
Place	Last Name	First Name	MI	Club	Age	Time
1	Gilster	Tracy		CLOV	40	0:38:06


W/ 45 to 49						
Place	Last Name	First Name	MI	Club	Age	Time
1	Phalen	Jennifer		SCAM	45	0:24:08
2	Yuk	Elke		FDM	47	0:28:38
3	Calvin	Becky		UOPM	49	0:41:57


W/50 to 54						
Place	Last Name	First Name	MI	Club	Age	Time
1	Loflin	Carol		UNAT	52	0:29:47
DQ	Downey	Susan		FGST	51	0:26:03
DQ	McAfee	Liz		UNAT	50	0:28:30


W/ 55 to 59						
Place	Last Name	First Name	MI	Club	Age	Time
1	Val	Laura		TAM	58	19:40
2	Litman	Jacklyn		BAY	59	0:31:40


W/60 to 64						
Place	Last Name	First Name	MI	Club	Age	Time
1	Engle	Brigitte		CLOV	60	0:35:57


W/ 65 to 69						
Place	Last Name	First Name	MI	Club	Age	Time
1	Carol	Glenda		TAM	66	0:31:17


M/ 25 to 29						
Place	Last Name	First Name	MI	Club	Age	Time
1	Knight	John		WCM	28	21:17


M/ 30 to 34						
Place	Last Name	First Name	MI	Club	Age	Time
1	Tuhelski	Walter		WCM	32	20:31
2	Schneider	Michael		UNAT	33	21:33


M/ 35 to 39						
Place	Last Name	First Name	MI	Club	Age	Time
1	Damm	James		CLOV	38	22:38
2	Bennington	Michael		UNAT	37	0:51:55


M/ 40 to 44						
Place	Last Name	First Name	MI	Club	Age	Time
1	Wasem	Scott		UNAT	41	0:27:37
2	Jones	Leland		CLOV	43	0:28:19
3	Doos	Chris		UNAT	43	0:41:48


M/45 to 49						
Place	Last Name	First Name	MI	Club	Age	Time
1	Pickens	Mark		MAAC	48	0:25:27
2	Soderstrom	Doug		CLOV	48	0:29:22
3	Hohne	Jeff		UNAT	48	0:30:31


M/50 to 54						
Place	Last Name	First Name	MI	Club	Age	Time
1	Wright	Dowain		CLOV	50	0:24:25


M/55 to 59						
Place	Last Name	First Name	MI	Club	Age	Time
1	Guadagni	Peter		WCM	55	19:50


M/60 to 64						
Place	Last Name	First Name	MI	Club	Age	Time
27	Burror	James		AAM	62	0:28:28


M/ 65 to 69						
Place	Last Name	First Name	MI	Club	Age	Time
1	Burns	Richard		TAM	66	22:22
2	Fleming	John		UNAT	69	0:34:35