DIV       PlaceLAST NAME FIRST NAMECLUB      AGE        USMS# TIME75    OALLPLACE75
F1824         1Rowe      Luane     UNAT        22  381M-06CXS    15:33.5         2
F1824         2McGowan   Christina WCM         23  381J-06BBU    16:31.4        10
F1824         3Bishop    Brooke    TOC         24  381X-0721Y    16:49.0        13
F1824         4Lee       Alex      UNAT        24  3813-03WMW    17:38.7        34
F1824         5Bowles    Maddison  TEME        22  381V-07BJ6    19:23.1        66
F1824         6Schneider Charlotte TVM         24  3814-07BX9    19:24.8        67
F1824         7Silva     Jenna     TVM         24  381M-06J8X    20:56.7       100
F1824         8Mancini   Claire    BAC         24  381V-06FAB    21:01.0       104
F1824         9Yuan      Ying-Ying ECAM        22  381T-05HM3    21:33.4       119
F1824        10Frederick Veronica  VACA        24  381C-03WM4    21:57.7       127
F1824        11Levinson  Robyn     MAM         18  381Z-0745Y    23:34.2       141

F2529         1Becks     Danielle  TOC         29  381J-041YK    16:51.0        14
F2529         2Espiritu  Vicki     TVM         25  381K-040Z3    17:26.8        26
F2529         3Michalak  Melanie   CRUZ        27  381W-03D86    17:35.5        33
F2529         4Ubach     Joana     TOC         25  381K-02FXG    18:04.0        46
F2529         5Flaskerud Devon     WCM         29  381Y-06AZ1    19:28.7        70
F2529         6Keats     Lauren    USF         25  381F-06TKW    21:00.5       103
F2529         7Batzer    Toni      VACA        28  3818-03S55    21:15.5       113
F2529         8Pock      Keri      ECAM        26  381A-03T45    21:34.7       121
F2529         9McCarthy  Briana    TSUN        29  3818-07BS7    22:20.2       132
F2529        10Dashiell  Rebecca   PCAM        26  381R-06A3D    23:39.4       143
F2529        11West      Meredith  MMSW        26  381X-03PVE    24:29.9       149
F2529        12Moorehead Lindsay   TVM         28  381V-0719R    29:08.0       196

F3034         1Profumo   Tesla     CRUZ        34   381A068K7    17:14.6        22
F3034         2Vasey     Adrianne  STAN        32  381H-02MUW    17:42.3        38
F3034         3Lyons     Katie     TOC         30  381A-03X0E    18:36.6        52
F3034         4Athens    Allison   CRUZ        30  381V-040GD    19:36.7        73
F3034         5Cartmell  Katie     TVM         30  381F-06DH5    19:38.4        74
F3034         6Groskopf  Sarah     BAC         30  3818-03KAH    19:56.6        83
F3034         7Breitbart Stephanie RAMS        30  381Y-04ZPH    20:15.6        89
F3034         8Stretch   Sarah     WCM         31  381Z-03SAA    20:43.5        96
F3034         9Dennis    Shanna    WCM         34  381W-0645F    24:00.2       146
F3034        10Lucchesi  Jennifer  UNAT        34  3814-07BJE    24:19.9       148
F3034        11Di GennaroCarla     USF         33  3813-03S2D    25:42.7       163
F3034        12Brendel   Amy       TSUN        33  3811-06JP8    27:35.8       180

F3539         1Hanley    Catherine OAM         38  381N-03TD6    17:57.2        44
F3539         2Haack     Angela    WCM         36  381F-03V2R    19:03.5        59
F3539         3Anaya     Cyane     TEME        39  3813-03ZF2    19:30.7        71
F3539         4Fergot    Sarah     MPM         35  3815-02X9G    20:35.0        94
F3539         5Bilawski  Lisa      TVM         36  381Y-03NCF    20:35.4        95
F3539         6Pearson   Loren     TVM         35   381G03HEP    21:07.9       111
F3539         7Ryan      Katrina   PCAM        38  3813-0367N    21:22.7       115
F3539         8Moll      Jessica   TEME        39  381M-03GRA    21:27.6       116
F3539         9Ongerth   Ann MichelWCM         37  381A-03EB7    22:15.9       131
F3539        10Carriveau Carla     UNAT        38  3816-07BHZ    23:38.2       142
F3539        11Winters   Erin      OAK         35  3813-069T5    23:48.7       144
F3539        12Lash      Erica     PCAM        35  381C-03WK4    25:18.2       160
F3539        13Abreu     Mila      SPAS        39  381G-05U86    25:47.7       167
F3539        14Shriro    Michelle  SCAM        39  381E-03ZP4    29:02.4       194
F3539        15Barnachea Rowena    SCSC        35  3815-06FGS    30:40.6       207
F4044         1Smith     Jody      MVM         42  381J-03GUF    16:19.9         6
F4044         2Slater    Casey     TCAM        40  381F-03TGP    17:09.3        19
F4044         3Hertzer   Cynthia   CRUZ        42  3813-03GK5    18:46.2        56
F4044         4Lefebre   Karen     SNM         43  381M-0391W    20:14.7        88
F4044         5Beegle    Janet     MVM         44  381S-03H9S    21:09.8       112
F4044         6Weathers  Marfa     SPAS        40  3813-03NDA    21:17.9       114
F4044         7Marquardt Leslie    UNAT        44  3819-06969    23:33.2       140
F4044         8Hunter    Melissa   WCM         42  3815-07BYA    24:33.0       150
F4044         9Chung     Heejay    BAY         40  381N-0680Y    25:53.5       168
F4044        10Stark     Anne      TVM         42  381H-03VUN    28:38.4       191
F4044        11Harvey    Jennifer  VACA        40  381K-079CW    33:04.7       213
F4044        12Shafa     Atossa    UNAT        40  3813-03KNP    36:47.4       217

F4549         1Hazen     Lisa      LAMV        46  3816-03M46    17:00.4        15
F4549         2Laberge   Karin     TVM         47  3815-03H9D    17:14.1        21
F4549         3Phalen    Jennifer  SCAM        46  381Y-03HS1    19:50.3        80
F4549         4Chinn     Annette   ECAM        49  381G-03P5P    20:10.0        86
F4549         5Lewis     Laurie    BAY         49  3811-03YD1    20:57.1       101
F4549         6Matherson Jill      CSSR        48  381C-06ET9    21:48.7       125
F4549         7Aley      Kara      TVM         47  381N-03RP1    21:50.6       126
F4549         8Mc Mahon  Nancy     PCAM        47  381W-041FT    22:15.3       130
F4549         9Brenner   Mindi     SNM         47  381B-03F7J    23:27.2       138
F4549        10Adler     Felicia   WCM         49  381R-03F4N    23:54.0       145
F4549        11Charych   Deborah   ECAM        47  381X-03J5D    24:49.3       153
F4549        12Baltay    Ruth      PCAM        47  3816-03UR3    28:32.7       190
F4549        13Mikesell  Beth      UNAT        46  381E-07C8Y    28:50.1       192
F4549        14Quesada   Susan     TVM         48  381K-068EE    29:55.3       201

F5054         1Meyer     MargueriteTOC         52  381N-03FG4    17:26.4        25
F5054         2Morlan    Kathy     VACA        52  381F-03PMW    18:05.6        47
F5054         3Wall      Eileen    SPAS        53  3813-03JVW    20:58.3       102
F5054         4Klencke   Barbara   BAY         54  381C-03FFX    22:11.1       128
F5054         5Lea       Vanessa   PCAM        51  3812-03VD5    27:11.2       177
F5054         6Ploss     Lisa      TEME        50  381G-05RZ2    29:46.6       200
F5054         7Sharp     Mary      UNAT        50  3814-06V41    31:50.2       208
F5054         8Moore     Dorothy   OAK         53  381U-03TMT    39:14.8       219
F5559         1Val       Laura     TAM         59  3817-03H9F    16:27.5         9
F5559         2Schmucker Lindabeth DAM         55  3813-03G04    19:43.1        76
F5559         3Welsh     Mary      TCAM        57  381J-03GSE    21:06.5       108
F5559         4Igel      Victoria  SPAS        55  381Z-03M7X    23:14.5       137
F5559         5Nelson    Fritzi    CRUZ        57  381R-03FH1    24:03.7       147
F5559         6Latham    Kate      MVM         58  381A-03W9T    25:17.4       159
F5559         7Fung      Peggy     SMMM        58  381P-06R30    25:26.9       162
F5559         8Morris    Suzanne   BAY         56  381R-05FWD    25:46.5       166
F5559         9Giusti    Vickie    MAM         58  381H-03HPW    25:59.2       170
F5559        10Glaubert  Michelle  PCAM        56  3813-03P4H    28:27.8       189
F5559        11LittlefielNancy     SMMM        57  381T-03F7P    28:53.4       193
F5559        12Hart      Robin     UNAT        56  3819-03SKK    29:45.1       199
F5559        13Perry     Laurie    TCAM        57  381A-03VAV    30:38.4       206
F5559        14Mattox    Marty     DC          57  381B-03R6A    31:52.5       210
F5559        15Barsamian-Betsy     OAK         59  381H-03XZT    35:55.6       214

F6064         1ShoenbergeLinda     TAM         63  381A-03F82    20:46.6        98
F6064         2Brems     Marianne  MELO        62  3816-03G5B    21:39.2       122
F6064         3Soldatova Alena     UNAT        61  3810-03MX9    24:53.1       154
F6064         4Litman    Jacklyn   BAY         60  381V-03F9R    26:34.5       173
F6064         5Pleasant  Cathe     CRUZ        63  3816-03HC2    27:53.0       183
F6064         6Daniel    Diane     UNAT        64  3811-03FWZ    30:30.2       204

F6569         1Coleman   Kate      UNAT        68  3818-03KSY    24:35.3       151
F6569         2White     Susan     TCAM        69  381T-03H53    29:19.9       197
F6569         3Carr      Denise    PCAM        66  381V-06NKE    30:02.8       202
F6569         4Lowden    Tina      SERC        66  381Z-041PX    48:02.4       221

F7074         1Munn      Susan     DAM         72  3814-03FZM    27:08.9       176
F7074         2Myers     Dot       SAC         74  3812-03FKR    27:19.4       178
F7074         3Durham    Patricia  SMMM        72  381R-03F7S    31:50.6       209

F7579         1Monroe    Donna     WCM         77  3811-03F35    29:21.0       198

F80+          1LambertsonAnn       SMMM        80  381R-03JN3    37:08.7       218

F80+          2KnochenhauMartha    SMMM        84  381P-03J11    40:11.4       220


M1824         1Sample    Mike      TOC         24  381G-075HS    16:46.4        12
M1824         2Bower     Kenny     TOC         23  381W-06SJT    17:43.5        39
M1824         3Rianda    Kamaron   SVAM        23  381C-041YU    25:56.1       169

M2529         1Clark     Tyler     TEME        26  3812-069D9    17:22.1        24
M2529         2Knight    John      WCM         29  381G-06BHH    18:23.0        49
M2529         3Lillard   Nick      VACA        28  3813-04234    18:35.2        51
M2529         4Waelty    Nicholas  TCAM        29  3816-03WC7    18:39.4        55
M2529         5Stodola   Steven    TOC         25  381M-06VHC    20:19.2        90
M2529         6Wilson    Alex      TEME        27  3812-03ZMP    20:46.1        97

M3034         1Dennis    Andrew    WCM         34  3811-041NP    15:50.7         4
M3034         2Nisenbaum Adam      TEME        34   381303M4M    16:38.7        11
M3034         3HardcastleHolden    USF         34  381A-03GGU    17:12.4        20
M3034         4Conway    Adam      TVM         32  3811-02C6V    17:19.8        23
M3034         5Lee       Joshua    PCAM        32  381Z-001XG    18:38.9        54
M3034         6Sheldon   Jason     RAMS        33  381K-04Z6X    19:06.1        60
M3034         7Lemke     Zebron    AAM         31  381A-03S8A    19:17.1        64
M3034         8Lancara   Matt      UNAT        30  381A-03EFV    20:21.9        91
M3034         9Chan      Henry     SMMM        32  381X-03UWX    20:53.5        99
M3034        10Vithalani Viral     UNAT        34  3816-03S5M    30:38.1       205

M3539         1Gillis    Trevor    UNAT        35  381P-03J54    15:12.3         1
M3539         2Calabrese Jared     UNAT        35  3818-03UCA    17:32.9        32
M3539         3ShoenbergeDeacon    TAM         37  3819-03XZW    18:30.4        50
M3539         4Cheung    Casey     TSUN        37  381U-03HRM    19:27.9        69
M3539         5HeffelfingEric      FOG         35  381B-001MA    21:28.8       117
M3539         6Best      Matthew   SVAM        36  381K-03X9H    22:14.7       129
M3539         7Maruardt  Michael   UNAT        37  3814-06SYE    25:16.3       157
M3539         8Stark     William   UNAT        36  381U-05HKH    25:19.3       161
M3539         9Weeks     Marc      TSUN        36  3816-03NM4    28:06.5       185

M4044         1Bond      Chris     WCM         44  381A-03H3C    16:24.1         7
M4044         2Oeler     Kurt      TOC         44  381P-03MYC    16:27.1         8
M4044         3CandelariaDaniel    TOC         43  3813-03SNG    17:05.3        17
M4044         4Paul      Jeff      WCM         40  3812-03X4V    17:31.4        30
M4044         5Owen      Ed        PCAM        40  381D-03G52    17:47.0        41
M4044         6Garnier   Olivier   USF         44  381M-05P66    18:37.1        53
M4044         7Stietzel  Kent      MELO        41   381X03FW7    18:47.8        57
M4044         8Collet    David     UNAT        40         NEW    19:07.3        61
M4044         9Broad     John      OAM         42  381F-068WN    19:13.4        62
M4044        10Nazzari   Ian       WCM         42  381R-05V2U    19:26.9        68
M4044        11Remick    Peter     MELO        44  3815-06ADC    19:34.4        72
M4044        12Allen     Jeff      TVM         42  381D-002SZ    19:39.8        75
M4044        13Barta     Chris     TEME        44  3810-03WH5    19:45.0        77
M4044        14Karp      Michael   OAM         42  381J-07CEV    19:53.2        81
M4044        15Heaney    Mike      WCM         44  381N-03FXF    19:54.4        82
M4044        16Goth      Stephen   TOC         42  381V-03R4A    20:14.7        87
M4044        17Whitcomb  David     UNAT        40  3811-06WYR    20:28.3        92
M4044        18Sand      Mark      MAM         41  3813-070TY    21:06.9       109
M4044        19Geller    Jason     TOC         44  381F-03PGT    23:31.8       139
M4044        20Stark     David     TVM         42  381B-04Z5K    27:43.3       182

M4549         1Matthews  Dave      WCM         48  381U-03FBU    17:29.6        29
M4549         2Gothberg  Brad      WCM         49  381K-03FXH    17:41.0        35
M4549         3Condon    Doug      TVM         48  381Y-05TE2    17:41.7        36
M4549         4Boone     Jon       WCM         47  381W-05VDE    17:47.8        42
M4549         5Mc CrackenBill      TVM         49  381V-03GV7    18:02.4        45
M4549         6Serpa     Patrick   EEE         49  3816-03B1X    20:30.5        93
M4549         7Maimone   Bill      PCAM        49  381Y-05S2P    21:34.6       120
M4549         8Rydman    Eric      UNAT        45  3817-03YWP    22:45.7       134
M4549         9VandersteeAsh       UNAT        47  381V-06B8Y    23:07.5       135
M4549        10Flath     Steve     WCM         46  381H-06X41    23:11.1       136
M4549        11Harris    Victor    TEME        47  381C-0421X    25:17.3       158
M4549        12Ryan      Kevin     LNM         49  3813-03WX3    25:45.9       165
M4549        13Bedsworth Jay       TOC         46  381V-03X00    26:08.4       171
M4549        14Huang     Howard    PCAM        47  3814-040WG    27:37.4       181

M5054         1Tallman   Karl      CRUZ        52  3818-04Z9K    16:15.3         5
M5054         2Tainty    Chris     CRUZ        51  381D-03JCS    17:03.5        16
M5054         3Schmitz   John      LAMV        50  381P-03U3B    17:27.0        27
M5054         4Carr      Mike      SRM         50  381A-03YAS    17:32.8        31
M5054         5Ploss     Robert    TEME        53  381T-03XRU    18:15.2        48
M5054         6Stockwell Joe       PCAM        51  381E-06NXA    18:54.1        58
M5054         7Wilson    Kurt      CRUZ        51  381B-03NF5    19:22.9        65
M5054         8Young     Bob       UNAT        54  381J-03P31    19:48.7        79
M5054         9Adams     Scott     SCAM        53  381U-03FA9    21:02.3       105
M5054        10SchleeleinEric      TOC         53  3814-03MN6    21:45.6       124
M5054        11Conner    ChristopheUNAT        50  381Z-03Z7H    22:41.9       133
M5054        12Tuteur    Frank     SRM         53  381A-03KE5    25:43.4       164
M5054        13Hess      Bart      TVM         50  381J-03H5V    26:56.6       174
M5054        14Sprinkel  Steve     PCAM        50  381Y-060BS    28:18.0       187

M5559         1Mac DonaldSandy     SMST        55  381Z-03H4C    15:41.5         3
M5559         2Guadagni  Peter     WCM         56  381T-03GFZ    17:07.2        18
M5559         3Griffith  James     TOC         58  381B-03JSH    17:27.8        28
M5559         4Smith     Craig     PCAM        59  381U-03UY2    17:41.7        37
M5559         5Emhoff    Ron       TVM         56  381X-03F0X    17:43.9        40
M5559         6Skuse     Brian     NBA         55  381A-03F4Z    17:48.8        43
M5559         7Small     Stephen   LNM         58  381G-03GV2    19:45.8        78
M5559         8Morris    John (scooBAY         56  381M-03WDN    20:09.7        85
M5559         9Marshall  Doug      TVM         56  381M-03NXA    27:01.0       175
M5559        10Ayers     Michael   UNAT        56  3818-03ZA3    27:23.0       179
M5559        11Cochrane  Duffey    STAN        57  3818-03Z3C    29:05.9       195
M5559        12Mason     Roger     LGSR        55  381B-07BKR    32:58.1       212

M6064         1Upshaw    Bob       MAM         61  381V-03EXW    20:01.7        84
M6064         2WinterrowdDan       SMST        60  381Y-03JZ6    21:29.5       118
M6064         3Nadaner   Dan       CLOV        61  381D-03H8N    21:44.2       123
M6064         4Levinson  Alan      MAM         60  381T-03FM2    25:11.0       156
M6064         5Phipps    Gary      UNAT        63  381K-05GZ3    28:04.0       184
M6064         6Kaput     John      UNATT       60   381Y07BBC    28:10.6       186
M6064         7Mattox    John      DC          60  381E-03RSZ    28:22.9       188
M6064         8Bennett   Michael   RPM         60  381W-0782A    30:09.3       203
M6064         9Wakefield Clinton   PCAM        60  381H-06PHN    36:04.1       215
M6064        10Lynch     Mike      PCAM        64  3818-03SR6    36:11.2       216

M6569         1Burns     Richard   TAM         67  381K-03FZ4    19:15.0        63
M6569         2McCarty   Thomas    TOC         65  381W-03PSC    21:03.0       107
M6569         3Piazza    Michael   WCM         65  3817-03FX5    21:07.8       110
M6569         4WilliamsonLeonard   UNAT        66  381H-06J0T    24:39.6       152

M7074         1Brott     Ralph     BAY         71  381P-03F57    21:02.6       106
M7074         2Lane      Ed        WCM         72  381A-03K0T    24:53.4       155
M7074         3Stoddard  Louis     WCM         73  381J-03KCG    32:20.3       211

M7579         1Brown     Donald    WCM         78  3815-03F49    26:09.3       172