DIV     DIVPLACELAST NAMFIRST NACLUB    AGE  TIME    OALLPLACE
F3539           Johnson Kelli   CMSC     37  DNF******
F4044          1Anaya   Cyane   TEME     40  0:51:54.       2
F4044          2Shiro   MichelleSCAM     40  1:22:28.      14
F4549          1Rose    Sheila  MAAC     49  1:13:17.      11
F5054          1Berro   Denise  UNAT     52  1:07:37.      10
F5559          1Seaver  Martha  MVM      57  0:53:38.       3
F6064          1Litman  Jacklyn BAY      61  1:15:26.      12
M3539          1Sulak   Andy    UNA      36  0:57:21.       6
M4549          1Diehl   Robert  NVM      46  0:51:28.       1
M4549          2GrimaldiVince   CRUZ     46  0:55:27.       4
M6064          1Miller  Keith   SAC      60  0:57:08.       5
M6064          2Kendall Scott   CRUZ     61  1:02:11.       7
M6064          3LevinsonAlan    MAM      61  1:03:48.       8
M7074          1Ingalls Donald  MVM      74  1:06:33.       9
M7074          2Nelson  Jon     CRUZM    73  1:16:36.      13
M7579           Cotton  Jim     UNA      79  DNF******