1500 SCM Swim Meet - 1/21/2012                         
                                    Results                                    
 
Event 1  Women 25-29 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 16:36.07   3/31/1996 SHEILA TAORMINA, USA                      
        NATL: N 16:36.07   3/31/1996 SHEILA TAORMINA                           
         PMS: P 18:34.42  12/31/1986 Marguerite Meyer                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Richardson, Courtney N    28 University of Sa-38           24:08.24  
                  41.73     1:27.03 (45.30)     2:14.40 (47.37)     3:01.01 (46.61)
        3:48.31 (47.30)     4:36.94 (48.63)     5:25.32 (48.38)     6:13.97 (48.65)
        7:03.34 (49.37)     7:52.42 (49.08)     8:41.57 (49.15)     9:31.14 (49.57)
       10:20.09 (48.95)    11:08.55 (48.46)    11:57.45 (48.90)    12:46.53 (49.08)
       13:34.81 (48.28)    14:23.69 (48.88)    15:12.75 (49.06)    16:02.01 (49.26)
       16:50.27 (48.26)    17:39.51 (49.24)    18:28.87 (49.36)    19:18.64 (49.77)
       20:08.67 (50.03)    20:56.52 (47.85)    21:44.78 (48.26)    22:33.32 (48.54)
       23:22.31 (48.99)    24:08.24 (45.93)                                        
 
Event 1  Women 30-34 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 17:01.56  10/12/2007 KIRSTEN CAMERON, NZL                      
        NATL: N 17:23.60  12/11/1994 KAREN BURTON                              
         PMS: P 17:44.19  12/31/2004 Allison Zamanian                          
    Name                     Age Team                             Finals        
===============================================================================
  1 Naylon, Vanessa           34 UNAT                          28:57.82  
                  46.19     1:38.08 (51.89)     2:33.83 (55.75)     3:29.17 (55.34)
        4:25.30 (56.13)     5:23.40 (58.10)     6:21.62 (58.22)   7:22.28 (1:00.66)
        8:20.69 (58.41)     9:19.46 (58.77)    10:18.27 (58.81)    11:16.43 (58.16)
     12:17.11 (1:00.68)    13:15.91 (58.80)  14:17.32 (1:01.41)    15:16.04 (58.72)
       16:14.40 (58.36)    17:14.15 (59.75)    18:13.92 (59.77)    19:11.83 (57.91)
       20:10.06 (58.23)    21:09.85 (59.79)    22:09.03 (59.18)  23:09.27 (1:00.24)
     24:10.90 (1:01.63)    25:09.12 (58.22)    26:07.26 (58.14)    27:06.63 (59.37)
       28:04.55 (57.92)    28:57.82 (53.27)                                        
 
Event 1  Women 35-39 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 17:07.48  11/12/2010 KIRSTEN CAMERON, NZL                      
        NATL: N 17:27.84  12/10/2000 LAURIE HUG                                
         PMS: P 17:48.96  10/18/2009 Alison H Zamanian                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Wagner, Allison M         35 The Olympic Club-38           19:53.15  
                  33.91     1:10.96 (37.05)     1:48.94 (37.98)     2:27.44 (38.50)
        3:06.64 (39.20)     3:46.48 (39.84)     4:26.17 (39.69)     5:05.45 (39.28)
        5:45.17 (39.72)     6:25.18 (40.01)     7:05.41 (40.23)     7:45.96 (40.55)
        8:26.02 (40.06)     9:06.30 (40.28)     9:46.98 (40.68)    10:27.55 (40.57)
       11:08.07 (40.52)    11:48.79 (40.72)    12:29.11 (40.32)    13:09.65 (40.54)
       13:50.50 (40.85)    14:31.40 (40.90)    15:12.29 (40.89)    15:52.75 (40.46)
       16:33.11 (40.36)    17:13.41 (40.30)    17:53.49 (40.08)    18:34.06 (40.57)
       19:14.40 (40.34)    19:53.15 (38.75)                                        
  2 Case, Emily               37 SWSF-PC                       24:50.53  
                  42.89     1:29.59 (46.70)     2:18.56 (48.97)     3:08.82 (50.26)
        3:59.49 (50.67)     4:50.41 (50.92)     5:41.49 (51.08)     6:32.27 (50.78)
        7:22.90 (50.63)     8:12.63 (49.73)     9:03.18 (50.55)     9:53.15 (49.97)
       10:43.92 (50.77)    11:33.35 (49.43)    12:23.50 (50.15)    13:14.04 (50.54)
       14:04.29 (50.25)    14:55.00 (50.71)    15:44.87 (49.87)    16:35.51 (50.64)
       17:26.65 (51.14)    18:16.87 (50.22)    19:07.91 (51.04)    19:58.37 (50.46)
       20:49.11 (50.74)    21:39.28 (50.17)    22:29.29 (50.01)    23:19.29 (50.00)
       24:07.93 (48.64)    24:50.53 (42.60)                                        
 
Event 1  Women 40-44 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 17:35.49   1/16/2010 ALISON ZAMANIAN, USA                      
        NATL: N 17:35.49   1/16/2010 ALISON ZAMANIAN                           
         PMS: P 17:35.49  12/31/2010 Alison Zamanian                           
    Name                     Age Team                             Finals        
===============================================================================
  1 Denison, Stephanie        42 Swimstitute Mast-38           21:39.16  
                  38.44     1:20.07 (41.63)     2:02.42 (42.35)     2:45.56 (43.14)
        3:28.54 (42.98)     4:11.60 (43.06)     4:55.15 (43.55)     5:37.89 (42.74)
        6:21.47 (43.58)     7:05.44 (43.97)     7:49.16 (43.72)     8:32.66 (43.50)
        9:16.36 (43.70)    10:00.10 (43.74)    10:44.01 (43.91)    11:27.84 (43.83)
       12:11.41 (43.57)    12:55.90 (44.49)    13:39.94 (44.04)    14:23.42 (43.48)
       15:07.30 (43.88)    15:51.10 (43.80)    16:34.89 (43.79)    17:18.83 (43.94)
       18:02.43 (43.60)    18:45.86 (43.43)    19:30.08 (44.22)    20:14.34 (44.26)
       20:58.14 (43.80)    21:39.16 (41.02)                                        
  2 Rees, Karla E             40 Mountain View Ma-38           23:14.49  
                  42.57     1:27.90 (45.33)     2:13.29 (45.39)     2:58.88 (45.59)
        3:44.46 (45.58)     4:30.58 (46.12)     5:16.39 (45.81)     6:02.95 (46.56)
        6:49.39 (46.44)     7:35.50 (46.11)     8:21.80 (46.30)     9:08.07 (46.27)
        9:54.33 (46.26)    10:40.94 (46.61)    11:27.47 (46.53)    12:14.52 (47.05)
       13:01.81 (47.29)    13:49.04 (47.23)    14:35.71 (46.67)    15:23.18 (47.47)
       16:10.25 (47.07)    16:57.85 (47.60)    17:45.42 (47.57)    18:33.40 (47.98)
       19:21.04 (47.64)    20:08.49 (47.45)    20:56.11 (47.62)    21:43.45 (47.34)
       22:29.72 (46.27)    23:14.49 (44.77)                                        
  3 Ulloa, Jamie L            42 The Swim Club of-38           25:04.47  
                  42.81     1:30.74 (47.93)     2:19.38 (48.64)     3:09.24 (49.86)
        4:00.18 (50.94)     4:51.01 (50.83)     5:41.27 (50.26)     6:31.72 (50.45)
        7:22.71 (50.99)     8:13.43 (50.72)     9:03.76 (50.33)     9:54.49 (50.73)
       10:45.83 (51.34)    11:37.47 (51.64)    12:28.50 (51.03)    13:18.79 (50.29)
       14:09.56 (50.77)    14:59.79 (50.23)    15:50.28 (50.49)  17:32.47 (1:42.19)
                               18:22.32 ( )    19:13.85 (51.53)    20:04.66 (50.81)
       20:54.68 (50.02)    21:45.34 (50.66)    22:36.26 (50.92)    23:27.07 (50.81)
       24:18.03 (50.96)    25:04.47 (46.44)                                        
  4 Sullivan, Maureen         40 The Olympic Club-38           26:18.26  
                  47.59     1:36.97 (49.38)     2:28.40 (51.43)     3:21.11 (52.71)
        4:13.39 (52.28)     5:05.50 (52.11)     5:57.36 (51.86)     6:51.12 (53.76)
        7:45.00 (53.88)     8:38.22 (53.22)     9:31.28 (53.06)    10:24.00 (52.72)
       11:16.72 (52.72)    12:09.56 (52.84)    13:02.61 (53.05)    13:55.85 (53.24)
       14:49.40 (53.55)    15:42.64 (53.24)    16:35.48 (52.84)    17:28.87 (53.39)
       18:22.68 (53.81)    19:16.20 (53.52)    20:10.53 (54.33)    21:04.64 (54.11)
       21:57.96 (53.32)    22:50.65 (52.69)    23:43.39 (52.74)    24:38.12 (54.73)
       25:29.70 (51.58)    26:18.26 (48.56)                                        
  5 Smythe, Jennie R          40 Richmond Plunge-38            27:54.13  
                  47.38     1:39.85 (52.47)     2:36.03 (56.18)     3:33.83 (57.80)
        4:30.24 (56.41)     5:26.92 (56.68)     6:23.14 (56.22)     7:19.00 (55.86)
        8:15.82 (56.82)     9:12.07 (56.25)    10:07.87 (55.80)    11:04.62 (56.75)
       12:01.62 (57.00)    12:58.79 (57.17)    13:55.83 (57.04)    14:51.33 (55.50)
       15:48.53 (57.20)    16:43.61 (55.08)    17:39.49 (55.88)    18:35.93 (56.44)
       19:31.68 (55.75)    20:28.33 (56.65)    21:25.95 (57.62)    22:22.92 (56.97)
       23:18.15 (55.23)    24:14.58 (56.43)    25:12.31 (57.73)    26:09.28 (56.97)
       27:05.21 (55.93)    27:54.13 (48.92)                                        
 
Event 1  Women 50-54 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 17:51.33   12/4/2009 S.HEIM-BOWEN, USA                         
        NATL: N 17:51.33   12/4/2009 S HEIM-BOWEN                              
         PMS: P 17:51.33  12/31/2009 Suzanne Heim-Bowe                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Meyer, Marguerite         53 The Olympic Club-38           19:50.87  
                  36.14     1:15.07 (38.93)     1:54.58 (39.51)     2:34.23 (39.65)
        3:14.17 (39.94)     3:54.21 (40.04)     4:34.08 (39.87)     5:14.01 (39.93)
        5:54.06 (40.05)     6:34.48 (40.42)     7:14.54 (40.06)     7:54.66 (40.12)
        8:34.57 (39.91)     9:14.83 (40.26)     9:55.07 (40.24)    10:35.20 (40.13)
       11:15.21 (40.01)    11:55.30 (40.09)    12:35.56 (40.26)    13:15.56 (40.00)
       13:55.36 (39.80)    14:35.04 (39.68)    15:14.63 (39.59)    15:54.23 (39.60)
       16:34.11 (39.88)    17:13.80 (39.69)    17:53.64 (39.84)    18:33.48 (39.84)
       19:12.74 (39.26)    19:50.87 (38.13)                                        
  2 Rosenthal, Meredith W     52 Walnut Creek Mas-38           21:43.32  
                  38.97     1:20.53 (41.56)     2:02.80 (42.27)     2:45.73 (42.93)
        3:28.94 (43.21)     4:12.65 (43.71)     4:55.81 (43.16)     5:39.15 (43.34)
        6:22.68 (43.53)     7:06.16 (43.48)     7:48.98 (42.82)     8:32.49 (43.51)
        9:16.00 (43.51)     9:59.61 (43.61)    10:43.49 (43.88)    11:27.30 (43.81)
       12:11.01 (43.71)    12:54.53 (43.52)    13:38.54 (44.01)    14:23.06 (44.52)
       15:07.11 (44.05)    15:51.30 (44.19)    16:35.78 (44.48)    17:20.16 (44.38)
       18:04.78 (44.62)    18:48.94 (44.16)    19:33.63 (44.69)    20:18.21 (44.58)
       21:01.88 (43.67)    21:43.32 (41.44)                                        
  3 Watters, Jennifer D       52 El Cerrito Aquat-38           24:46.46  
                  44.87     1:31.00 (46.13)     2:19.95 (48.95)     3:09.41 (49.46)
        3:59.27 (49.86)     4:49.45 (50.18)     5:39.84 (50.39)     6:30.50 (50.66)
        7:21.14 (50.64)     8:11.66 (50.52)     9:01.53 (49.87)     9:51.53 (50.00)
       10:41.61 (50.08)    11:31.83 (50.22)    12:21.43 (49.60)    13:11.15 (49.72)
       14:00.68 (49.53)    14:50.52 (49.84)    15:40.79 (50.27)    16:31.07 (50.28)
       17:20.59 (49.52)    18:10.43 (49.84)    19:00.22 (49.79)    19:50.43 (50.21)
       20:39.90 (49.47)    21:29.88 (49.98)    22:19.99 (50.11)    23:09.07 (49.08)
       23:58.44 (49.37)    24:46.46 (48.02)                                        
 -- Matena, Jana              50 Menlo Masters Ak-38                DNF  
 
Event 1  Women 55-59 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 18:43.73   1/16/2010 LAURA VAL, USA                            
        NATL: N 18:43.73   1/16/2010 LAURA VAL                                 
         PMS: P 18:43.73  12/31/2010 Laura Val                                 
    Name                     Age Team                             Finals        
===============================================================================
  1 Quinn, Phyllis E          57 The Olympic Club-38           23:04.99  
                  43.47     1:29.22 (45.75)     2:15.99 (46.77)     3:02.65 (46.66)
        3:49.50 (46.85)     4:36.55 (47.05)     5:23.35 (46.80)     6:10.04 (46.69)
        6:56.80 (46.76)     7:43.73 (46.93)     8:30.27 (46.54)     9:16.06 (45.79)
       10:02.44 (46.38)    10:48.97 (46.53)    11:35.67 (46.70)    12:22.29 (46.62)
       13:08.18 (45.89)    13:54.68 (46.50)    14:41.65 (46.97)    15:28.03 (46.38)
       16:14.37 (46.34)    17:00.42 (46.05)    17:46.55 (46.13)    18:33.03 (46.48)
       19:19.42 (46.39)    20:04.95 (45.53)    20:50.99 (46.04)    21:36.66 (45.67)
       22:21.97 (45.31)    23:04.99 (43.02)                                        
  2 Welsh, Mary               59 Tuolumne County-38            23:05.01  
                  41.63     1:26.56 (44.93)     2:11.72 (45.16)     2:57.21 (45.49)
        3:43.07 (45.86)     4:29.13 (46.06)     5:15.44 (46.31)     6:01.85 (46.41)
        6:48.73 (46.88)     7:35.20 (46.47)     8:21.81 (46.61)     9:08.09 (46.28)
        9:54.40 (46.31)    10:40.53 (46.13)    11:26.96 (46.43)    12:13.54 (46.58)
       12:59.93 (46.39)    13:46.62 (46.69)    14:33.00 (46.38)    15:20.00 (47.00)
       16:07.05 (47.05)    16:53.95 (46.90)    17:40.94 (46.99)    18:27.29 (46.35)
       19:13.79 (46.50)    19:59.88 (46.09)    20:46.80 (46.92)    21:33.28 (46.48)
       22:19.82 (46.54)    23:05.01 (45.19)                                        
  3 Boyer, Karen L            56 Peninsula Covena-38           23:52.11  
                  41.59     1:27.16 (45.57)     2:15.61 (48.45)     3:03.93 (48.32)
        3:51.88 (47.95)     4:39.93 (48.05)     5:27.69 (47.76)     6:15.55 (47.86)
        7:02.86 (47.31)     7:51.36 (48.50)     8:39.47 (48.11)     9:27.60 (48.13)
       10:15.43 (47.83)    11:03.55 (48.12)    11:51.53 (47.98)    12:39.33 (47.80)
       13:27.17 (47.84)    14:15.43 (48.26)    15:03.60 (48.17)    15:52.05 (48.45)
       16:40.72 (48.67)    17:28.88 (48.16)    18:17.28 (48.40)    19:05.53 (48.25)
       19:53.50 (47.97)    20:41.99 (48.49)    21:30.04 (48.05)    22:18.08 (48.04)
       23:05.97 (47.89)    23:52.11 (46.14)                                        
 
Event 1  Women 60-64 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 19:38.63   1/15/2011 LAURA VAL, USA                            
        NATL: N 20:46.72   10/4/2009 BARBARA DUNBAR                            
         PMS: P 22:12.78  12/31/2009 Linda Shoenberger                         
    Name                     Age Team                             Finals        
===============================================================================
  1 Maguire, Nancy            62 Tri Valley Maste-38           27:32.95  
                  51.68     1:48.06 (56.38)     2:45.27 (57.21)     3:41.14 (55.87)
        4:36.53 (55.39)     5:32.37 (55.84)     6:28.47 (56.10)     7:24.57 (56.10)
        8:19.52 (54.95)     9:15.77 (56.25)    10:10.59 (54.82)    11:05.82 (55.23)
       12:00.78 (54.96)    12:55.83 (55.05)    13:51.20 (55.37)    14:46.19 (54.99)
       15:41.35 (55.16)    16:36.27 (54.92)    17:31.11 (54.84)    18:25.88 (54.77)
       19:21.08 (55.20)    20:16.74 (55.66)    21:12.06 (55.32)    22:07.11 (55.05)
       23:02.49 (55.38)    23:58.20 (55.71)    24:53.31 (55.11)    25:48.06 (54.75)
       26:42.66 (54.60)    27:32.95 (50.29)                                        
  2 Walker, Kjersten          64 Dolphin Club-38               33:28.31  
                1:01.15   2:04.08 (1:02.93)   3:10.62 (1:06.54)   4:18.81 (1:08.19)
      5:26.96 (1:08.15)   6:31.77 (1:04.81)   7:38.69 (1:06.92)   8:45.01 (1:06.32)
      9:51.24 (1:06.23)  11:01.05 (1:09.81)  12:09.27 (1:08.22)  13:19.43 (1:10.16)
     14:26.87 (1:07.44)  15:31.76 (1:04.89)  16:40.30 (1:08.54)  17:47.55 (1:07.25)
     18:56.03 (1:08.48)  20:04.36 (1:08.33)  21:11.50 (1:07.14)  22:21.72 (1:10.22)
     23:29.26 (1:07.54)  24:39.45 (1:10.19)  25:45.52 (1:06.07)  26:54.39 (1:08.87)
     28:02.65 (1:08.26)  29:09.48 (1:06.83)  30:16.31 (1:06.83)  31:21.89 (1:05.58)
     32:26.77 (1:04.88)  33:28.31 (1:01.54)                                        
 
Event 1  Women 65-69 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 21:43.60   8/30/2008 JEN THOMASSEN, AUS                        
        NATL: N 22:09.43   12/5/2008 JACKIE MARR                               
         PMS: P 24:31.69  12/31/2003 Susan Munn                                
    Name                     Age Team                             Finals        
===============================================================================
  1 Shoenberger, Linda R      65 Tamalpais Aquati-38           22:58.26P 
                  43.37     1:29.09 (45.72)     2:15.18 (46.09)     3:00.87 (45.69)
        3:46.57 (45.70)     4:32.06 (45.49)     5:17.44 (45.38)     6:03.09 (45.65)
        6:48.87 (45.78)     7:34.47 (45.60)     8:20.37 (45.90)     9:06.32 (45.95)
        9:52.32 (46.00)    10:38.42 (46.10)    11:24.46 (46.04)    12:10.65 (46.19)
       12:56.97 (46.32)    13:43.20 (46.23)    14:29.50 (46.30)    15:15.39 (45.89)
       16:01.47 (46.08)    16:47.66 (46.19)    17:33.90 (46.24)    18:20.27 (46.37)
       19:06.55 (46.28)    19:52.89 (46.34)    20:39.52 (46.63)    21:26.04 (46.52)
       22:12.83 (46.79)    22:58.26 (45.43)                                        
  2 Mc Nally, Rosemary A      65 South End Rowing-38           29:56.07  
                  49.84     1:46.65 (56.81)     2:46.16 (59.51)     3:45.39 (59.23)
        4:44.05 (58.66)   5:45.43 (1:01.38)     6:44.25 (58.82)   7:44.39 (1:00.14)
      8:45.29 (1:00.90)   9:45.81 (1:00.52)    10:44.96 (59.15)  11:45.28 (1:00.32)
     12:46.42 (1:01.14)  13:46.48 (1:00.06)    14:45.96 (59.48)    15:45.32 (59.36)
     16:47.19 (1:01.87)    17:47.17 (59.98)  18:48.01 (1:00.84)  19:48.39 (1:00.38)
     20:49.27 (1:00.88)  21:50.38 (1:01.11)  22:51.29 (1:00.91)    23:50.87 (59.58)
     24:52.94 (1:02.07)  25:54.54 (1:01.60)  26:55.41 (1:00.87)  27:56.58 (1:01.17)
     28:57.88 (1:01.30)    29:56.07 (58.19)                                        
  3 Erickson, Carol J         69 San Mateo Master-38           37:30.28  
                1:07.84   2:21.50 (1:13.66)   3:37.32 (1:15.82)   4:53.94 (1:16.62)
      6:06.80 (1:12.86)   7:23.15 (1:16.35)   8:39.22 (1:16.07)   9:55.08 (1:15.86)
     11:09.79 (1:14.71)  12:25.47 (1:15.68)  13:39.79 (1:14.32)                    
           16:10.07 ( )  17:26.32 (1:16.25)  18:40.67 (1:14.35)  19:55.98 (1:15.31)
     21:10.23 (1:14.25)  22:24.99 (1:14.76)  23:40.29 (1:15.30)  24:58.10 (1:17.81)
     26:14.46 (1:16.36)  27:30.75 (1:16.29)  28:46.25 (1:15.50)  30:03.09 (1:16.84)
     31:16.45 (1:13.36)  32:33.11 (1:16.66)  33:48.38 (1:15.27)  35:04.51 (1:16.13)
     36:18.91 (1:14.40)  37:30.28 (1:11.37)                                        
 
Event 1  Women 70-74 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 23:54.74  11/28/2004 JANE ASHER, GBR                           
        NATL: N 24:57.85   11/2/1996 JUNE KRAUSER                              
         PMS: P 25:40.21  12/31/1999 Gail Roper                                
    Name                     Age Team                             Finals        
===============================================================================
  1 White, Susan E            70 Tuolumne County-38            32:12.85  
                  57.62   1:59.78 (1:02.16)   3:03.51 (1:03.73)   4:07.20 (1:03.69)
      5:11.24 (1:04.04)   6:15.43 (1:04.19)   7:19.68 (1:04.25)   8:23.43 (1:03.75)
      9:28.27 (1:04.84)  10:34.07 (1:05.80)  11:38.95 (1:04.88)  12:43.87 (1:04.92)
     13:48.89 (1:05.02)  14:53.96 (1:05.07)  15:59.91 (1:05.95)  17:03.34 (1:03.43)
     18:07.76 (1:04.42)  19:13.05 (1:05.29)  20:18.20 (1:05.15)  21:22.95 (1:04.75)
     22:28.45 (1:05.50)  23:34.00 (1:05.55)  24:38.74 (1:04.74)  25:43.92 (1:05.18)
     26:49.56 (1:05.64)  27:53.75 (1:04.19)  28:59.23 (1:05.48)  30:04.20 (1:04.97)
     31:08.91 (1:04.71)  32:12.85 (1:03.94)                                        
 
Event 1  Women 80-84 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 28:55.09  11/18/2007 JEAN TROY, USA                            
        NATL: N 28:55.09  11/18/2007 JEAN TROY                                 
         PMS: P 29:39.08  12/31/2002 Margery Meyer                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Lambertson, Ann M         82 San Mateo Master-38           43:37.61  
                1:11.04   2:32.83 (1:21.79)   3:55.60 (1:22.77)   5:19.69 (1:24.09)
      6:42.19 (1:22.50)   8:07.61 (1:25.42)   9:31.17 (1:23.56)  10:54.67 (1:23.50)
     12:21.81 (1:27.14)  13:48.99 (1:27.18)  15:16.22 (1:27.23)  16:43.48 (1:27.26)
     18:12.28 (1:28.80)  19:39.79 (1:27.51)  21:08.53 (1:28.74)  22:35.41 (1:26.88)
     24:04.55 (1:29.14)  25:33.43 (1:28.88)  27:02.42 (1:28.99)  28:33.73 (1:31.31)
     30:02.75 (1:29.02)  31:31.17 (1:28.42)  33:01.42 (1:30.25)  34:34.55 (1:33.13)
     36:03.15 (1:28.60)  37:32.84 (1:29.69)  39:05.82 (1:32.98)  40:37.12 (1:31.30)
     42:09.86 (1:32.74)  43:37.61 (1:27.75)                                        
 
Event 1  Men 18-24 1500 SC Meter Freestyle
===============================================================================
        NATL: N 16:08.13  10/31/2010 ANDREW MUELLER                            
         PMS: P 16:18.65  12/31/1995 Brad Winsor                               
    Name                     Age Team                             Finals        
===============================================================================
  1 Patino, Nicholas          19 UNAT                          19:24.62  
                  31.33     1:06.82 (35.49)     1:44.60 (37.78)     2:22.79 (38.19)
        3:01.43 (38.64)     3:39.49 (38.06)     4:17.66 (38.17)     4:57.08 (39.42)
        5:37.00 (39.92)     6:16.11 (39.11)     6:56.19 (40.08)     7:36.20 (40.01)
        8:15.79 (39.59)     8:55.26 (39.47)     9:35.12 (39.86)    10:15.50 (40.38)
       10:55.21 (39.71)    11:35.60 (40.39)    12:14.76 (39.16)    12:54.77 (40.01)
       13:33.76 (38.99)    14:14.14 (40.38)    14:54.03 (39.89)    15:34.32 (40.29)
       16:14.71 (40.39)    16:53.49 (38.78)    17:32.95 (39.46)    18:13.63 (40.68)
       18:52.11 (38.48)    19:24.62 (32.51)                                        
 
Event 1  Men 25-29 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 15:29.68  10/24/2003 GREG ORPHANIDES, GBR                      
        NATL: N 15:41.81  12/14/1997 ALEX KOSTICH                              
         PMS: P 16:59.17  12/31/2006 Andy Nonaka                               
    Name                     Age Team                             Finals        
===============================================================================
  1 Lau, Austin C             29 Burlingame Aquat-38           19:35.27  
                  34.81     1:13.02 (38.21)     1:52.30 (39.28)     2:32.15 (39.85)
        3:11.57 (39.42)     3:50.80 (39.23)     4:30.25 (39.45)     5:09.17 (38.92)
        5:48.54 (39.37)     6:27.98 (39.44)     7:07.04 (39.06)     7:46.44 (39.40)
        8:25.36 (38.92)     9:04.76 (39.40)     9:44.43 (39.67)    10:23.92 (39.49)
       11:03.78 (39.86)    11:43.24 (39.46)    12:22.85 (39.61)    13:02.04 (39.19)
       13:41.34 (39.30)    14:21.17 (39.83)    15:00.87 (39.70)    15:40.47 (39.60)
       16:19.59 (39.12)    16:59.32 (39.73)    17:39.02 (39.70)    18:18.52 (39.50)
       18:57.70 (39.18)    19:35.27 (37.57)                                        
 
Event 1  Men 30-34 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 15:51.07  12/10/2000 ALEX KOSTICH, USA                         
        NATL: N 15:51.07  12/10/2000 ALEX KOSTICH                              
         PMS: P 16:52.17  10/18/2009 Andy J Nonaka                             
    Name                     Age Team                             Finals        
===============================================================================
  1 Davie, Matthew G          31 The Olympic Club-38           18:04.50  
                  30.91     1:05.43 (34.52)     1:40.57 (35.14)     2:16.17 (35.60)
        2:52.38 (36.21)     3:28.58 (36.20)     4:04.97 (36.39)     4:41.77 (36.80)
        5:18.73 (36.96)     5:55.20 (36.47)     6:32.49 (37.29)     7:10.17 (37.68)
        7:46.90 (36.73)     8:24.38 (37.48)     9:01.06 (36.68)     9:37.93 (36.87)
       10:14.64 (36.71)    10:51.62 (36.98)    11:28.23 (36.61)    12:05.02 (36.79)
       12:41.47 (36.45)    13:19.79 (38.32)    13:55.72 (35.93)    14:32.46 (36.74)
       15:09.14 (36.68)    15:45.51 (36.37)    16:20.65 (35.14)    16:56.40 (35.75)
       17:31.80 (35.40)    18:04.50 (32.70)                                        
  2 Lemke, Zebron J           32 Alameda Aquatic-38            19:35.63  
                  35.74     1:13.74 (38.00)     1:52.20 (38.46)     2:30.84 (38.64)
        3:09.96 (39.12)     3:49.01 (39.05)     4:28.00 (38.99)     5:06.96 (38.96)
        5:45.89 (38.93)     6:25.09 (39.20)     7:04.46 (39.37)     7:44.25 (39.79)
        8:23.74 (39.49)     9:03.78 (40.04)     9:43.32 (39.54)    10:22.78 (39.46)
       11:02.55 (39.77)    11:42.79 (40.24)    12:22.73 (39.94)    13:02.35 (39.62)
       13:41.82 (39.47)    14:21.03 (39.21)    15:00.83 (39.80)    15:41.01 (40.18)
       16:20.99 (39.98)    17:00.24 (39.25)    17:39.92 (39.68)    18:19.44 (39.52)
       18:58.67 (39.23)    19:35.63 (36.96)                                        
  3 Schonder, John S          33 Richmond Plunge-38            20:19.85  
                  33.04     1:09.14 (36.10)     1:46.35 (37.21)     2:24.67 (38.32)
        3:03.84 (39.17)     3:43.90 (40.06)     4:24.68 (40.78)     5:05.48 (40.80)
        5:46.95 (41.47)     6:28.78 (41.83)     7:10.26 (41.48)     7:51.64 (41.38)
        8:32.97 (41.33)     9:14.72 (41.75)     9:56.50 (41.78)    10:38.32 (41.82)
       11:20.81 (42.49)    12:02.14 (41.33)    12:43.48 (41.34)    13:24.45 (40.97)
       14:06.63 (42.18)    14:48.59 (41.96)    15:30.33 (41.74)    16:12.41 (42.08)
       16:54.65 (42.24)    17:36.94 (42.29)    18:18.86 (41.92)    19:00.82 (41.96)
       19:41.51 (40.69)    20:19.85 (38.34)                                        
  4 Westcott, Steven          31 Richmond Plunge-38            23:13.08  
                  34.45     1:11.50 (37.05)     1:51.67 (40.17)     2:33.68 (42.01)
        3:16.91 (43.23)     4:00.34 (43.43)     4:47.77 (47.43)     5:33.40 (45.63)
        6:22.22 (48.82)     7:08.72 (46.50)     7:57.77 (49.05)     8:47.64 (49.87)
        9:36.55 (48.91)    10:26.01 (49.46)    11:14.63 (48.62)    12:03.86 (49.23)
       12:52.53 (48.67)    13:40.70 (48.17)    14:29.51 (48.81)    15:17.85 (48.34)
       16:05.60 (47.75)    16:53.75 (48.15)    17:42.32 (48.57)    18:31.28 (48.96)
       19:19.08 (47.80)    20:06.46 (47.38)    20:54.70 (48.24)    21:40.94 (46.24)
       22:26.75 (45.81)    23:13.08 (46.33)                                        
 
Event 1  Men 35-39 1500 SC Meter Freestyle
===============================================================================
       WORLD: W 15:56.57   12/4/2009 ALEX KOSTICH, USA                         
        NATL: N 15:56.57   12/4/2009 ALEX KOSTICH                              
         PMS: P 15:56.57  12/31/2009 Alex Kostich                              
    Name                     Age Team                             Finals        
===============================================================================
  1 Anderson, Evan            36 San Francisco Re-38           18:44.16  
                  33.32     1:09.92 (36.60)     1:47.38 (37.46)     2:25.21 (37.83)
        3:03.32 (38.11)     3:41.37 (38.05)     4:19.23 (37.86)     4:57.19 (37.96)
        5:34.76 (37.57)     6:12.37 (37.61)     6:49.54 (37.17)     7:27.28 (37.74)
        8:04.62 (37.34)     8:42.24 (37.62)     9:19.86 (37.62)     9:57.58 (37.72)
