PLACE LAST NAME, FIRST NAMAGE TIME
W/25-2,
1     Smoker, Elizabeth   27  1:07:22
2     Busch Conn, Rosemary25  1:33:52
      ,
W/30-3,
1     Kalkbrenner, Lindsey31  1:34:49
      ,
W/35-3,
1     Lierman, Brianna    35  1:13:17
2     Bower, Dulcey       36  1:14:06
3     Genovese, Michelle  38  1:26:00
4     Kopf, Sheila        36  1:27:32
5     Allen, Emily        35  1:27:49
6     Tresham, Megan      37  1:34:39
7     Ringwood, Kimberly  39  1:48:46
      ,
W/40-4,
1     Anaya, Cyane        42  1:09:04
2     Winter, Elise       41  1:18:55
3     Voight, Tina        44  1:25:54
4     Carr, Jennifer      44  1:26:00
5     Lewis, Aki          43  1:30:41
6     Kent, Jennifer      40  1:31:22
7     Pili, Carol         43  1:35:05
8     Boynton, Heidi      44  1:43:49
9     Harold, Courtney    43  1:50:30
10    Godinez, Marisol    42  1:59:50
11    Poindexter, Kelli   43  2:08:01
      ,
W/45-4,
1     Franco, Janine      45  1:21:41
2     Zimmer, Lorri       48  1:26:27
      ,
W/50-5,
1     Larson, Kim         51  1:13:48
2     Freeman, Cheryl     50  1:16:02
3     White, Tracy        50  1:21:22
4     Pantaleo, Laura     50  1:25:10
5     Wrubel, Nicole      52  1:30:30
6     Berro, Denise       54  1:33:18
7     Catalano, Sesi      53  1:40:34
8     Sebren, Lori        51  1:41:34
9     Hackett, Andrea     52  1:43:12
10    Crooks, Alleen      51  1:44:30
11    O'Hare, Tracey      52  1:45:21
12    Ferdinandsen, Lisa  51  1:48:11
      ,
W/55-5,
1     Majerus, Cecily     55  1:16:56
2     Nio, Theresa        57  1:20:48
3     Small, Lindy        58  1:41:54
4     Fish, Regina        56  1:54:18
      ,
W/60-6,
1     Newman, Jane        60  1:40:13
      ,
M/25-2,
1     Smoker, Stephen     27  1:35:06
      ,
M/30-3,
1     Nowak, Brent        31  1:18:54
2     Herald, Matthew     32  1:27:34
      ,
M/35-3,
1     Genovese, Matt      36  1:10:43
2     Toumajian, Kevin    37  1:13:10
3     Hawes, Dustin       36  1:18:18
      ,
M/40-4,
1     Tucker, Chris       40  1:23:27
2     Casey, Brian        42  1:28:51
3     Dean, Robert        42  1:29:52
4     Ball, Verne         44  1:32:33
      ,
M/45-4,
1     Bonnar, Shane       46  1:08:11
2     Carollo, Robert     46  1:10:34
3     Brahney, Patrick    48  1:23:22
4     Saint, Rich         49  1:24:50
5     Bedsworth, Jay      49  1:28:24
6     Gillies, Robert     47  1:29:03
7     Doolittle, Sam      45  1:31:33
8     Swanson, Matthew    49  1:45:06
      ,
M/50-5,
1     McCullough, Andrew  52  1:15:34
2     Milton, Tim         52  1:17:15
3     McLoughlin, Craig   54  1:24:14
4     Plomgren, David     51  1:26:20
      ,
M/55-5,
1     Putnam-Pite, Doug   57  1:14:09
      ,
M/60-6,
1     Trachok, Rick       61  1:11:39
2     Kama, William       64  1:50:09
      ,
M/65-6,
1     Lawrie, Jim         68  1:18:45
2     Genovese, Michael   65  1:34:30