Licensed to City College of San Francisco
                                   HY-TEK's MEET MANAGER 3.0 2/22/2015 12:14 PM
                        City Mile Swim Meet - 2/22/2015                        
                                    Results                                    
 
Event 1  Women 18-24 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Suur, Laura               24 University of Sa-38 23:30.00   23:11.82  
                  38.16     1:19.13 (40.97)     2:00.94 (41.81)     2:42.96 (42.02)
        3:25.20 (42.24)     4:07.50 (42.30)     4:50.30 (42.80)     5:32.92 (42.62)
        6:15.78 (42.86)     6:58.31 (42.53)     7:40.85 (42.54)     8:23.36 (42.51)
        9:05.89 (42.53)     9:48.50 (42.61)    10:31.13 (42.63)    11:13.39 (42.26)
       11:55.66 (42.27)    12:38.15 (42.49)    13:20.39 (42.24)    14:02.84 (42.45)
       14:45.22 (42.38)    15:27.99 (42.77)    16:10.81 (42.82)    16:53.22 (42.41)
       17:35.22 (42.00)    18:17.24 (42.02)    18:59.34 (42.10)    19:41.48 (42.14)
       20:23.57 (42.09)    21:05.85 (42.28)    21:47.74 (41.89)    22:30.22 (42.48)
       23:11.82 (41.60)
 
Event 1  Women 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Yang, Katherine           29 UC38-38             21:00.00   20:24.64  
                  31.55     1:05.41 (33.86)     1:40.95 (35.54)     2:16.80 (35.85)
        2:53.44 (36.64)     3:30.69 (37.25)     4:07.79 (37.10)     4:44.89 (37.10)
        5:22.65 (37.76)     6:00.38 (37.73)     6:37.89 (37.51)     7:15.94 (38.05)
        7:53.40 (37.46)     8:30.91 (37.51)     9:08.76 (37.85)     9:46.42 (37.66)
       10:23.80 (37.38)    11:01.74 (37.94)    11:39.43 (37.69)    12:17.26 (37.83)
       12:55.23 (37.97)    13:33.01 (37.78)    14:10.92 (37.91)    14:48.36 (37.44)
       15:26.23 (37.87)    16:04.17 (37.94)    16:41.90 (37.73)    17:20.06 (38.16)
       17:58.09 (38.03)    18:35.25 (37.16)    19:12.66 (37.41)    19:48.50 (35.84)
       20:24.64 (36.14)
 
Event 1  Women 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Chinn, Sarah M            31 Manatee Aquatic-38  20:50.00   20:34.18  
                  33.42     1:09.72 (36.30)     1:46.87 (37.15)     2:24.00 (37.13)
        3:01.24 (37.24)     3:38.92 (37.68)     4:16.44 (37.52)     4:54.13 (37.69)
        5:31.75 (37.62)     6:09.24 (37.49)     6:46.67 (37.43)     7:23.88 (37.21)
        8:01.45 (37.57)     8:38.81 (37.36)     9:16.37 (37.56)     9:54.10 (37.73)
       10:32.01 (37.91)    11:09.40 (37.39)    11:47.39 (37.99)    12:25.25 (37.86)
       13:03.54 (38.29)    13:41.07 (37.53)    14:18.88 (37.81)    14:56.59 (37.71)
       15:34.26 (37.67)    16:11.86 (37.60)    16:49.65 (37.79)    17:27.53 (37.88)
       18:05.37 (37.84)    18:42.90 (37.53)    19:20.26 (37.36)    19:57.76 (37.50)
       20:34.18 (36.42)
  2 Groskopf, Sarah L         34 Burlingame Aquat-38 21:29.34   21:03.60  
                  33.28     1:09.54 (36.26)     1:47.10 (37.56)     2:24.94 (37.84)
        3:03.09 (38.15)     3:41.92 (38.83)     4:21.21 (39.29)     4:59.56 (38.35)
        5:37.87 (38.31)     6:16.98 (39.11)     6:55.75 (38.77)     7:34.47 (38.72)
        8:13.25 (38.78)     8:52.38 (39.13)     9:30.87 (38.49)    10:09.74 (38.87)
       10:47.71 (37.97)    11:25.12 (37.41)    12:02.94 (37.82)    12:41.33 (38.39)
       13:19.50 (38.17)    13:58.65 (39.15)    14:37.70 (39.05)    15:16.61 (38.91)
       15:55.16 (38.55)    16:33.42 (38.26)    17:12.44 (39.02)    17:50.97 (38.53)
       18:29.43 (38.46)    19:08.27 (38.84)    19:46.96 (38.69)    20:25.81 (38.85)
       21:03.60 (37.79)
 
Event 1  Women 35-39 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Watkins, Julie            39 Almaden Masters-38  24:30.00   22:21.78  
                  35.13     1:14.38 (39.25)     1:55.03 (40.65)     2:35.92 (40.89)
        3:16.74 (40.82)     3:57.58 (40.84)     4:38.98 (41.40)     5:20.10 (41.12)
        6:01.94 (41.84)     6:43.36 (41.42)     7:25.08 (41.72)     8:07.17 (42.09)
        8:48.78 (41.61)     9:30.48 (41.70)    10:12.03 (41.55)    10:53.71 (41.68)
       11:35.01 (41.30)    12:16.33 (41.32)    12:57.85 (41.52)    13:38.63 (40.78)
       14:19.73 (41.10)    15:01.13 (41.40)    15:42.39 (41.26)    16:24.08 (41.69)
       17:04.89 (40.81)    17:45.79 (40.90)    18:26.64 (40.85)    19:07.05 (40.41)
       19:47.87 (40.82)    20:28.04 (40.17)    21:07.57 (39.53)    21:45.23 (37.66)
       22:21.78 (36.55)
 
Event 1  Women 45-49 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Bulman, Robin A           49 Santa Rosa Maste-38 21:47.06   21:15.65  
                  34.81     1:12.72 (37.91)     1:51.38 (38.66)     2:30.21 (38.83)
        3:08.93 (38.72)     3:48.01 (39.08)     4:26.41 (38.40)     5:04.89 (38.48)
        5:43.91 (39.02)     6:23.12 (39.21)     7:01.98 (38.86)     7:40.54 (38.56)
        8:18.98 (38.44)     8:57.65 (38.67)     9:36.39 (38.74)    10:15.25 (38.86)
       10:54.10 (38.85)    11:32.97 (38.87)    12:12.37 (39.40)    12:51.50 (39.13)
       13:30.37 (38.87)    14:09.32 (38.95)    14:47.66 (38.34)    15:26.58 (38.92)
       16:05.41 (38.83)    16:44.48 (39.07)    17:23.27 (38.79)    18:03.02 (39.75)
       18:41.53 (38.51)    19:20.86 (39.33)    19:59.73 (38.87)    20:38.71 (38.98)
       21:15.65 (36.94)
  2 Nelson, Sheila            46 Santa Rosa Maste-38 22:30.00   22:17.92  
                  36.99     1:15.84 (38.85)     1:55.81 (39.97)     2:35.82 (40.01)
        3:14.98 (39.16)     3:54.22 (39.24)     4:34.27 (40.05)     5:14.24 (39.97)
        5:54.47 (40.23)     6:35.09 (40.62)     7:15.25 (40.16)     7:55.63 (40.38)
        8:36.21 (40.58)     9:16.83 (40.62)     9:57.61 (40.78)    10:38.49 (40.88)
       11:20.22 (41.73)    12:02.30 (42.08)    12:44.55 (42.25)    13:26.81 (42.26)
       14:08.65 (41.84)    14:48.24 (39.59)    15:30.70 (42.46)    16:12.73 (42.03)
       16:54.33 (41.60)    17:35.48 (41.15)    18:16.91 (41.43)    18:57.96 (41.05)
       19:38.50 (40.54)    20:18.70 (40.20)    20:58.58 (39.88)    21:38.59 (40.01)
       22:17.92 (39.33)
 
Event 1  Women 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Matena, Jana              52 Menlo Masters Ak-38 19:30.87   19:34.42  
                  32.74     1:07.96 (35.22)     1:43.84 (35.88)     2:19.43 (35.59)
        2:55.40 (35.97)     3:30.70 (35.30)     4:06.30 (35.60)     4:41.81 (35.51)
        5:17.58 (35.77)     5:53.30 (35.72)     6:28.77 (35.47)     7:04.40 (35.63)
        7:40.37 (35.97)     8:16.06 (35.69)     8:51.50 (35.44)     9:27.05 (35.55)
       10:02.74 (35.69)    10:38.39 (35.65)    11:14.06 (35.67)    11:49.55 (35.49)
       12:25.19 (35.64)    13:00.73 (35.54)    13:36.40 (35.67)    14:12.13 (35.73)
       14:47.78 (35.65)    15:23.71 (35.93)    15:59.36 (35.65)    16:35.30 (35.94)
       17:11.29 (35.99)    17:47.19 (35.90)    18:23.34 (36.15)    18:59.27 (35.93)
       19:34.42 (35.15)
  2 Ward, Lisa A              50 Walnut Creek Mas-38 20:30.00   19:59.52  
                  32.49     1:07.63 (35.14)     1:43.30 (35.67)     2:18.97 (35.67)
        2:54.67 (35.70)     3:30.82 (36.15)     4:06.77 (35.95)     4:42.94 (36.17)
        5:19.47 (36.53)     5:55.75 (36.28)     6:32.21 (36.46)     7:08.70 (36.49)
        7:45.59 (36.89)     8:22.57 (36.98)     8:59.45 (36.88)     9:36.52 (37.07)
       10:13.56 (37.04)    10:50.52 (36.96)    11:27.29 (36.77)    12:03.89 (36.60)
       12:41.06 (37.17)    13:17.96 (36.90)    13:54.73 (36.77)    14:31.59 (36.86)
       15:08.45 (36.86)    15:45.03 (36.58)    16:21.88 (36.85)    16:58.77 (36.89)
       17:35.78 (37.01)    18:12.47 (36.69)    18:49.18 (36.71)    19:25.43 (36.25)
       19:59.52 (34.09)
  3 Couch, Stephanie D        50 Menlo Masters Ak-38 21:14.70   20:55.49  
                  34.71     1:11.90 (37.19)     1:50.25 (38.35)     2:28.79 (38.54)
        3:06.69 (37.90)     3:44.99 (38.30)     4:23.25 (38.26)     5:01.26 (38.01)
        5:39.60 (38.34)     6:18.29 (38.69)     6:56.74 (38.45)     7:35.09 (38.35)
        8:13.64 (38.55)     8:51.92 (38.28)     9:30.28 (38.36)    10:08.58 (38.30)
       10:46.94 (38.36)    11:25.13 (38.19)    12:03.65 (38.52)    12:41.75 (38.10)
       13:19.91 (38.16)    13:58.11 (38.20)    14:36.44 (38.33)    15:14.59 (38.15)
       15:52.47 (37.88)    16:30.56 (38.09)    17:08.63 (38.07)    17:47.00 (38.37)
       18:25.04 (38.04)    19:03.06 (38.02)    19:40.91 (37.85)    20:18.65 (37.74)
       20:55.49 (36.84)
  4 Phalen, Jennifer R        50 Davis Aquatic Ma-38 23:14.21   23:04.53  
                  37.50     1:18.89 (41.39)     2:00.27 (41.38)     2:41.87 (41.60)
        3:23.36 (41.49)     4:04.43 (41.07)     4:45.54 (41.11)     5:27.11 (41.57)
        6:08.27 (41.16)     6:50.19 (41.92)     7:31.76 (41.57)     8:13.65 (41.89)
        8:55.74 (42.09)     9:37.75 (42.01)    10:20.00 (42.25)    11:02.32 (42.32)
       11:44.07 (41.75)    12:26.30 (42.23)    13:08.93 (42.63)    13:51.35 (42.42)
       14:33.62 (42.27)    15:16.43 (42.81)    15:59.30 (42.87)    16:41.93 (42.63)
       17:25.32 (43.39)    18:08.29 (42.97)    18:51.76 (43.47)    19:34.51 (42.75)
       20:17.14 (42.63)    20:59.93 (42.79)    21:42.75 (42.82)    22:24.92 (42.17)
       23:04.53 (39.61)
 
Event 1  Women 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 O'Brien, Charlene A       58 Walnut Creek Mas-38 21:15.81   20:43.47  
                  33.86     1:11.13 (37.27)     1:49.64 (38.51)     2:27.48 (37.84)
        3:05.64 (38.16)     3:43.22 (37.58)     4:21.10 (37.88)     4:59.12 (38.02)
        5:36.96 (37.84)     6:14.82 (37.86)     6:52.85 (38.03)     7:30.75 (37.90)
        8:08.58 (37.83)     8:46.57 (37.99)     9:24.32 (37.75)    10:02.30 (37.98)
       10:40.41 (38.11)    11:18.45 (38.04)    11:56.40 (37.95)    12:34.22 (37.82)
       13:12.08 (37.86)    13:49.86 (37.78)    14:27.67 (37.81)    15:05.66 (37.99)
       15:43.70 (38.04)    16:21.69 (37.99)    16:59.52 (37.83)    17:37.23 (37.71)
       18:14.79 (37.56)    18:52.34 (37.55)    19:29.82 (37.48)    20:07.36 (37.54)
       20:43.47 (36.11)
  2 Feeley, Louise S          56 Menlo Masters Ak-38 23:00.00   22:21.35  
                  35.37     1:14.09 (38.72)     1:54.07 (39.98)     2:34.02 (39.95)
        3:14.50 (40.48)     3:54.92 (40.42)     4:35.64 (40.72)     5:15.90 (40.26)
        5:56.55 (40.65)     6:37.14 (40.59)     7:17.74 (40.60)     7:58.61 (40.87)
        8:39.52 (40.91)     9:20.49 (40.97)    10:01.05 (40.56)    10:42.05 (41.00)
       11:23.30 (41.25)    12:04.68 (41.38)    12:45.93 (41.25)    13:26.52 (40.59)
       14:07.78 (41.26)    14:48.91 (41.13)    15:29.96 (41.05)    16:11.25 (41.29)
       16:52.33 (41.08)    17:32.84 (40.51)    18:13.65 (40.81)    18:54.95 (41.30)
       19:36.53 (41.58)    20:18.28 (41.75)    20:59.99 (41.71)    21:41.16 (41.17)
       22:21.35 (40.19)
  3 Neville, Cathy V          57 San Diego Swim M-44 22:15.56   22:43.44  
                  35.31     1:13.60 (38.29)     1:54.06 (40.46)     2:35.08 (41.02)
        3:15.69 (40.61)     3:56.53 (40.84)     4:37.66 (41.13)     5:19.06 (41.40)
        6:02.07 (43.01)     6:42.98 (40.91)     7:24.66 (41.68)     8:06.97 (42.31)
        8:48.88 (41.91)     9:31.49 (42.61)    10:13.16 (41.67)    10:56.12 (42.96)
       11:36.67 (40.55)    12:17.48 (40.81)    12:57.74 (40.26)    13:40.80 (43.06)
       14:23.11 (42.31)    15:04.58 (41.47)    15:46.85 (42.27)    16:28.58 (41.73)
       17:11.93 (43.35)    17:54.57 (42.64)    18:36.65 (42.08)    19:17.74 (41.09)
       19:58.12 (40.38)    20:40.80 (42.68)    21:22.33 (41.53)    22:04.66 (42.33)
       22:43.44 (38.78)
  4 Lambert, Caroline         57 Fremont Hills Ma-38 23:40.00   23:23.48  
                  37.50     1:18.40 (40.90)     1:59.75 (41.35)     2:42.12 (42.37)
        3:24.48 (42.36)     4:06.98 (42.50)     4:49.49 (42.51)     5:31.98 (42.49)
        6:15.51 (43.53)     6:58.72 (43.21)     7:41.17 (42.45)     8:23.98 (42.81)
        9:07.09 (43.11)     9:50.13 (43.04)    10:33.22 (43.09)    11:16.30 (43.08)
       11:58.85 (42.55)    12:41.93 (43.08)    13:24.35 (42.42)    14:07.79 (43.44)
       14:50.58 (42.79)    15:33.40 (42.82)    16:16.14 (42.74)    16:59.16 (43.02)
       17:42.07 (42.91)    18:25.23 (43.16)    19:07.60 (42.37)    19:50.59 (42.99)
       20:34.09 (43.50)    21:16.73 (42.64)    21:59.85 (43.12)    22:42.77 (42.92)
       23:23.48 (40.71)
  5 Boyer, Karen L            58 Peninsula Commun-38 24:00.00   24:09.88  
                  39.50     1:21.55 (42.05)     2:05.01 (43.46)     2:48.83 (43.82)
        3:33.22 (44.39)     4:17.76 (44.54)     5:02.58 (44.82)     5:46.64 (44.06)
        6:30.30 (43.66)     7:15.00 (44.70)     7:58.55 (43.55)     8:42.35 (43.80)
        9:25.87 (43.52)    10:09.38 (43.51)    10:53.83 (44.45)    11:38.51 (44.68)
       12:22.92 (44.41)    13:07.78 (44.86)    13:51.07 (43.29)    14:36.05 (44.98)
       15:20.96 (44.91)    16:05.06 (44.10)    16:49.43 (44.37)    17:33.71 (44.28)
       18:17.90 (44.19)    19:01.80 (43.90)    19:46.17 (44.37)    20:30.64 (44.47)
       21:14.60 (43.96)    21:58.35 (43.75)    22:43.31 (44.96)  24:09.88 (1:26.57)
 
Event 1  Women 60-64 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Eisenman, Judy A          61 Tamalpais Aquati-38 23:01.99   23:00.30  
                  41.30     1:22.77 (41.47)     2:03.98 (41.21)     2:45.10 (41.12)
        3:27.01 (41.91)     4:09.04 (42.03)     4:50.86 (41.82)     5:32.96 (42.10)
        6:18.05 (45.09)     6:59.70 (41.65)     7:42.01 (42.31)     8:24.20 (42.19)
        9:05.95 (41.75)     9:48.32 (42.37)    10:34.64 (46.32)    11:16.12 (41.48)
       11:57.82 (41.70)    12:41.31 (43.49)    13:22.83 (41.52)    14:06.26 (43.43)
       14:47.74 (41.48)    15:29.70 (41.96)    16:11.41 (41.71)    16:53.52 (42.11)
       17:34.80 (41.28)    18:17.68 (42.88)    18:58.60 (40.92)    19:39.73 (41.13)
       20:20.65 (40.92)    21:01.18 (40.53)    21:41.71 (40.53)    22:22.05 (40.34)
       23:00.30 (38.25)
  2 Litman, Jacklyn           64 Bay Masters-38      29:30.00   29:23.94  
                  46.33     1:37.65 (51.32)     2:29.11 (51.46)     3:21.31 (52.20)
        4:12.86 (51.55)     5:05.65 (52.79)     5:58.78 (53.13)     6:51.64 (52.86)
        7:45.29 (53.65)     8:38.35 (53.06)     9:32.00 (53.65)    10:24.76 (52.76)
       11:18.31 (53.55)    12:11.26 (52.95)    13:05.31 (54.05)    13:59.38 (54.07)
       14:52.39 (53.01)    15:45.52 (53.13)    16:38.61 (53.09)    17:33.04 (54.43)
       18:27.19 (54.15)    19:21.52 (54.33)    20:17.42 (55.90)    21:13.44 (56.02)
       22:08.67 (55.23)    23:04.43 (55.76)    23:59.10 (54.67)    24:54.24 (55.14)
       25:49.42 (55.18)    26:43.89 (54.47)    27:37.35 (53.46)    28:32.03 (54.68)
       29:23.94 (51.91)
 
Event 1  Women 65-69 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Pellow, Mary R            66 Bay Masters-38      45:00.00   43:27.80  
                1:06.46   2:21.01 (1:14.55)   3:38.21 (1:17.20)   4:55.14 (1:16.93)
      6:14.28 (1:19.14)   7:29.87 (1:15.59)   8:48.92 (1:19.05)  10:07.35 (1:18.43)
     11:26.14 (1:18.79)  12:41.20 (1:15.06)  14:01.22 (1:20.02)  15:24.13 (1:22.91)
     16:45.19 (1:21.06)  18:04.69 (1:19.50)  19:26.25 (1:21.56)  20:43.86 (1:17.61)
     22:05.12 (1:21.26)  23:27.66 (1:22.54)  24:47.08 (1:19.42)  26:07.08 (1:20.00)
     27:25.68 (1:18.60)  28:43.80 (1:18.12)  30:03.19 (1:19.39)  31:25.86 (1:22.67)
     32:47.08 (1:21.22)  34:05.88 (1:18.80)  35:26.42 (1:20.54)  36:47.98 (1:21.56)
     38:10.44 (1:22.46)  39:33.82 (1:23.38)  40:53.95 (1:20.13)  42:14.95 (1:21.00)
     43:27.80 (1:12.85)
 
Event 1  Women 70-74 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Barnea, Daniela           70 Stanford Masters-38 27:55.00   28:02.04  
                  42.29     1:30.31 (48.02)     2:21.08 (50.77)     3:11.85 (50.77)
        4:03.02 (51.17)     4:54.85 (51.83)     5:46.17 (51.32)     6:38.81 (52.64)
        7:30.10 (51.29)     8:23.22 (53.12)     9:15.88 (52.66)    10:06.57 (50.69)
       10:58.81 (52.24)    11:49.19 (50.38)    12:39.96 (50.77)    13:31.70 (51.74)
       14:23.09 (51.39)    15:14.42 (51.33)    16:05.79 (51.37)    16:56.89 (51.10)
       17:48.55 (51.66)    18:40.51 (51.96)    19:31.64 (51.13)    20:24.17 (52.53)
       21:16.03 (51.86)    22:07.70 (51.67)    22:58.98 (51.28)    23:50.18 (51.20)
       24:41.76 (51.58)    25:34.37 (52.61)    26:24.68 (50.31)    27:15.37 (50.69)
       28:02.04 (46.67)
 
Event 1  Men 18-24 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Gyenis, Andrew I          20 Stanford Masters-38 15:45.00   16:14.23  
                  26.17       54.51 (28.34)     1:23.10 (28.59)     1:52.31 (29.21)
        2:21.35 (29.04)     2:50.77 (29.42)     3:19.85 (29.08)     3:49.29 (29.44)
        4:18.71 (29.42)     4:48.04 (29.33)     5:17.34 (29.30)     5:46.66 (29.32)
        6:16.37 (29.71)     6:46.04 (29.67)     7:15.79 (29.75)     7:45.47 (29.68)
        8:15.20 (29.73)     8:45.17 (29.97)     9:15.10 (29.93)     9:44.88 (29.78)
       10:15.21 (30.33)    10:45.16 (29.95)    11:15.36 (30.20)    11:45.16 (29.80)
       12:15.17 (30.01)    12:45.33 (30.16)    13:15.45 (30.12)    13:45.53 (30.08)
       14:15.66 (30.13)    14:45.83 (30.17)    15:16.07 (30.24)    15:45.96 (29.89)
       16:14.23 (28.27)
  2 Thomas, Michael R         22 Los Altos Mounta-38 19:30.20   19:59.51  
                  30.83     1:05.95 (35.12)     1:42.09 (36.14)     2:17.91 (35.82)
        2:53.77 (35.86)     3:29.97 (36.20)     4:06.62 (36.65)     4:43.85 (37.23)
        5:20.56 (36.71)     5:57.47 (36.91)     6:34.57 (37.10)     7:11.53 (36.96)
        7:48.01 (36.48)     8:24.59 (36.58)     9:01.32 (36.73)     9:37.58 (36.26)
       10:14.10 (36.52)    10:50.40 (36.30)    11:26.95 (36.55)    12:03.25 (36.30)
       12:40.08 (36.83)    13:16.89 (36.81)    13:54.07 (37.18)    14:31.08 (37.01)
       15:08.68 (37.60)    15:46.06 (37.38)    16:23.94 (37.88)    17:01.36 (37.42)
       17:38.39 (37.03)    18:15.35 (36.96)    18:51.74 (36.39)    19:27.41 (35.67)
       19:59.51 (32.10)
 
Event 1  Men 25-29 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Whaley, Christopher       29 UC38-38             21:00.00   19:31.58  
                  31.17     1:04.95 (33.78)     1:39.40 (34.45)     2:13.96 (34.56)
        2:48.95 (34.99)     3:24.12 (35.17)     3:58.90 (34.78)     4:33.90 (35.00)
        5:08.98 (35.08)     5:44.06 (35.08)     6:19.46 (35.40)     6:54.66 (35.20)
        7:29.74 (35.08)     8:05.40 (35.66)     8:41.07 (35.67)     9:16.59 (35.52)
        9:52.28 (35.69)    10:28.09 (35.81)    11:04.03 (35.94)    11:40.08 (36.05)
       12:15.99 (35.91)    12:52.08 (36.09)    13:28.25 (36.17)    14:04.31 (36.06)
       14:41.30 (36.99)    15:18.29 (36.99)    15:54.80 (36.51)    16:31.13 (36.33)
       17:08.08 (36.95)    17:44.46 (36.38)    18:20.57 (36.11)    18:56.57 (36.00)
       19:31.58 (35.01)
 
Event 1  Men 30-34 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Lemke, Zebron J           34 Alameda Aquatic-38  18:30.00   18:27.33  
                  29.91     1:02.38 (32.47)     1:35.33 (32.95)     2:08.72 (33.39)
        2:42.14 (33.42)     3:15.66 (33.52)     3:49.03 (33.37)     4:22.53 (33.50)
        4:56.11 (33.58)     5:29.55 (33.44)     6:03.00 (33.45)     6:36.36 (33.36)
        7:10.01 (33.65)     7:43.50 (33.49)     8:17.05 (33.55)     8:50.50 (33.45)
        9:24.08 (33.58)     9:57.66 (33.58)    10:31.19 (33.53)    11:04.60 (33.41)
       11:38.13 (33.53)    12:11.44 (33.31)    12:44.68 (33.24)    13:18.04 (33.36)
       13:51.26 (33.22)    14:24.91 (33.65)    14:58.46 (33.55)    15:31.88 (33.42)
       16:05.20 (33.32)    16:38.32 (33.12)    17:11.41 (33.09)    17:44.34 (32.93)
       18:27.33 (42.99)
  2 Oppenheim, Tomas          30 Cal Maritime Aca-38 30:00.00   26:35.76  
                  38.97     1:21.99 (43.02)     2:06.84 (44.85)     2:53.28 (46.44)
        3:39.51 (46.23)     4:26.62 (47.11)     5:14.12 (47.50)     6:01.81 (47.69)
        6:49.52 (47.71)     7:38.12 (48.60)     8:26.56 (48.44)     9:14.69 (48.13)
       10:03.90 (49.21)    10:52.43 (48.53)    11:41.92 (49.49)    12:31.00 (49.08)
       13:20.06 (49.06)    14:10.53 (50.47)    14:59.77 (49.24)    15:49.78 (50.01)
       16:39.55 (49.77)    17:28.18 (48.63)    18:17.50 (49.32)    19:07.32 (49.82)
       19:56.91 (49.59)    20:46.02 (49.11)    21:36.30 (50.28)    22:28.21 (51.91)
       23:17.98 (49.77)    24:07.95 (49.97)    24:58.52 (50.57)    25:46.73 (48.21)
       26:35.76 (49.03)
 
Event 1  Men 50-54 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Keady, John B             51 Manatee Aquatic-38  21:30.00   21:11.16  
                  35.96     1:13.35 (37.39)     1:52.33 (38.98)     2:30.90 (38.57)
        3:10.09 (39.19)     3:49.24 (39.15)     4:27.96 (38.72)     5:06.88 (38.92)
        5:45.82 (38.94)     6:24.37 (38.55)     7:02.68 (38.31)     7:41.08 (38.40)
        8:19.13 (38.05)     8:57.41 (38.28)     9:35.63 (38.22)    10:14.10 (38.47)
       10:52.57 (38.47)    11:30.92 (38.35)    12:10.05 (39.13)    12:48.78 (38.73)
       13:27.41 (38.63)    14:06.58 (39.17)    14:45.16 (38.58)    15:23.83 (38.67)
       16:02.95 (39.12)    16:41.75 (38.80)    17:20.45 (38.70)    17:58.80 (38.35)
       18:37.22 (38.42)    19:16.26 (39.04)    19:55.09 (38.83)    20:33.57 (38.48)
       21:11.16 (37.59)
  2 Campbell, Chris           53 Mountain View Ma-38 22:30.00   22:03.57  
                  35.09     1:14.34 (39.25)     1:54.39 (40.05)     2:34.49 (40.10)
        3:15.35 (40.86)     3:55.40 (40.05)     4:35.41 (40.01)     5:15.31 (39.90)
        5:54.90 (39.59)     6:34.63 (39.73)     7:15.39 (40.76)     7:55.82 (40.43)
        8:36.72 (40.90)     9:17.22 (40.50)     9:57.61 (40.39)    10:38.32 (40.71)
       11:18.35 (40.03)    11:58.95 (40.60)    12:39.35 (40.40)    13:19.75 (40.40)
       14:00.05 (40.30)    14:40.69 (40.64)    15:21.10 (40.41)    16:01.38 (40.28)
       16:42.01 (40.63)    17:22.29 (40.28)    18:02.68 (40.39)    18:43.39 (40.71)
       19:23.75 (40.36)    20:04.18 (40.43)    20:44.81 (40.63)    21:25.10 (40.29)
       22:03.57 (38.47)
  3 Polson, Bill              54 El Cerrito Aquat-38 23:00.00   23:21.25  
                  38.20     1:17.72 (39.52)     1:58.61 (40.89)     2:39.93 (41.32)
        3:21.98 (42.05)     4:04.05 (42.07)     4:46.77 (42.72)     5:29.45 (42.68)
        6:12.14 (42.69)     6:56.56 (44.42)     7:38.61 (42.05)     8:20.92 (42.31)
        9:03.48 (42.56)     9:46.23 (42.75)    10:29.46 (43.23)    11:12.21 (42.75)
       11:54.94 (42.73)    12:38.24 (43.30)    13:20.40 (42.16)    14:03.43 (43.03)
       14:45.92 (42.49)    15:28.83 (42.91)    16:11.83 (43.00)    16:55.68 (43.85)
       17:38.61 (42.93)    18:21.43 (42.82)    19:04.31 (42.88)    19:47.78 (43.47)
       20:31.50 (43.72)    21:14.92 (43.42)    21:56.75 (41.83)    22:39.23 (42.48)
       23:21.25 (42.02)
  4 Barrick, Jim G            53 San Mateo Master-38 33:00.00   33:39.61  
                  48.17     1:41.63 (53.46)     2:41.61 (59.98)   3:44.62 (1:03.01)
      4:50.32 (1:05.70)   5:53.85 (1:03.53)   6:56.87 (1:03.02)   8:00.26 (1:03.39)
      9:00.76 (1:00.50)  10:03.16 (1:02.40)  11:03.54 (1:00.38)  12:03.94 (1:00.40)
     13:05.35 (1:01.41)    14:05.22 (59.87)  15:05.26 (1:00.04)  16:06.19 (1:00.93)
     17:07.54 (1:01.35)  18:08.58 (1:01.04)  19:09.24 (1:00.66)  20:10.11 (1:00.87)
     21:11.78 (1:01.67)  22:13.75 (1:01.97)  23:16.98 (1:03.23)  24:20.29 (1:03.31)
     25:23.97 (1:03.68)  26:27.35 (1:03.38)  27:29.19 (1:01.84)  28:31.40 (1:02.21)
     29:35.34 (1:03.94)  30:37.88 (1:02.54)    31:36.79 (58.91)  32:38.10 (1:01.31)
     33:39.61 (1:01.51)
 
Event 1  Men 55-59 1650 Yard Freestyle
===============================================================================
    Name                     Age Team                    Seed     Finals        
===============================================================================
  1 Morales, John R           57 Santa Rosa Maste-38 18:55.88   18:30.53  
                  30.94     1:05.44 (34.50)     1:39.86 (34.42)     2:14.38 (34.52)
        2:49.06 (34.68)     3:22.87 (33.81)     3:56.77 (33.90)     4:30.70 (33.93)
        5:04.93 (34.23)     5:38.65 (33.72)     6:12.40 (33.75)     6:46.23 (33.83)
