43rd Annual Rough Water Swim
SANTA CRUZ, CALIFORNIA 7/30/2016


********** AGE GROUP RESULTS LIST **************

Rough Water

GIRLS AGE GROUP G0910 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 238 Sienna Lewis 10 SRVL 157 32:35.95
Rough Water

GIRLS AGE GROUP G1112 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 67 Sean McCallum 12 SLUG 176 23:06.55
2 92 Eva Gomez 11 CAB 98 24:58.00
3 237 Midori Lewis 12 SRVL 158 32:35.00
Rough Water

BOYS AGE GROUP B1112 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 205 David Culver 12 SLUG 64 30:30.00
Rough Water

GIRLS AGE GROUP G1314 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 98 Tallula Madden 13 SLUG 165 25:04.30
2 113 Cynthia Crittenden 14 CARS 61 25:38.25
3 128 Haylee Johnson 14 CARS 134 26:12.15
4 154 Nanami Duncan 14 CARS 78 27:31.80
5 195 Sophia Rascon 13 OEVT 227 29:38.85
Rough Water

BOYS AGE GROUP B1314 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 164 Isabel Bjork 13 CRUZ 25 27:56.25
2 204 Michael Scott 13 402 30:28.60
Rough Water

GIRLS AGE GROUP G1516 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 52 Hannah Presley 15 CARS 222 22:13.85
2 75 Anna-Marie Scott 16 403 23:48.10
3 109 Camryn Aten 16 OEVT 8 25:30.00
Rough Water

BOYS AGE GROUP B1516 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 11 Brett Kolb 16 CARS 142 19:16.40
2 22 Seth McCallum 15 SLUG 177 20:32.95
3 65 Robbie Daugherty 16 CARS 70 22:55.50
4 139 Sam Culver 15 SLUG 65 26:37.05
Rough Water

GIRLS AGE GROUP G1718 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 129 Christy Krahn 17 CARS 145 26:13.35
Rough Water

BOYS AGE GROUP B1718 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 26 Noah Zovickian 17 332 20:39.20
2 36 Matt Hill 17 CARS 118 21:12.40
Rough Water

FEMALE AGE GROUP F1824 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 49 Michelle Yakubisin 24 SRVM 291 22:11.05
2 53 Allison Dominguez 21 OEVT 76 22:14.25
3 63 Kim Harris 24 MEMO 109 22:49.25
4 94 Madeline Schade 19 CRUZ 240 24:59.70
5 105 Kristin White 20 CRUZ 278 25:24.90
6 147 Erin Baumgartner 23 WCM 17 27:08.85
7 192 Natalie Collins 24 333 29:37.80
8 198 Elizabeth Patron 22 OEVT 214 29:49.10
9 215 Olivia Mahach 22 OEVT 166 31:13.20
10 292 Becky Barall 22 CRUZ 12 38:19.10
Rough Water

MALE AGE GROUP M1824 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 1 Adam Hinshaw 22 TOC 120 17:07.50
2 10 Wesley Whittlesey 20 CRUZ 280 19:16.15
3 62 Kevin Moy 24 STAN 196 22:42.20
Rough Water

FEMALE AGE GROUP F2529 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 21 Haley Read 25 TOC 228 20:21.40
2 54 Christine Hughes 25 TOC 124 22:15.95
3 60 Erika Hanson 29 TOC 104 22:33.00
4 146 Elaina Luke 26 CRUZ 163 27:02.15
5 159 Mackenzie O'Brien 29 MEMO 204 27:35.65
6 166 Marisa Kendall 26 TEME 139 27:59.50
7 211 Connie Casillas 26 OEVT 46 31:08.85
8 244 Caitlin May 28 DC 174 32:46.60
Rough Water

MALE AGE GROUP M2529 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 3 Chad La Tourette 27 TOC 149 17:46.05
2 5 Galen Sollom-Broth 25 CRUZ 252 18:35.15
3 14 Spencer Hammaker 28 327 19:41.60
4 33 Douwe Yntema 27 TOC 292 21:04.25
5 56 Benjamin Jensen 26 STAN 132 22:22.75
6 158 Andrew O'Mahony 29 SRVM 209 27:34.60
Rough Water

FEMALE AGE GROUP F3034 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 88 Meredith West 31 SMM 277 24:45.15
2 103 Julie Hardt 34 CARS 107 25:20.35
3 120 Ellie Adelman 31 TEME 1 25:52.00
4 142 Monica Carney 34 CRUZ 303 26:47.35
5 162 Sarah Roberts 32 PCCM 232 27:49.45
6 218 Megan McClain 30 OEVT 178 31:17.35
7 264 Koung Chaiyasane 31 MEMO 47 34:47.20
8 317 Aqua Wilson 31 OEVT 283 46:37.60
Rough Water

MALE AGE GROUP M3034 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 9 Quinn Fitzgerald 33 TOC 83 19:00.40
2 29 Craig Gawlick 34 MVM 94 20:58.15
3 39 Michael Sharf 30 TOC 247 21:36.10
4 64 Egan Gans 30 TOC 92 22:49.55
Rough Water

FEMALE AGE GROUP F3539 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 48 Kimberly Gomez 37 CRUZ 99 22:11.05
2 81 Sarah Groskopf 36 TVM 319 23:56.30
3 126 Veronica Flanagan 39 CRUZ 84 26:08.40
4 149 Audrey Kroot 36 OEVT 147 27:16.85
Rough Water

MALE AGE GROUP M3539 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 35 Jari Salomaa 38 TSUN 238 21:07.65
2 55 Markus Daene 37 TVM 69 22:22.05
3 66 Erik Johnson 37 TEME 133 23:05.35
4 208 Sam Vilain 37 DC 271 30:54.95
5 255 Asaf Rosenfeld 37 GOOG 236 33:50.30
Rough Water

FEMALE AGE GROUP F4044 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 70 Sarah Jordan 41 CRUZ 321 23:33.50
2 90 Jessica Moll 44 MEMO 193 24:52.85
3 152 Jennifer Gallacher 41 CRUZ 91 27:23.70
4 170 Heather Hermann 43 MEMO 114 28:10.75
5 223 Joy Hollenback 43 SERC 311 31:43.35
Rough Water

MALE AGE GROUP M4044 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 4 Trevor Gillis 40 LAMV 97 17:46.95
2 13 Steve Haney 42 STAN 103 19:33.20
3 37 Jared Calabrese 40 RAMS 330 21:16.95
4 41 Daniel Besocke 41 CRUZ 23 21:49.70
5 96 Eric Martin 44 TEME 170 25:00.50
6 99 Michael Rothenberg 42 LOM 336 25:08.30
7 133 Robert Cable 44 DC 40 26:19.80
8 321 Adam James 41 308 53:12.15
Rough Water

FEMALE AGE GROUP F4549 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 32 Janice Curtin 48 SMST 67 21:02.95
2 38 Cynthia Hertzer 47 CRUZ 116 21:30.75
3 80 Marta Bechhoefer 48 CRUZ 18 23:54.15
4 124 Michele Ignoffo 46 CRUZ 127 26:00.65
5 145 Patti Philpott 46 TCAM 216 27:00.45
6 202 Tina Voight 46 BAY 298 30:24.95
7 234 Valera Fooksman 45 PCCM 324 32:29.25
8 249 Silke Jobst 48 QSS 328 33:27.85
9 259 Anne Stark 47 TVM 254 34:04.95
Rough Water

MALE AGE GROUP M4549 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 16 Chris Bond 49 WCM 28 19:45.35
2 18 Greg Lendahl 47 CRUZ 155 20:14.50
3 68 Kent Stietzel 46 MELO 259 23:07.60
4 93 Jeffrey Foster 49 MEMO 86 24:58.60
5 116 Brian Ascher 49 OEVT 7 25:40.10
6 117 Steve Foster 48 MELO 87 25:43.85
7 144 Verne Ball 46 ASCP 11 26:59.70
8 188 David Stark 47 TVM 255 29:27.25
9 197 Derek Weibel 49 FGST 276 29:48.75
10 235 Thomas Ramos 46 MM 226 32:31.15
11 261 Erich Kopple 47 OEVT 143 34:12.95
Rough Water

FEMALE AGE GROUP F5054 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 6 Susan Preston 54 STAN 341 18:37.35
2 20 Kimberly Elsbach 53 DAM 80 20:18.15
3 27 Laurie Hinshaw 52 SUNY 122 20:52.00
4 30 Lynn Jolly 50 TOC 136 21:00.30
5 74 Ann Cardoza 54 CRUZ 44 23:40.70
6 89 Siobhan Saunders 51 CRUZ 325 24:46.15
7 91 Jennifer Phalen 51 DAM 215 24:57.15
8 107 Kim Krause 53 MEMO 146 25:26.30
9 136 Christine Oliver 53 TCAM 206 26:25.75
10 155 Felicia Adler 54 WCM 2 27:32.45
11 190 Heidi Troutner 53 CRUZ 267 29:33.15
12 207 Regina Rus 53 DC 237 30:41.55
13 226 Denise Platts 50 SRVM 219 31:59.50
14 242 Joan Turner 54 TCAM 329 32:43.90
15 250 Jacqueline Nejaime 54 YPAC 200 33:29.85
16 254 Laura Grubb 53 MVM 100 33:48.55
17 299 Susan Saylor 51 DC 239 39:25.65
Rough Water

MALE AGE GROUP M5054 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 7 Brad Hinshaw 51 SUNY 121 18:45.40
2 15 Kurt Oeler 50 TOC 205 19:44.10
3 19 Tom McCleary 53 LGSR 179 20:17.55
4 31 Albert Boyce 51 TOC 29 21:02.05
5 44 Roland Nagel 54 CRUZ 198 22:08.45
6 45 Dave Matthews 53 WCM 173 22:08.50
7 57 Vince Nibler 53 TEME 202 22:26.75
8 59 John Parker 53 CRUZ 401 22:29.90
9 76 David Rich 52 TOC 230 23:48.50
10 78 Joe Marenda 50 TOC 168 23:50.05
11 97 Todd Narter 52 TEME 199 25:02.25
12 123 Mike Cobb 51 UC38 52 25:56.55
13 141 Henry Marsden 54 DAC 169 26:44.40
14 179 Karl Seelbach 54 MEMO 244 28:42.80
15 273 Jay Clark 54 CRUZ 301 35:39.35
16 281 David Franklin 54 MAAC 88 36:39.85
Rough Water

FEMALE AGE GROUP F5559 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 58 Cindy Clements 55 TAM 51 22:28.35
2 61 Marguerite Meyer 57 TOC 323 22:38.85
3 95 Marcia Benjamin 59 MEMO 21 25:00.35
4 101 Barbara Breen 57 MELO 32 25:15.10
5 112 Jessie Hickel 57 BWAQ 117 25:37.75
6 168 Julie Meis 58 WCM 187 28:05.90
7 171 Jean Allen 57 BAY 312 28:26.05
8 183 Susan Aitkens 56 DAC 3 29:15.50
9 187 Kristine Buckley 56 SMM 38 29:26.70
10 219 Marcy Michael 56 NBA 189 31:22.15
11 229 Robin Rose 55 SERC 235 32:19.95
12 232 Cindy Reed 59 SMM 229 32:21.95
13 257 Jennifer B Henry 56 RAMS 112 34:00.15
14 263 Jennifer Lorne 56 337 34:39.30
15 270 Marcella ( Kottmeier 59 SMM 144 35:21.10
16 284 Leslie Warren 58 SRM 275 37:01.65
17 285 Sue Taylor 59 UC38 265 37:03.90
18 287 Claudia Rogus 57 OEVT 234 37:46.50
19 291 Cathy Bump 55 SERC 39 38:09.60
20 300 Lorna Newlin 59 DC 201 39:38.50
21 316 Leslie Franklin 59 SERC 89 44:55.60
Rough Water

MALE AGE GROUP M5559 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 17 David De Cosse 55 CRUZ 73 20:12.75
2 25 Tim Kusumi 55 LGSR 148 20:38.15
3 34 Steve Cutting 59 TVM 68 21:06.95
4 40 Peter Oliver 58 TCAM 208 21:37.50
5 43 Scott Macomber 59 SCSC 164 22:01.10
6 47 John Ring 58 WCM 231 22:08.75
7 73 Clyde Mann 55 MVM 167 23:39.65
8 85 Robert Knell 58 TVM 300 24:37.00
9 102 Eric Hektner 58 TVM 111 25:18.15
10 119 Jay Stanton 56 MVM 253 25:51.25
11 137 William Seligmann 59 CRUZ 245 26:28.05
12 151 Mark Christiansen 57 CRUZ 48 27:20.70
13 173 Joe Jankowski 57 LAMV 131 28:29.10
14 177 Terence Huwe 59 DC 125 28:41.35
15 196 Steve Hern 57 SMST 115 29:47.60
16 258 Frank Tuteur 58 SRM 269 34:01.15
17 280 Keith Lee 59 SERC 154 36:33.85
Rough Water

FEMALE AGE GROUP F6064 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 72 Linda Locklin 63 CRUZ 162 23:39.55
2 77 Phyllis Quinn 60 TOC 225 23:48.85
3 82 Lindabeth Schmucker 60 DAM 241 24:00.95
4 132 Karen Boyer 60 PCCM 30 26:19.55
5 175 Victoria Igel 60 FREM 126 28:33.70
6 199 Barbara Brown 62 WCM 35 29:59.00
7 248 Patricia Banks 64 SERC 305 33:02.15
8 256 Kildine Harms 62 WCM 108 33:59.20
9 268 Robin Hart 61 MAM 404 35:08.05
10 286 Joanne Curby 63 CRUZ 66 37:25.25
11 296 Janice Sollom-Broth 64 CRUZ 295 38:54.35
12 303 Janice McCall 63 FREM 175 40:23.35
13 305 Cheryl Wallace 61 DC 274 41:57.75
Rough Water

MALE AGE GROUP M6064 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 28 Peter Guadagni 61 WCM 101 20:55.50
2 46 Ron Emhoff 61 TVM 81 22:08.55
3 79 Robert Anderson 60 PCCM 4 23:51.45
4 83 Stanley Switzer 64 UC38 264 24:14.25
5 110 Erik Sterne 63 ROSE 258 25:30.45
6 111 Stephen Small 64 EBAT 250 25:34.25
7 114 Paul Stock 63 EDHS 322 25:39.30
8 121 Michael Dalton 61 TEME 331 25:54.00
9 130 Timothy Bodkin 62 SMM 304 26:17.45
10 131 Dale Sollom-Broth 64 CRUZ 251 26:18.75
11 153 Kenneth Lalanne 62 UC38 320 27:30.00
12 167 Orry Korb 61 CRUZ 297 27:59.65
13 169 Les Harder 63 UC38 106 28:07.55
14 172 Steve Baum 61 TEME 16 28:27.55
15 213 Rudolph Cockerham 60 MAM 53 31:11.05
16 216 Curtis Chun 60 CRUZ 49 31:14.55
17 222 James Cooney 62 SRM 58 31:31.55
18 245 Don Johnston 63 TVM 135 32:49.45
19 269 Doug James 64 DC 130 35:16.55
20 275 Keith Nowell 62 SERC 203 36:09.15
21 277 Peter Kapetanic 64 MHSA 137 36:29.20
Rough Water

FEMALE AGE GROUP F6569 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 106 Jane Lee 66 NSMS 153 25:25.45
2 108 Marianne Brems 67 MELO 33 25:29.40
3 228 Diane Davis 65 DAM 71 32:16.80
4 246 Cathe Pleasant 68 CRUZ 220 32:51.85
5 252 Valerie Armento 65 UC38 6 33:35.40
6 294 Cynthia Barnard 68 NBA 14 38:37.45
7 306 Trudy Molina 67 SERC 192 42:03.00
8 307 Sandy Bardas 65 MELO 13 42:33.90
9 322 Mary McMahon 69 SERC 183 57:12.60
Rough Water

MALE AGE GROUP M6569 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 23 Joel Wilson 67 CRUZ 284 20:34.75
2 86 Chuck Kight 68 UC38 141 24:40.60
3 104 Dan Winterrowd 65 SMST 286 25:23.25
4 140 Larry Lammert 67 UC38 151 26:43.05
5 180 Norman Hantzsche 67 RPM 105 28:49.70
6 189 Steve Guzzetta 65 335 29:32.50
7 220 Will Davis 65 DAM 72 31:23.35
8 227 Samuel Leader 69 SMAC 152 32:04.25
9 239 Thomas Canale 69 CRUZ 42 32:37.10
10 253 James Hentz 68 FOG 113 33:45.10
11 267 William Tucker 67 NBA 268 35:06.45
12 274 Bill Wygant 66 SERC 290 36:04.35
13 276 Yank Wilson 67 UC38 285 36:25.35
14 309 Willy Waks 67 SERC 272 43:17.45
Rough Water

FEMALE AGE GROUP F7074 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 260 Daniela Barnea 72 STAN 15 34:06.30
2 271 Kate Coleman 73 USF 54 35:30.00
3 282 Alida Canale 70 CRUZ 41 36:50.35
4 311 Mary Cantini-Nork 72 DC 43 43:29.30
5 318 Dixie James 73 MTRC 129 50:40.00
Rough Water

MALE AGE GROUP M7074 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 193 Thomas McCarty 71 TOC 338 29:37.80
2 262 Andrew Stone 70 DC 262 34:32.00
3 283 Linc Ferdon 70 TOC 82 36:56.50
4 295 Peter Neubauer 71 302 38:54.00
5 298 Howard May 71 315 39:12.10
Rough Water

MALE AGE GROUP M7579 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 127 Ralph Brott 76 BAY 34 26:10.45
2 209 Mike Laramie 79 SERC 306 31:04.15
3 302 Gilbert Young 77 OEVT 294 39:52.85
4 308 Vincent Wood 79 SERC 288 42:43.35
Rough Water

MALE AGE GROUP M8084 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 288 James Cotton 83 UC38 314 37:48.95
Rough Water

Rough Water

**** FEMALE OVERALL ONE MILE WETSUIT/CAT 2 SUIT RESULTS ****

Place Name Age Club Bib# Time
1 Hilary Walecka 26 CRUZ 318 23:28.45
2 Martha Seaver 61 CRUZ 243 24:18.40
3 Lisa Coleman 54 FGST 399 26:03.65
4 Allison Autrey 41 TCAM 9 26:24.50
5 Jeanette Bell 56 DAM 20 26:30.25
6 Robyn Shiely 60 GBM 248 26:57.00
7 Susan Bruno 49 CMAM 37 27:33.05
8 Tina Whiteside 41 MVM 279 27:33.80
9 Denise Carr 51 WWS 45 27:39.75
10 Samantha Forde 44 CRUZ 85 27:53.05
11 Angela Pack 31 JAMM 213 28:29.55
12 Aileen Wolff 53 CRUZ 287 28:34.85
13 Becky Mose 50 SRVM 195 28:57.95
14 Tisha Brady 51 CRUZ 31 29:16.60
15 Aki Lewis 45 SRVM 156 29:22.65
16 Megan Blitzer 42 OEVT 27 29:24.00
17 Carol Pili 45 WCM 217 30:05.75
18 Eva Oliver 28 UC38 207 30:17.95
19 Holly Wick 58 OEVT 282 30:27.55
20 Joanneke Verschuur 51 MAM 270 30:35.15
21 Denise Berro 56 UC38 22 31:09.85
22 Anna Stepanov 39 UC38 257 31:16.00
23 Songhee Han 20 STAN 102 31:24.80
24 Pamela Covington 54 MAM 59 31:46.55
25 Jenny McTackett 64 FOG 398 31:57.95
26 Amy Schmuecker 52 SMAC 242 32:20.95
27 Jacklyn Litman 65 BAY 161 32:41.55
28 Sue Pilipauskas 40 SRVM 218 32:54.60
29 Amy Stoll 49 TSUN 261 33:31.60
30 Sherilynn Cooke 57 TEME 57 34:59.60
31 Marilyn Underwood 56 DAM 316 35:02.60
32 Vivian Queirolo 56 FOG 223 36:30.95
33 Patricia Stark 32 OEVT 256 37:53.85
34 Sheila Wright 59 CRUZ 296 38:24.85
35 Casey Citek 25 SRM 50 38:57.50
36 Qiva Dinuri 32 OEVT 74 39:45.25
37 Emilia Lahti 34 OEVT 150 41:51.75
38 Valerie Miller 52 OEVT 191 43:23.25
39 Leanne Riddle 56 313 43:41.80
40 Anna-Kim Aleris 57 309 43:52.20
41 Patricia Lim 50 SRVM 160 44:16.20
Rough Water

**** MALE OVERALL ONE MILE WETSUIT/CAT 2 SUIT RESULTS ****

Place Name Age Club Bib# Time
1 Pierre Meunier 26 CRUZ 188 17:12.65
2 Jeremy Gil Gilbert 54 OEVT 96 18:49.50
3 Brendan Kato 45 CRUZ 138 19:20.40
4 Daniel Wirls 56 CRUZ 326 20:36.10
5 Brian Blitzer 41 QSS 26 21:51.50
6 Blair Crookston 46 MVM 62 22:12.45
7 Courtney Porter 59 LODI 221 22:13.15
8 Bernard McGraw 46 CRUZ 182 23:34.40
9 Richard Ayllon 53 STAN 10 24:44.25
10 Mark Danna 60 UC38 317 25:08.45
11 Michael Moores 57 UC38 194 25:39.35
12 Roberto Oya Luengo 41 OEVT 212 25:46.75
13 Paul Doughty 54 MBAY 77 25:54.15
14 Stuart Sunshine 49 OEVT 263 26:23.95
15 Rick Trivett 68 RAMS 266 27:15.55
16 Jay Bedsworth 51 TOC 19 27:19.15
17 Kevin Dipirro 50 OEVT 75 27:36.30
18 Kawika Holbrook 47 OEVT 123 27:58.20
19 Dale McNeely 53 UC38 185 28:41.85
20 Marc Heim 41 PCCM 110 29:13.75
21 Robert Blackburn 78 PCCM 299 29:34.90
22 Franck Ardourel 52 MEMO 5 29:38.75
23 Charles Garon 36 UC38 93 31:08.65
24 Joe Quinn 30 OEVT 224 31:13.10
25 Donald Ingalls 78 MVM 128 32:20.15
26 Carlos Martinez 51 TEME 171 32:22.35
27 Michael Masangkay 42 OEVT 172 32:32.30
28 Bret McMillan 49 MVM 184 32:39.45
29 Rick Miller 53 OEVT 190 32:44.80
30 Jerry Wright 51 OEVT 289 35:30.30
31 Jim Frew 52 DC 90 36:32.65
32 Sagar Shah 31 WWS 246 38:08.25
33 Ionakana Lim 51 SRVM 159 44:17.50
34 Warren Cook 72 OEVT 55 51:37.10