44th Annual Rough Water Swim
SANTA CRUZ, CALIFORNIA 7/29/2017


********** AGE GROUP RESULTS LIST **************

Rough Water

GIRLS AGE GROUP G1112 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 118 Sami Kolb 12 132 24:37.15
2 199 Lauren Vollmer 12 252 28:44.30
Rough Water

BOYS AGE GROUP B1112 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 124 Sam Allen 12 7 24:49.25
2 202 Kees Van Der Meer 11 249 28:58.50
Rough Water

GIRLS AGE GROUP G1314 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 20 Sean McCallum 14 157 19:47.00
2 33 Belene Rodriguez 14 210 20:46.70
3 66 Kiley Schneider 14 220 22:08.00
4 108 Kaia Kaemmerling 14 120 23:53.55
5 125 Arianna Tipton 14 244 24:49.55
6 138 Midori Lewis 13 146 25:11.05
7 217 Emma Jones 14 118 30:02.55
8 266 Clare Murray 14 283 35:30.25
Rough Water

BOYS AGE GROUP B1314 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 68 Benjamin Kahue 13 122 22:10.85
2 170 Axel Salomaa 13 217 26:46.60
3 223 Bryce Adams 14 2 30:14.95
Rough Water

GIRLS AGE GROUP G1516 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 48 Hannah Presley 16 201 21:14.55
2 121 Juliet Kahue 15 123 24:41.15
Rough Water

BOYS AGE GROUP B1516 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 21 Seth McCallum 16 158 19:54.70
Rough Water

GIRLS AGE GROUP G1718 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 120 Kelly Keane 18 ACSC 293 24:40.20
Rough Water

BOYS AGE GROUP B1718 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 4 Brett Kolb 17 131 18:17.30
2 11 Spencer Clarke 17 46 18:56.95
3 76 Robbie Daugherty 17 55 22:39.25
Rough Water

GIRLS AGE GROUP G19+ ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 36 Kiersten McGuckin 19 161 20:52.35
2 127 Karla Estrada 19 CAB 315 24:53.70
Rough Water

BOYS AGE GROUP B19+ ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 12 Luke Peters 19 191 18:58.65
Rough Water

FEMALE AGE GROUP F1824 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 30 Elyssa Pedote 24 TOC 188 20:22.05
2 81 Kristin White 21 CRUZ 259 22:53.30
Rough Water

MALE AGE GROUP M1824 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 15 Wesley Whittlesey 21 CRUZ 261 19:12.65
2 19 James Lamb 24 CRUZ 281 19:44.90
Rough Water

FEMALE AGE GROUP F2529 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 5 Allison Arnold 25 TOC 11 18:24.95
2 25 Anna Senko 25 TOC 225 20:00.90
3 35 Christine Olson 27 TOC 184 20:51.95
4 100 Stephanie Hoag 28 OEVT 103 23:46.55
5 101 Blaise Hoag 28 CSTS 102 23:47.05
6 165 Marisa Kendall 28 TEME 128 26:27.15
7 181 Natalie Butler 29 NBA 35 27:15.65
Rough Water

MALE AGE GROUP M2529 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 10 Matthew Talmadge 28 TOC 241 18:56.30
2 16 Burke Sims 26 TOC 227 19:28.70
3 18 Christophe Ferguson 27 TOC 73 19:37.55
Rough Water

FEMALE AGE GROUP F3034 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 73 Sarah Broker 30 CRUZ 30 22:33.30
2 105 Meredith West 33 SMM 257 23:48.45
3 115 Ellie Adelman 32 TEME 3 24:21.15
4 130 Wendy Kordesch 32 UC38 134 24:57.75
5 152 Molly Laughlin 33 UC38 139 25:39.15
6 154 Harriet Alexander 30 DAM 5 25:46.00
7 187 Marissa Jacobus 32 BHAM 110 27:39.15
8 203 Kristina Kordesch 34 DC 133 29:07.20
9 242 Sanomia Byrd 34 TEME 36 32:26.35
Rough Water

MALE AGE GROUP M3034 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 13 Quinn Fitzgerald 34 TOC 75 18:58.95
2 29 Colin Noyes 33 303 20:21.10
3 47 Colin Horn 30 USF 400 21:09.30
4 59 Austin Lau 34 BAY 138 21:48.00
5 67 Vincent Accurso 33 TOC 1 22:10.20
6 145 Reid Revelli 32 UC38 205 25:20.55
7 222 Justin Motika 32 NVM 169 30:11.55
Rough Water

FEMALE AGE GROUP F3539 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 51 Emily Buskirk 37 NBA 34 21:21.65
2 52 Naoko Watanabe 35 TOC 309 21:29.30
3 65 Laurie Delalla 36 CRUZ 58 22:08.00
4 94 Sarah Groskopf 37 TVM 89 23:31.15
5 122 Julie Hardt 36 CARS 92 24:42.10
6 176 Megan Matheny 38 UVM 310 27:05.75
7 177 Anne Gay 36 NVM 83 27:05.90
8 191 Monica Carney 35 CRUZ 279 27:52.50
9 205 Cat Wiest Wiest 36 OEVT 262 29:20.40
Rough Water

MALE AGE GROUP M3539 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 23 Craig Gawlick 36 MVM 82 19:59.50
2 46 Scott Ransenberg 35 PCCM 271 21:07.90
3 50 Brian Rodde 38 TOC 209 21:17.10
4 78 Markus Daene 38 TVM 53 22:46.70
5 92 James McCormack 37 SCMA 272 23:26.05
6 126 Erik Johnson 39 CRUZ 276 24:49.65
7 167 Patrick Stewart 38 OEVT 238 26:38.10
8 169 Jari Salomaa 39 TSUN 218 26:46.30
Rough Water

FEMALE AGE GROUP F4044 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 56 Sarah Jordan 43 CRUZ 119 21:38.00
2 77 Angela Smith 43 SRVM 229 22:40.75
3 86 Michelle Rowe 40 TVM 213 23:03.60
4 87 Lindsay Bass 40 OEVT 21 23:09.60
5 103 Veronica Flanagan 40 CRUZ 76 23:47.40
6 158 Jennifer Bang 43 TEME 275 25:52.80
7 209 Anne Schonauer 41 TEME 222 29:24.75
8 245 Joy Hollenback 44 SERC 104 32:44.70
9 252 Pauline Farmer-Koppe 43 DC 72 33:07.00
10 256 Lisa Paine 44 SRVM 185 33:36.30
Rough Water

MALE AGE GROUP M4044 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 2 Trevor Gillis 42 LAMV 84 17:32.35
2 7 Ryan Bise 44 SC 313 18:44.95
3 27 Gil Sharon 43 NEM 226 20:16.50
4 44 Dan Besocke 42 CRUZ 27 21:06.30
5 85 Michael Kellenback 42 TEME 126 23:03.55
6 149 Orin Bentley 40 TEME 25 25:33.85
7 247 Damian Pawlowski 40 CRUZ 187 32:51.15
Rough Water

FEMALE AGE GROUP F4549 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 38 Cynthia Hertzer 48 CRUZ 100 20:56.25
2 134 Lisa Goldman 49 BAC 85 25:06.10
3 144 Susie Owen 49 PCA 294 25:19.80
4 162 Patti Philpott 47 TCAM 194 25:58.25
5 184 Aki Lewis 47 SRVM 145 27:29.80
6 208 Amy Meyers 49 RAMS 165 29:22.90
7 243 Anne Stark 48 TVM 234 32:36.05
8 279 Linda Mahnken 49 DC 151 37:14.05
9 283 Michelle Shriro 45 SERC 290 38:20.50
Rough Water

MALE AGE GROUP M4549 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 41 Adam Santner 47 TEME 219 20:57.20
2 42 Brendan Kato 47 OEVT 125 20:57.50
3 43 Christian Lambert 48 UNAT 292 21:04.60
4 60 Mark Lutzker 45 NBA 149 21:50.90
5 89 Kent Stietzel 48 MELO 277 23:12.05
6 90 Terrance Crowley 46 WINE 52 23:19.10
7 166 Jimmie Rogers 47 OEVT 211 26:33.55
8 185 Paul Carter 49 WCM 44 27:31.25
9 188 Doug Reed 48 CSTS 204 27:48.40
10 196 Robert Cable 46 DC 38 28:13.40
11 197 David Stark 49 TVM 235 28:36.20
12 257 Henry Scoble 46 MHS 297 33:37.05
13 262 Daniel Shriro 45 SERC 289 35:06.05
Rough Water

FEMALE AGE GROUP F5054 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 26 Kimberly Elsbach 54 DAM 67 20:14.20
2 31 Lynn Jolly 52 TOC 116 20:32.90
3 53 Ann Peters 54 SMST 190 21:29.90
4 96 Jennifer Phalen 53 DAM 192 23:36.45
5 112 Siobhan Saunders 52 CRUZ 305 24:15.80
6 113 Marta Bechhoefer 50 CRUZ 23 24:16.95
7 142 Catherine Taylor 54 WCM 243 25:15.85
8 143 Robyn Toschi 54 TVM 245 25:18.20
9 161 Christine Oliver 54 TCAM 181 25:55.80
10 198 Silke Jobst 50 QSS 114 28:43.50
11 211 Janette Dolan 52 CSTS 63 29:25.60
12 213 Regina Rus 54 DC 214 29:40.00
13 218 Denise Platts 52 SRVM 196 30:03.60
14 272 Yuko Matsuda 51 EBAT 155 35:39.30
15 289 Holly Podva-Baskin 53 DC 197 41:45.30
Rough Water

MALE AGE GROUP M5054 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 17 Todd Arris 52 TOC 14 19:34.45
2 22 David Lederman 51 CRUZ 143 19:55.50
3 39 Henry Bates 51 CRUZ 22 20:56.90
4 63 Denis Bajet 50 308 22:05.65
5 83 Joe Marenda 51 TOC 153 22:58.90
6 109 James McDonald 51 HTUB 278 23:57.80
7 114 Christophe Barta 51 TEMU 274 24:17.65
8 119 Peter Bartu 52 DC 19 24:39.95
9 129 Robert Hennessy 54 LGM 97 24:54.30
10 139 Brian Ascher 50 OEVT 15 25:14.80
11 160 Todd Narter 53 TEME 172 25:55.60
12 190 Schochy Schoch 53 DC 221 27:51.95
13 210 Derek Weibel 51 FIG 255 29:25.25
14 212 William Bruce 53 SCMS 295 29:27.50
15 255 Michael Douglas 53 OEVT 301 33:33.30
16 260 James Frew 53 DC 79 34:36.80
17 292 Leeroy Bowles 52 LGM 28 43:58.55
Rough Water

FEMALE AGE GROUP F5559 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 64 Cindy Clements 56 TAM 47 22:06.55
2 70 Marguerite Meyer 59 TOC 306 22:17.55
3 72 Ann Hight 56 TVM 101 22:32.90
4 75 Sally Yencken 55 STAN 268 22:33.50
5 99 Ann Cardoza 55 CRUZ 42 23:45.90
6 146 Laoni Lewis 56 BAY 317 25:20.70
7 189 Jean Allan 59 BAY 304 27:49.25
8 195 Felicia Adler 55 WCM 4 28:07.20
9 216 Kristine Buckley 57 SMM 32 30:00.90
10 230 Gail Gordon 59 TEME 86 30:52.70
11 241 Sharon Radcliff 55 UC38 203 32:18.15
Rough Water

MALE AGE GROUP M5559 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 6 Karl Tallman 59 CRUZ 298 18:38.80
2 24 Chris Tainty 57 CRUZ 240 20:00.80
3 34 David De Cosse 56 CRUZ 57 20:50.70
4 37 Peter Oliver 59 TCAM 183 20:55.10
5 45 Roland Nagel 55 CRUZ 171 21:07.90
6 62 Dirk Dino 55 TEME 59 22:03.25
7 117 Richard Risso 58 CRUZ 291 24:31.55
8 148 Craig Rockhold 59 STAN 208 25:28.95
9 150 Steven Toschi 56 TVM 246 25:36.95
10 153 Eric Hektner 59 TVM 96 25:44.05
11 157 Mike Veliquette 55 UC38 250 25:50.90
12 172 Jay Stanton 58 MVM 233 26:49.50
13 179 Gregory Anderson 57 PCCM 9 27:08.65
14 182 Jess Walker 57 UC38 253 27:22.45
15 200 Lester Crawford 58 UC38 51 28:46.30
16 221 Steve Hern 58 SMST 99 30:07.35
17 226 Brian Spangler 55 RAMS 299 30:27.70
18 246 Ron Russ 59 DC 215 32:47.60
19 264 Frank Tuteur 59 SRM 248 35:25.70
Rough Water

FEMALE AGE GROUP F6064 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 91 Linda Locklin 64 CRUZ 148 23:20.80
2 128 Phyllis Quinn 62 TOC 202 24:53.95
3 250 Marcella Kottmeir 60 SMM 269 33:05.85
4 254 Kildine Harms 63 WCM 93 33:23.40
5 267 Robin Hart 62 MAM 95 35:33.35
6 293 Leslie Franklin 61 SERC 78 44:16.70
Rough Water

MALE AGE GROUP M6064 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 8 Sandy Mac Donald 62 SMST 150 18:48.60
2 28 Peter Guadagni 62 WCM 90 20:20.55
3 49 Clay Reed 61 CEUZ 273 21:16.15
4 71 Ron Emhoff 62 UC38 68 22:24.65
5 155 William Seligmann 61 CRUZ 224 25:46.00
6 168 Ric Notini 62 MAM 175 26:38.55
7 180 Douglas Brower 64 RAMS 302 27:11.60
8 186 Terence Huwe 61 DC 106 27:34.50
9 194 Kenneth Lalanne 64 CMAM 136 28:06.45
10 225 James Cooney 64 SRM 50 30:24.15
11 231 Rudolph Cockerham 62 MAM 270 30:58.50
12 235 Don Johnston 64 TVM 115 31:37.20
13 265 Keith Nowell 63 SERC 176 35:29.90
14 273 Barry Baskin 64 DC 20 35:42.25
Rough Water

FEMALE AGE GROUP F6569 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 151 Marianne Brems 68 MELO 29 25:37.80
2 258 Patricia Banks 65 SERC 16 33:59.55
3 261 Valerie Armento 66 UC38 10 34:48.95
4 277 Janice Sollom-Broth 66 CRUZ 231 37:00.50
5 288 Linda Nowell 69 SERC 177 41:33.75
Rough Water

MALE AGE GROUP M6569 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 40 Joel Wilson 69 CRUZ 263 20:56.90
2 95 Sean Kelly 66 STAN 127 23:34.70
3 97 Noel Laverty 66 SAC 140 23:40.85
4 133 Dan Winterrowd 67 SMST 264 24:59.65
5 159 Dale Sollom-Broth 65 CRUZ 230 25:54.65
6 206 Steve Guzzetta 67 319 29:21.00
7 215 Kenneth Marti 66 RAMS 154 29:46.00
8 224 Greg Jacobus 66 TCAM 109 30:21.40
9 253 James Hentz 69 FOG 98 33:14.80
10 263 William Tucicer 69 NBA 288 35:16.00
11 268 Naphtali Offen 68 DC 300 35:36.30
12 269 Douglas James 66 DC 111 35:36.65
Rough Water

FEMALE AGE GROUP F7074 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 251 Daniela Barnea 73 MAM 17 33:05.95
2 274 Alida Canale 72 CRUZ 39 35:46.95
3 290 Mary Cantini-Nork 73 DC 41 41:56.50
Rough Water

MALE AGE GROUP M7074 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 110 Chuck Kight 70 UC38 129 24:03.55
2 234 Samuel Leader 70 SMAC 142 31:19.90
3 238 Thomas Canale 71 CRUZ 40 32:00.80
4 280 Robert Colyar 71 DC 49 37:22.10
Rough Water

FEMALE AGE GROUP F7579 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 275 Susan White 75 TCAM 260 36:14.75
Rough Water

MALE AGE GROUP M7579 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 147 Ralph Brott 78 BAY 31 25:24.85
2 244 Jon Nelson 78 CRUZ 173 32:37.35
Rough Water

FEMALE AGE GROUP F8084 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 294 Barbara Robben 83 285 45:55.90
Rough Water

MALE AGE GROUP M8084 ONE MILE SWIM

Place O'All Name Age Club Bib # Time
1 240 Mike Laramie 81 SERC 137 32:17.35
2 287 Vincent Wood 80 SERC 267 41:17.05
Rough Water

Rough Water

**** FEMALE OVERALL ONE MILE WETSUIT/CAT 2 SUIT RESULTS ****

Place Name Age Club Bib# Time
1 Megum Masuda 44 SCSC 287 21:33.00
2 Leah Wolff 19 CRUZ 266 21:35.55
3 Jayne Riley 54 SRVM 284 21:59.75
4 Katherine Fisher 27 ARIZ 74 22:33.40
5 Lindsey Smart 35 TOC 228 22:49.50
6 Sandra Byr Byrne 48 OEVT 37 22:53.05
7 Kristin Jenkins 47 CRUZ 113 22:57.30
8 Karen Tamson 54 OEVT 242 23:26.75
9 Martha Seaver 62 CRUZ 223 23:45.35
10 Sarah Castillo 27 SCSC 331 23:48.00
11 Cyndi Koke 56 LGM 316 23:49.95
12 Melissa Mahoney 44 CRUZ 282 24:10.05
13 Megan Matthews 55 OEVT 156 24:43.20
14 Catherine Lee 51 BAC 144 24:58.30
15 Alisha Rice 37 UC38 206 25:07.60
16 Michaela Farkasovska 35 QSS 71 25:08.05
17 Samantha Forde 45 CRUZ 77 26:23.80
18 Becky Mose 51 SRVM 168 27:00.50
19 Cam Day 35 CRUZ 56 27:04.00
20 Susan Bergmann 58 TEME 26 27:06.80
21 Jenny McTackett 65 FOG 163 27:58.15
22 Aileen Wolff 55 CRUZ 265 28:05.30
23 Eva Oliver 30 UC38 182 29:21.10
24 Joanneke Verschuur 52 MAM 251 29:42.35
25 Toni Carroll 32 TVM 43 30:06.10
26 Megan Ancker 64 MELO 8 30:36.55
27 Mish Chadwick 43 LGM 318 30:43.90
28 Susan Kahlert 46 PCCM 121 31:06.70
29 Liz Friedman 69 RAD 80 31:07.75
30 Koung Chaiyasane 33 MEMO 45 31:39.80
31 Elizabeth Shortino 53 296 31:48.00
32 Qiva Dinuri 33 OEVT 60 32:17.25
33 Kathryn Hall 33 UC38 91 32:54.25
34 Amanda Szecsei 42 OEVT 239 33:03.15
35 Patricia Stark 33 OEVT 236 34:08.20
36 Sarah Nielsen 52 EBAT 174 35:38.55
37 Darika Oriordan 41 CALM 333 35:38.95
38 Karen McDonnal 54 OEVT 160 37:02.50
39 Melissa Wheeler 39 OEVT 258 38:02.10
40 Eileen McCauley 57 SRVM 159 38:38.15
41 Catherine Phillips 54 UC38 193 39:57.05
42 Gabby Espinosa Gar 31 OEVT 69 40:15.65
43 Cheri Donnelly 63 OEVT 65 53:27.60
Rough Water

**** MALE OVERALL ONE MILE WETSUIT/CAT 2 SUIT RESULTS ****

Place Name Age Club Bib# Time
1 Pierre Meunier 28 CRUZ 164 16:54.25
2 Tom Nootbaar 54 WCM 311 18:16.50
3 Colin Port Porter 19 OEVT 199 18:54.20
4 Pete Kain 54 LGM 314 19:00.25
5 Federico Pomarici 40 JAMM 198 20:33.65
6 Adam Iglewski 33 OEVT 107 21:39.75
7 Courtney Porter 60 LODI 200 21:43.25
8 Matt Rykels 36 UC38 216 22:11.90
9 Arundel Burrell 46 TNS 33 22:59.70
10 Simon Greenwood 49 BAC 88 23:11.70
11 Jim Lawler 63 OEVT 141 23:47.35
12 Luca Mandrioli 31 TEME 152 23:52.15
13 Michael Rolnick 52 BAC 212 24:26.55
14 Jerry Weers 60 OEVT 254 24:59.20
15 Kody Ogan 27 UC38 180 25:09.85
16 William Dunlap 69 OEVT 66 25:15.00
17 Ethan Baron 52 OEVT 18 25:15.10
18 Gary Domer 60 TNS 64 25:48.95
19 Brad Pence 66 CSTS 189 26:21.85
20 Rob Allen 47 OEVT 6 26:48.55
21 Bret McMillan 50 MVM 162 26:53.70
22 Kevin Dipirro 51 OEVT 61 27:27.20
23 Ian Klassen 47 OEVT 130 28:53.00
24 Brian Stansell 65 SRVM 232 29:18.20
25 Robert Phung 37 CSTS 195 30:07.25
26 Donald Ingalls 79 MVM 108 30:50.10
27 John Mleczko 49 OEVT 167 36:46.55
28 Manny Ocano 60 MVM 178 37:32.65
29 Joel Dodge 38 OEVT 62 42:57.15