Event 1  Women Senior  400  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 19 Through 24 --- 
  1     1480     Kerlin, Sarah            23  CRUZ           4:57.53       11  
               30.78     1:06.38     1:46.13     2:25.19                       
             3:08.03     3:50.89     4:24.67     4:57.53                       
  2     1710     Masuda, Megumi           24  LAM            5:01.29        9  
               32.32     1:08.42     1:48.93     2:28.72                       
             3:11.06     3:53.33     4:27.59     5:01.29                       
  3     1835     Hum, Denise              20  USF            5:50.60        8  
               37.20     1:21.07     2:04.42     2:48.83                       
             3:37.76     4:27.52     5:09.54     5:50.60                       
  4     1833     Chao, Leslie             23  USF            6:17.01        7  
               41.46     1:29.37     2:19.56     3:09.17                       
             4:00.52     4:53.42     5:36.69     6:17.01                       
 
---  Ages 25 Through 29 --- 
  1     1495     Hill, Laurel             29  SCSC           4:40.28       11  
               30.79     1:05.42     1:41.74     2:17.50                       
             2:57.24     3:36.79     4:08.84     4:40.28                       
  2     1217     Thayer, Kendra           25  USF            4:48.70        9  
               29.98     1:03.70     1:40.82     2:17.59                       
             2:57.09     3:37.52     4:13.59     4:48.70                       
  3     1043     Zamanian, Alison         27  SCAM           4:56.41        8  
               31.76     1:07.37     1:45.01     2:21.55                       
             3:06.41     3:51.11     4:24.41     4:56.41                       
  4     1166     Duggan, Karen            27  WCM            5:06.13        7  
               33.22     1:12.65     1:51.47     2:29.61                       
             3:12.45     3:55.14     4:31.38     5:06.13                       
  5     1464     Schultz, Debbie          29  RHMS           5:10.09        6  
               31.64     1:08.82     1:49.74     2:30.42                       
             3:13.42     3:57.17     4:34.41     5:10.09                       
  6     1481     Hertzer, Cynthia         28  CRUZ           5:12.09        5  
               33.46     1:11.50     1:53.11     2:34.52                       
             3:17.04     4:00.73     4:36.55     5:12.09                       
  7     1691     Gilliland, Elizabeth     25  ECAM           5:57.79        4  
               37.69     1:21.09     2:10.66     2:58.15                       
             3:47.56     4:36.82     5:18.79     5:57.79                       
 
---  Ages 30 Through 34 --- 
  1     1084     Leary, Michelle          31  MAM            4:57.54       11  
               32.23     1:08.72     1:46.80     2:24.34                       
             3:08.11     3:51.75     4:25.27     4:57.54                       
  2     1493     Blake, Susie             32  SCSC           5:06.96        9  
               32.24     1:09.59     1:52.60     2:33.48                       
             3:15.34     3:57.41     4:32.88     5:06.96                       
  3     1238     Mc Ilvaine, Nancy        30  USF            5:17.62        8  
               34.47     1:12.69     1:52.84     2:32.57                       
             3:18.01     4:03.14     4:40.96     5:17.62                       
  4     1247     Billish, Terry           30  USF            5:30.54        7  
               34.81     1:14.95     1:58.83     2:41.34                       
             3:27.50     4:14.41     4:52.71     5:30.54                       
  5     1588     Mulroe, Sheri            31  MNLO           5:54.03        6  
               36.45     1:18.74     2:04.15     2:50.29                       
             3:41.50     4:33.80     5:15.09     5:54.03                       
  -     1608     Hazen, Lisa              33  LMS                NS         -  
 
---  Ages 35 Through 39 --- 
  1     1677     Hernandez, Jill          37  CMS            4:35.67       11  
               29.86     1:01.91     1:37.82     2:12.32                       
             2:51.71     3:32.36     4:04.60     4:35.67                       
  2     1165     Leach, Penny             35  WCM            4:55.95        9  
               33.21     1:10.94     1:48.21     2:24.18                       
             3:08.67     3:52.21     4:24.67     4:55.95                       
  3     1814     Heim-Bowen, Suzanne      39  TERA           5:04.19        8  
               31.68     1:07.11     1:46.71     2:23.95                       
             3:10.72     3:57.88     4:31.83     5:04.19                       
  4     1557     Moore, Olivia            38  WCM            5:14.57        7  
               31.82     1:08.31     1:48.81     2:28.88                       
             3:15.24     4:01.96     4:38.02     5:14.57                       
  5     1816     Christensen, Kate        38  TOC            5:37.85        6  
               34.74     1:14.98     2:01.48     2:45.10                       
             3:32.70     4:21.86     5:01.00     5:37.85                       
  6     1606     Smith, Irene             39  LMS            5:51.45        5  
               33.78     1:13.57     2:02.25     2:48.75                       
             3:42.57     4:35.77     5:14.32     5:51.45                       
  7     1465     Flynn, Beth              35  RHMS           5:55.30        4  
               35.30     1:16.98     2:04.47     2:51.19                       
             3:40.48     4:30.98     5:14.01     5:55.30                       
  8     1112     Cammin, Falk             38  SFRP           6:31.29        3  
               41.90     1:31.62     2:21.80     3:08.87                       
             4:06.82     5:05.89     5:49.44     6:31.29                       
 
---  Ages 40 Through 44 --- 
  1     1552     O'Brien, Charlene        41  WCM            5:12.30       11  
               31.96     1:08.84     1:48.91     2:29.70                       
             3:16.97     4:03.73     4:38.62     5:12.30                       
  2     1799     Wall, Eileen             40  STAN           5:20.05        9  
               33.17     1:12.10     1:56.12     2:38.37                       
             3:20.98     4:04.51     4:42.65     5:20.05                       
  3     1026     Quinn, Phyllis           42  TOC            5:39.39        8  
               35.79     1:17.42     1:59.86     2:41.29                       
             3:30.02     4:20.89     5:00.96     5:39.39                       
  4     1008     Johnson, Wendy           42  LAM            5:51.31        7  
               37.13     1:19.74     2:07.45     2:54.67                       
             3:43.27     4:31.87     5:12.43     5:51.31                       
  5     1197     Huang, Cathy             43  USF            6:01.01        6  
               37.75     1:21.53     2:11.61     3:01.18                       
             3:47.84     4:36.63     5:20.40     6:01.01                       
  6     1747     Mahoney, Lisa            40  MSC            6:05.28        5  
               38.02     1:23.34     2:11.01     2:57.44                       
             3:49.05     4:41.13     5:22.77     6:05.28                       
  7     1415     Ausserer, Laurel         42  MNLO           6:12.68        4  
               34.84     1:18.32     2:07.31     2:56.25                       
             3:53.04     4:50.10     5:33.10     6:12.68                       
  8     1091     Pinto, Rebecca           43  MNLO           6:17.80        3  
               36.41     1:17.87     2:07.94     2:58.47                       
             3:55.67     4:52.36     5:35.37     6:17.80                       
  9     1845     Shields, Michele         41  USF            6:21.38        2  
               40.82     1:29.02     2:17.80     3:05.68                       
             3:59.82     4:55.84     5:39.48     6:21.38                       
 10     1222     Byrnes, Barbara          41  USF            6:58.29        1  
               44.15     1:35.50     2:30.85     3:24.00                       
             4:25.94     5:27.61     6:13.35     6:58.29                       
 11     1463     Virta, Susan             42  RHMS           7:00.72        -  
               42.95     1:36.13     2:35.63     3:31.89                       
             4:28.25     5:25.94     6:15.16     7:00.72                       
 
---  Ages 45 Through 49 --- 
  1     1443     Ogier, Danielle          45  TOC            5:05.24       11  
               31.76     1:08.63     1:49.61     2:30.03                       
             3:13.75     3:57.48     4:32.30     5:05.24                       
  2     1011     Bass, Katherine          46  MNLO           6:16.39        9  
               42.64     1:32.10     2:19.98     3:06.87                       
             3:58.44     4:48.11     5:34.19     6:16.39                       
  3     1184     Litman, Jacklyn          47  WACM           6:26.44        8  
               42.37     1:31.88     2:25.84     3:18.16                       
             4:09.19     5:00.23     5:45.06     6:26.44                       
  4     1257     Campbell, Martha         49  USF            7:14.34        7  
               48.89     1:44.37     2:39.44     3:32.79                       
             4:35.75     5:39.29     6:27.03     7:14.34                       
  5     1223     Brewer, Jan              48  USF            8:20.26        6  
               59.57     2:12.78     3:16.24     4:19.07                       
             5:24.11     6:29.73     7:26.12     8:20.26                       
 
---  Ages 50 Through 54 --- 
  1     1072     Weber, Chris             50  CSSR           6:04.37       11  
               38.80     1:25.67     2:12.05     2:57.69                       
             3:49.20     4:40.62     5:23.20     6:04.37                       
  2     1694     Lamberto, Barbara        53  FOG            8:10.54        9  
               54.31     1:55.20     3:01.50     4:06.72                       
             5:10.61     6:15.16     7:14.21     8:10.54                       
 
---  Ages 55 Through 59 --- 
  1     1075     Munn, Susann             59  DAM            6:27.00       11  
               44.23     1:34.40     2:24.76     3:13.78                       
             4:07.48     5:02.21     5:46.06     6:27.00                       
  2     1383     Stretch, Nancy           58  FOG            6:56.14        9  
               46.68     1:40.54     2:36.15     3:28.29                       
             4:23.48     5:18.99     6:08.07     6:56.14                       
 
---  Ages 60 Through 64 --- 
  1     1213     Requadt, Carol           60  USF            7:43.48       11  
               50.59     1:46.71     2:47.75     3:46.52                       
             4:49.32     5:52.83     6:48.91     7:43.48                       
  2     1886     Monroe, Donna            64  WCM            7:47.97        9  
               55.25     1:57.67     2:59.81     4:00.90                       
             5:07.58     6:13.38     7:01.60     7:47.97                       
 
---  Ages 65 Through 69 --- 
  1     1755     Callison, Barbara        65  RINC           7:17.34       11  
               46.28     1:47.15     2:41.93     3:36.49                       
             4:38.40     5:39.45     6:27.81     7:17.34                       
 
---  Ages 70 Through 74 --- 
  1     1885     Rogers, Elfriede         70  WCM            8:19.15       11  
             1:01.49     2:09.18     3:15.10     4:21.81                       
             5:26.18     6:30.86     7:25.40     8:19.15                       
 
---  Ages 75 Through 79 --- 
  1     1051     Howell, Jae              75  WCM            8:47.98       11  
             1:02.63     2:14.07     3:23.73     4:33.05                       
             5:39.39     6:47.32     7:47.38     8:47.98                       
  2     1120     Taft, Zada               78  SMMM          12:22.77        9  
             1:28.36     3:19.12     4:43.06     6:05.36                       
             8:03.78     9:59.03    11:11.96    12:22.77                       
 
---  Ages 80 Through 84 --- 
  1     1052     Durston, Jean            83  WCM            9:29.78       11  
             1:07.40     2:24.57     3:35.24     4:45.95                       
             6:04.31     7:23.68     8:26.52     9:29.78                       
 
Event 2  Men Senior  400  IM
 
 PL    Meet ID       Name                Age  Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 19 Through 24 --- 
  1     1486     Cheung, Casey            24  SFRP           5:24.41       11  
               31.20     1:07.86     1:52.11     2:37.55                       
             3:24.14     4:12.51     4:48.83     5:24.41                       
 
---  Ages 25 Through 29 --- 
  1     1016     Patrick, Jamie           27  TOC            4:29.77       11  
               27.13       57.59     1:32.53     2:08.18                       
             2:47.08     3:26.65     3:58.51     4:29.77                       
  2     1742     Kohlmeier, Brian         28  MNLO           4:31.59        9  
               27.93       59.23     1:35.71     2:11.58                       
             2:49.56     3:28.01     4:00.65     4:31.59                       
  3     1329     Ruggiero, James          25  USF            4:34.88        8  
               27.53       59.39     1:35.33     2:10.82                       
             2:50.63     3:30.96     4:03.83     4:34.88                       
  4     1411     Fordyce, Paul            28  MAM            4:40.86        7  
               28.77     1:02.07     1:40.78     2:17.49                       
             2:57.00     3:35.98     4:09.32     4:40.86                       
  5     1014     Liu, Alan                25  MVM            4:45.26        6  
               29.94     1:03.47     1:40.93     2:17.73                       
             2:57.64     3:37.66     4:12.36     4:45.26                       
 
---  Ages 30 Through 34 --- 
  1     1787     Nielson, Jason           31  CRUZ           4:25.73       11  
               27.77       58.68     1:35.09     2:10.75                       
             2:48.52     3:26.65     3:57.00     4:25.73                       
  2     1048     Fischer, Niel            33  UMSC           4:26.92        9  
               28.41     1:00.87     1:34.94     2:08.57                       
             2:46.61     3:24.71     3:57.31     4:26.92                       
  3     1292     Smith, Stephen           31  USF            4:27.14        8  
               27.79       59.33     1:34.27     2:08.64                       
             2:47.00     3:25.11     3:56.57     4:27.14                       
  4     1058     Stahl, Stephan           33  WCM            4:29.97        7  
               27.65       59.16     1:35.82     2:10.64                       
             2:49.87     3:30.02     4:01.11     4:29.97                       
  5     1284     Anderson, Thorsten       31  USF            4:39.27        6  
               29.14     1:02.37     1:40.23     2:17.11                       
             2:56.65     3:36.42     4:08.58     4:39.27                       
  6     1861     Goode, Steven            30  USF            4:51.95        5  
               29.34     1:01.97     1:40.25     2:18.01                       
             2:58.56     3:40.80     4:16.85     4:51.95                       
 
---  Ages 35 Through 39 --- 
  1     1447     Keck, Mike               38  TOC            4:24.51       11  
               28.23       59.88     1:34.88     2:09.51                       
             2:47.10     3:25.11     3:55.33     4:24.51                       
  2     1286     Waters, Chris            35  USF            4:30.84        9  
               26.91       57.34     1:33.10     2:09.22                       
             2:48.32     3:27.70     3:59.80     4:30.84                       
  3     1597     Cox, Randy               35  STAN           4:35.63        8  
               27.39       59.11     1:35.02     2:09.73                       
             2:48.31     3:28.67     4:02.59     4:35.63                       
  4     1066     Gormly, Sherwin          36  CVM            4:54.72        7  
               29.76     1:04.41     1:41.88     2:19.82                       
             3:02.45     3:45.79     4:20.92     4:54.72                       
  5     1280     Slyter, Mike             35  USF            5:02.21        6  
               30.84     1:08.09     1:48.86     2:28.45                       
             3:11.52     3:54.57     4:28.66     5:02.21                       
  6     1270     Mc Cormick, Matt         35  USF            5:12.44        5  
               30.13     1:04.58     1:46.83     2:27.59                       
             3:13.67     3:59.87     4:37.53     5:12.44                       
  7     1421     Llach, Eduardo           39  MNLO           5:23.45        4  
               33.27     1:13.01     1:56.53     2:39.06                       
             3:24.58     4:10.47     4:48.27     5:23.45                       
  8     1100     Mc Namara, Peter         36  MVM            5:28.64        3  
               31.26     1:10.14     1:54.47     2:37.18                       
             3:23.51     4:09.80     4:49.65     5:28.64                       
  9     1860     Davies, Paul             35  USF            5:45.93        2  
               36.57     1:20.92     2:06.14     2:51.27                       
             3:39.89     4:28.82     5:08.50     5:45.93                       
 10     1874     Meerman, Hendrik         35  USF            5:59.22        1  
               38.17     1:23.48     2:13.19     3:03.86                       
             3:51.07     4:38.83     5:20.38     5:59.22                       
 
---  Ages 40 Through 44 --- 
  1     1143     Eldred, Spencer          41  STAN           4:21.19       11  
               26.85       57.67     1:33.30     2:08.66                       
             2:44.24     3:20.75     3:50.85     4:21.19                       
  2     1059     Reudy, Tom               43  WH2O           4:28.95        9  
               28.20     1:00.78     1:35.51     2:10.33                       
             2:48.09     3:26.05     3:57.69     4:28.95                       
  3     1566     O'Brien, Kerry           41  WCM            4:38.10        8  
               27.08       59.47     1:37.01     2:13.48                       
             2:57.10     3:39.52     4:09.71     4:38.10                       
  4     1182     Hatton, Bruce            41  WH2O           4:44.39        7  
               29.27     1:03.27     1:41.20     2:17.89                       
             2:59.79     3:41.43     4:13.55     4:44.39                       
  5     1306     Mundschau, Steve         44  USF            4:51.75        6  
               30.43     1:04.62     1:41.43     2:18.08                       
             3:01.44     3:44.42     4:18.38     4:51.75                       
  6     1330     Skuse, Brian             41  USF            5:07.13        5  
               30.42     1:08.69     1:48.69     2:30.24                       
             3:14.44     3:57.92     4:33.56     5:07.13                       
  7     1088     Bachos, Michael          42  MAM            5:29.98        4  
               31.10     1:08.42     1:51.30     2:33.33                       
             3:23.94     4:15.67     4:53.70     5:29.98                       
  8     1067     Mills, Mark              44  CVM            5:36.40        3  
               33.53     1:12.85     1:59.43     2:45.36                       
             3:33.43     4:21.77     5:00.66     5:36.40                       
  9     1377     Bauer, David             42  DCAC           6:04.95        2  
               40.49     1:27.85     2:14.36     2:59.61                       
             3:50.46     4:41.07     5:23.42     6:04.95                       
 10     1304     Ochman, James            44  USF            7:48.13        1  
               43.41     1:39.84     2:42.71     3:42.16                       
             4:54.01     6:08.83     6:58.51     7:48.13                       
 11     1628     Moore, Walter            44  SCSC           8:31.62        -  
               56.59     2:09.43     3:19.42     4:27.69                       
             5:34.79     6:41.20     7:37.39     8:31.62                       
 
---  Ages 45 Through 49 --- 
  1     1018     Spieker, Tod             49  TOC            4:46.92       11  
               31.74     1:09.33     1:45.23     2:19.56                       
             3:01.76     3:44.54     4:16.61     4:46.92                       
  2     1130     Wilson, Joel             49  CRUZ           4:49.70        9  
               30.57     1:04.92     1:44.73     2:22.05                       
             3:03.45     3:45.55     4:18.06     4:49.70                       
  3     1170     Haufler, Steven          45  WCM            4:55.25        8  
               29.96     1:04.15     1:42.95     2:21.15                       
             3:03.57     3:45.76     4:21.32     4:55.25                       
  4     1047     Mulvihill, James         46  UMSC           4:55.33        7  
               30.21     1:05.48     1:45.75     2:23.92                       
             3:05.20     3:47.51     4:21.91     4:55.33                       
  5     1894     Jester, Mal              48  WCM            4:57.14        6  
               31.01     1:06.65     1:48.01     2:30.50                       
             3:12.06     3:53.86     4:26.72     4:57.14                       
  6     1090     Inman, Grant             46  MAM            5:04.45        5  
               29.93     1:04.39     1:46.27     2:27.02                       
             3:09.19     3:52.73     4:29.04     5:04.45                       
  7     1030     Levinson, David          48  RINC           5:04.61        4  
               31.27     1:07.92     1:49.47     2:29.86                       
             3:13.49     3:56.26     4:31.56     5:04.61                       
  8     1322     Dahlin, Duke             49  USF            5:10.20        3  
               32.79     1:09.31     1:48.89     2:28.22                       
             3:13.86     4:00.28     4:35.24     5:10.20                       
  9     1311     Atondo, Richard          48  USF            5:19.49        2  
               31.41     1:07.89     1:51.64     2:35.56                       
             3:21.63     4:07.55     4:44.45     5:19.49                       
 10     1674     Connelly, Todd           46  CVM            5:31.79        1  
               33.21     1:11.71     1:54.46     2:36.95                       
             3:27.93     4:18.36     4:55.46     5:31.79                       
 11     1721     Levinson, Alan           46  MAM            5:55.15        -  
               38.42     1:22.31     2:09.51     2:55.70                       
             3:43.38     4:32.08     5:15.84     5:55.15                       
 12     1346     Chiang, Gordon           45  USF            5:57.45        -  
               34.71     1:19.20     2:08.80     2:56.06                       
             3:43.50     4:31.64     5:15.56     5:57.45                       
  -     1599     Slater, Louis            49  FDMS               DQ         -  
               32.85     1:08.54     1:51.89     2:32.31                       
             3:18.15     4:03.43     4:37.62     5:09.67                       
  -     1192     Kay, Bob                 45  UNAT              DNF         -  
 
---  Ages 50 Through 54 --- 
  1     1482     Sultan, John             50  CRUZ           4:56.88       11  
               30.11     1:05.80     1:45.94     2:25.27                       
             3:07.70     3:49.80     4:24.05     4:56.88                       
  2     1761     Ugarkovich, David        50  SAC            5:16.73        9  
               32.09     1:10.30     1:51.72     2:32.16                       
             3:15.77     4:01.09     4:39.48     5:16.73                       
  3     1038     Lawrie, Jim              51  SNM            5:22.95        8  
               36.99     1:18.81     2:02.21     2:42.64                       
             3:27.66     4:10.73     4:48.12     5:22.95                       
  4     1324     Ladd, John               52  USF            6:18.08        7  
               38.38     1:23.48     2:14.06     3:05.72                       
             3:59.06     4:52.16     5:37.51     6:18.08                       
  5     1347     Scull, James             54  USF            7:01.13        6  
               40.93     1:31.56     2:27.00     3:24.31                       
             4:23.04     5:21.57     6:12.11     7:01.13                       
  6     1344     Ensor, Richard           50  USF            7:50.96        5  
               45.11     1:43.53     2:43.92     3:46.33                       
             4:59.00     6:13.63     7:03.04     7:50.96                       
 
---  Ages 55 Through 59 --- 
  1     1124     Cartwright, Allan        56  SANR           5:03.12       11  
               31.86     1:06.84     1:45.57     2:24.03                       
             3:09.58     3:55.95     4:29.64     5:03.12                       
  2     1400     Duley, James             58  LAM            5:59.77        9  
               43.47     1:32.39     2:17.73     3:01.20                       
             3:51.39     4:41.24     5:22.04     5:59.77                       
  3     1193     Perilman, Jim            59  UNAT           6:18.80        8  
               39.14     1:23.98     2:14.81     3:07.86                       
             3:57.12     4:47.36     5:33.35     6:18.80                       
  4     1281     Fewster, Robert          59  USF            6:55.68        7  
               41.41     1:36.18     2:36.04     3:35.27                       
             4:31.75     5:28.95     6:12.34     6:55.68                       
 
---  Ages 60 Through 64 --- 
  1     1777     Peterson, Dick           61  SMMM           5:40.65       11  
               36.53     1:19.28     2:06.35     2:50.62                       
             3:35.82     4:19.97     5:01.25     5:40.65                       
  2     1686     Haworth, Emory           62  DAM            5:56.15        9  
               35.43     1:18.16     2:08.91     2:57.91                       
             3:47.48     4:35.97     5:17.76     5:56.15                       
  3     1147     Fasbender, Barry         60  STAN           6:08.41        8  
               37.91     1:21.91     2:12.01     3:01.84                       
             3:54.96     4:46.20     5:28.83     6:08.41                       
 
---  Ages 65 Through 69 --- 
  1     1136     Stupfel, Norman          65  SRM            6:56.87       11  
               41.38     1:29.91     2:29.44     3:27.09                       
             4:20.52     5:15.30     6:06.77     6:56.87                       
 
---  Ages 70 Through 74 --- 
  1     1760     Sutton, Luman            71  SAC            6:48.65       11  
               43.04     1:38.31     2:33.58     3:26.18                       
             4:22.81     5:20.01     6:05.13     6:48.65                       
  2     1672     Silverstein, Lou         71  ARIZ           7:21.74        9  
               47.80     1:47.24     2:42.63     3:35.38                       
             4:37.66     5:41.04     6:32.22     7:21.74                       
  3     1289     De Kalb, Victor          72  USF           11:03.99        8  
             1:23.69     3:08.12     4:26.38     5:48.43                       
             7:19.97     8:51.03     9:57.83    11:03.99                       
 
---  Ages 75 Through 79 --- 
  1     1121     Taft, Raymond            78  SMMM           7:32.41       11  
               49.57     1:51.93     2:47.74     3:41.07                       
             4:47.74     5:52.41     6:43.21     7:32.41                       
  2     1897     Johnston, William        79  WCM            8:43.10        9  
               54.53     1:56.79     3:14.90     4:28.89                       
             5:45.82     6:57.94     7:53.50     8:43.10                       
 
---  Ages 80 Through 84 --- 
  1     1029     Da Rosa, Aldo            80  RINC           7:03.09       11  
               46.79     1:39.99     2:34.83     3:29.24                       
             4:27.89     5:25.78     6:15.78     7:03.09                       
 
Event 3  Women Senior  800  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 19 Through 24 --- 
  1     3014     USF A W-19                   USF            9:07.33       22  
      33.16            1:07.95            1:44.46            2:19.90           
    2:48.33            3:21.65            3:58.75            5:07.57           
    5:41.65            6:17.49            6:53.47            7:24.53           
    7:58.20            8:32.28            9:07.33            9:07.33           
  2     3002     MNLO A W-19                  MNLO           9:14.80       18  
      30.63            1:04.28            1:39.85            2:15.76           
    2:48.25            3:23.32            4:38.90            5:11.65           
    5:48.82            6:29.59            7:10.40            7:38.52           
    8:10.78            8:43.37            9:14.80            9:14.80           
  3     3013     USF B W-19                   USF            9:58.81       16  
      33.48            1:10.36            1:49.10            2:27.05           
    2:59.91            3:36.60            4:12.96            4:47.86           
    5:22.49            6:02.53            6:43.67            7:23.37           
    7:58.51            8:38.08            9:18.97            9:58.81           
 
---  Ages 25 Through 34 --- 
  1     3011     USF A W-25                   USF            9:03.93       22  
      32.49            1:07.70            1:44.13            2:19.94           
    2:52.43            3:28.38            4:05.16            4:41.85           
    5:12.10            5:45.15            6:19.79            6:54.90           
    7:24.84            7:58.12            8:31.12            9:03.93           
  2     3012     USF B W-25                   USF            9:14.15       18  
      32.08            1:06.72            1:42.47            2:17.80           
    2:50.54            3:25.78            4:36.27            5:10.18           
    5:45.72            6:23.24            6:59.40            7:30.44           
    8:04.44            8:39.68            9:14.15            9:14.15           
  3     3016     RHMS   W-25                  RHMS          10:32.64       16  
      39.00            1:22.12            2:07.94            2:53.44           
    3:32.30            4:17.11            5:03.68            5:47.78           
    6:22.42            7:00.28            7:39.73            8:18.85           
    8:49.19            9:23.10            9:58.87           10:32.64           
 
---  Ages 35 Through 44 --- 
  1     3009     USF A W-35                   USF            9:35.78       22  
      31.05            1:06.41            1:44.23            2:20.57           
    2:54.16            3:31.14            4:09.11            4:47.72           
    5:21.99            6:00.62            6:40.33            7:20.02           
    7:51.66            8:25.81            9:00.85            9:35.78           
  2     3003     MNLO B W-35                  MNLO           9:41.76       18  
      33.92            1:12.83            1:54.10            2:34.47           
    3:07.80            3:46.03            4:25.79            5:05.63           
    5:39.15            6:15.12            6:51.87            7:28.05           
    7:58.79            8:32.72            9:07.41            9:41.76           
  -     3010     USF B W-35                   USF                NS         -  
 
---  Ages 45 Through 54 --- 
  1     3008     USF A W-45                   USF           12:02.78       22  
      35.38            1:16.97            2:01.14            2:44.59           
    3:11.13            3:27.73            4:15.27            5:05.29           
    5:54.05            6:34.80            7:21.37            8:10.20           
    8:55.84            9:40.84           10:20.88           12:02.78           
  2     3004     Fog City Masters   W-45      FOG           13:20.35       18  
      51.17            1:47.81            2:43.74            3:38.31           
    3:57.31            4:25.83            6:16.14            7:08.24           
    7:52.33            8:42.40            9:32.72           10:18.91           
   10:59.87           11:46.91           12:34.53           13:20.35           
  3     3007     USF B W-45                   USF           13:37.67       16  
      44.82            1:35.87            2:30.88            3:25.81           
    3:41.57            5:09.34            6:03.98            6:57.71           
    7:40.63            8:26.85            9:14.00            9:59.34           
   10:49.94           11:47.15           12:45.93           13:37.67           
 
---  Ages 55 Through 64 --- 
  1     3006     USF   W-55                   USF           14:22.45       22  
      42.49            1:29.27            2:18.18            3:03.49           
    3:56.03            4:57.66            6:02.19            7:05.64           
    7:59.06            8:57.98            9:58.85           10:57.92           
   11:44.48           12:37.57           13:30.92           14:22.45           
 
---  Ages 65 Through 74 --- 
  1     3005     USF   W-65                   USF           17:15.66       22  
    1:03.89            2:15.52            3:30.81            4:47.44           
    5:41.99            6:46.74            7:56.86            9:04.05           
   10:04.22           11:14.30           12:24.71           13:35.68           
   14:26.24           15:22.40           16:19.90           17:15.66           
 
---  Ages 75 Through 84 --- 
  1     3015     WCM   W-75                   WCM           16:43.17       22  
      52.00            1:52.33            2:55.28            3:55.80           
    4:56.84            6:08.10            7:21.59            8:32.86           
    9:28.02           10:32.21           11:39.90           13:38.73           
   14:38.55           15:40.45           16:43.34           16:43.17           
 
Event 4  Men Senior  800  R-Free 
 
 PL    Meet ID       Name                     Team            Finals     Points
-------------------------------------------------------------------------------
---  Ages 19 Through 24 --- 
  1     3035     USF A M-19                   USF            7:59.20       22  
      28.21              58.19            1:30.59            2:01.50           
    2:26.17            2:55.50            3:26.53            3:56.63           
    4:22.76            4:52.30            5:22.73            5:52.60           
    6:20.43            6:51.32            7:24.37            7:59.20           
  2     3034     USF B M-19                   USF            8:22.64       18  
      27.96              58.99            1:29.67            1:59.57           
    2:29.19            3:01.69            3:35.29            4:08.78           
    4:37.45            5:09.03            5:43.20            6:19.21           
    6:45.68            7:15.62            7:48.38            8:22.64           
  3     3033     USF C M-19                   USF            8:40.50       16  
      26.75              57.66            1:32.41            2:07.84           
    2:36.07            3:07.74            3:40.79            4:15.60           
    4:46.58            5:20.19            5:53.92            6:25.45           
    6:55.98            7:29.48            8:04.59            8:40.50           
 
---  Ages 25 Through 34 --- 
  1     3001     SCSC A M-25                  SCSC           7:07.22       22  
      24.97              51.11            1:17.50            1:43.49           
    2:33.07                               2:59.45            3:27.40           
    3:53.17            4:20.76            4:49.23            5:17.67           
    5:42.32            6:10.21            7:07.22            7:07.22           
  2     3032     USF A M-25                   USF            7:14.01       18  
      25.46              51.75            1:18.42            1:45.45           
    2:11.15            2:37.35            3:05.22            3:33.51           
    3:58.85            4:26.71            4:54.96            5:23.48           
    5:49.22            6:17.43            6:46.09            7:14.01           
  3     3031     USF B M-25                   USF            7:45.37       16  
      26.99              56.49            1:26.40            1:56.25           
    2:24.32            2:54.87            3:26.00            3:56.91           
    4:22.18            4:51.27            5:21.18            5:51.08           
    6:16.81            6:46.12            7:15.74            7:45.37           
  4     3020     MNLO A M-25                  MNLO           7:51.21       14  
      27.53              58.18            1:30.73            2:03.83           
    2:30.95            3:00.95            3:33.06            4:05.40           
    4:32.19            5:01.28            5:31.82            6:02.26           
    6:27.25            6:54.10            7:21.81            7:51.21           
  5     3030     USF C M-25                   USF            8:48.38       12  
      29.29            1:01.11            1:34.31            2:07.93           
    2:36.77            3:09.81            3:44.82            4:20.82           
    4:52.53            5:27.84            6:04.85            6:41.71           
    7:10.35            7:41.93            8:14.82            8:48.38           
 
---  Ages 35 Through 44 --- 
  1     3029     USF A M-35                   USF            7:36.03       22  
      25.83              53.83            1:23.23            1:53.10           
    2:45.79            3:14.00            3:43.91                              
    4:09.17            4:38.13            5:09.10            5:40.23           
    6:07.32            6:36.34            7:36.03            7:36.03           
  2     3037     WCM   M-35                   WCM            7:50.57       18  
      25.83              54.16            1:23.17            1:53.09           
    2:19.16            2:46.75            3:19.07            3:54.27           
    4:20.95            4:52.09            5:24.30            5:56.43           
    6:22.92            6:52.33            7:22.13            7:50.57           
  3     3028     USF B M-35                   USF            8:15.93       16  
      29.11            1:00.73            1:32.43            2:04.47           
    2:31.71            3:02.16            3:33.69            4:05.39           
    4:33.63            5:04.94            5:37.13            6:09.40           
    6:38.89            7:10.71            7:43.22            8:15.93           
  4     3036     CVM   M-35                   CVM            8:19.85       14  
      26.54              55.76            1:27.33            1:58.92           
    2:27.73            2:58.94            3:31.09            4:03.78           
    4:33.20            5:07.14            5:41.50            6:16.61           
    6:45.51            7:16.96            7:48.83            8:19.85           
