MEN 19 - 24			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Marsie, Scott		22	18	0:32:14	USF
2. Lee, Joshua			19	74	0:37:48	WHA
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

MEN 25 - 29			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Taschek, James		27	4	0:29:51	SMMM
2. Walsh, Todd			28	6	0:30:38	MVM
3. Romanelli, Bill		29	7	0:30:43	UNAT
4. Ishii, Gregory		27	16	0:32:04 	ORAC
5. Owen, Ed			27	22	0:32:38 	MNLO
6. Lambert, Christian		29	23	0:32:39	CRUZ
7. Ruggiero, James		25	24	0:32:40	USF
8. Donohoe, Martin		29	28	0:32:49	RINC
9. Liu, Alan			26	31	0:32:53	MVM
10. Culpepper, Spence		27	45	0:33:49	UNAT


MEN 30 - 34			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Nielsen, Jason		31	3	0:29:31 	CRUZ
2. Zavack, Scott		30	19	0:32:20	UNAT
3. Wanderer, James		32	27	0:32:47	RINC
4. Culp, Barry			34	33	0:32:55	SANR
5. Eagleton, Alan		34	36	0:33:02	WHAM
6. Webb, Brian			31	65	0:36:06	RMM
7. Nelson, Brian		31	77	0:38:31	WCM
8. Kaufer, Paul		31	126	0:48:00	SANR
9.  
10.  


MEN 35 - 39			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Notaro, Michael		36	8	0:30:45	MSAC
2. Schmitz, John		37	9	0:30:48	LMS
3. Dugan, Bob			36	12	0:31:07	SCSC
4. Ottersberg, John		35	15	0:31:52	USF
5. Grace, Mike			36	17	0:32:11	AAM
6. Lawrence, Cameron		38	26	0:32:45	LAM
7. Perreault, George		39	32	0:32:54	SCSC
8. Smith, Jeff			38	35	0:33:01	WHAM
9. Kirk, Tim			36	42	0:33:16	SANR
10. Killeen, Nigel		35	48	0:34:37	FOG

MEN 40 - 44			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. MacDonald, Sandy		42	1	0:29:17	SAC
2. Emhoff, Ron			43	34	0:32:57	SANR
3. Dowd, Patrick		40	46	0:34:09	CSSR
4. Darrow, Chris		42	64	0:36:04	SANR
5. Sanchez, Marc		43 	83	0:39:04	SMMM
6. Najera, Graciano		40	107	0:43:25	LMS
7. Dielissen, Kevin		43	142	1:00:45	SANR
8.  
9.  
10.  

MEN 45 - 49			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Taggesell, Larry		45	11	0:30:50	SCSC
2. Laverty, Noel		46	14	0:31:49	SAC
3. Foreaker, Don		46	21	0:32:34	UMSC
4. Sander, David		45	37	0:33:06	SANR
5. Small, Stephen		46	40	0:33:11	SANR
6. Knight, James		45	41	0:33:14	SJAM
7. Anderson, Don		46	49	0:34:50	MVM
8. Buehler, George		45	56	0:35:06	SANR
9. Davis, Will			47	95	0:41:41	DAM
10. Steiner, Jonathan		48	117	0:46:19	TAM


MEN 50 - 54			AGE	PLACE	TIME	
------------------------------------------------------------------------------------
1. Burror, James		50	52	0:34:58	AAM
2. Johnston, Doug		50	63	0:36:02	MPSC
3. Vladimir, Ivan		50	70	0:37:35	LMS
4. Sugar, Steve		52	84	0:39:56	UNAT
5. Wynne, Anthony		50	87	0:40:14	MNLO
6. Bunting, Dennis		52	98	0:42:12	UNAT
7. Woodruff, Michael		53	101	0:42:30	ECAM
8. Peterson, Richard		51	105	0:42:53	MNLO
9. Sheaffer, Douglas		51	115	0:45:39	LAM
10.   

MEN 55 - 59			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Michael, Martin		55	89	0:40:50	MNLO
2. Seiferheld, Richard		58	96	0:41:46	NVM
3. Stuhr, David		58	104	0:42:49	WEST
4. Fleming, John		58	119	0:46:49	UNAT
5. Bell, George		55	144	1:04:48	UNAT
6.  
7.  
8.  
9.  
10.  

MEN 60 - 64			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Fasbender, Barry		61	110	0:45:04	STAM
2. Miller, James		63	125	0:47:58	ACM
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

MEN 55 - 59			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Campbell, Roger		67	93	0:41:19	SMMM
2.   
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  


MEN 70 - 74			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Kerswill, Ed		72	92	0:41:09	MVM
2.  
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

MEN 75 - 79			AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. McCall, Tim			75	136	0:54:42	SCAM
2. Rogers, Fred		75	146	1:14:34	USF
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.