MEN 19 - 24	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Lee, Joshua		19	37	0:11:00	WHA
2.  
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  


MEN 25 - 29	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Taschek, James		27	1	0:08:32	SMMM
2. Walsh, Todd		28	5	0:09:09	MVM
3. Goth, Stephen		29	6	0:09:10 	TOC
4. Romanelli, Bill		29	7	0:09:11	UNAT
5. Ishii, Gregory		27	8	0:09:11	ORAC
6. Owen, Ed			27	9	0:09:14	MNLO
7. Liu, Alan			26	15	0:09:33	MVM
8.  
9.  
10.  

MEN 30 - 34	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Wanderer, James		32	20	0:09:46	RINC
2. Eagleton, Alan		34	21	0:09:47	WHAM
3. Culp, Barry		34	28	0:10:08	SNAR
4. Carbry, Ken		34	29	0:10:10	ECAM
5. Nelson, Brian		31	45	0:11:32	WCM
6. Townsley, Darren		32	101	0:22:11	SANR
7.  
8.   
9.  
10.  



MEN 35 - 39	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Dugan, Bob			36	4	0:09:06	SCSC
2. Grace, Mike		36	12	0:09:25	AAM
3. Lawrence, Cameron		38	13	0:09:27	LAM
4. Perreault, George		39	22	0:09:48	SCSC
5. William, Burt		36	47	0:11:39	UNAT
6. Rudich, Kevin		37	77	0:14:01	UNAT
7. Lister, Dan		38	87	0:15:15	SNAR
8.  
9.  
10.  

MEN 40 - 44	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. MacDonald, Sandy		42	2	0:08:35	SAC
2. Emhoff, Ron		43	31	0:10:12	SANR
3. Zarubin, David		42	57	0:12:11	ORAC
4. Dick, Chris		41	65	0:12:36	SANR
5.  
6.  
7.  
8.  
9.  
10.  

MEN 45 - 49	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Taggesell, Larry		45	10	0:09:19	SCSC
2. Laverty, Noel		46	14	0:09:28	SAC
3. Sander, David		45	18	0:09:44	SANR
4. Foreaker, Don		46	19	0:09:45	UMSC
5. Small, Stephen		46	24	0:09:52	SNAR
6. Ligh, Randy		48	38	0:11:01	LMS
7. Chao, Ronald		45	54	0:12:05	MHM	
8. Davis, Will		47	66	0:12:39	DAM
9. Steiner, Jonathan		48	73	0:13:24	TAM
10. Andrews, Brian		46	74	0:13:34	USF


MEN 50 - 54 	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Burror, James		50	32	0:10:20	AAM
2. Wynne, Anthony		50	51	0:11:47	RINC
3. Peterson, Richard		51	59	0:12:17	MNLO
4. Woodruff, Michael		53	60	0:12:23	ECAM
5. Broderick, Rob		51	88	0:15:17	SANR
6.  
7.  
8.  
9.  
10.  


MEN 55 - 59	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Seiferheld, Richard	58	62	0:12:26	NVM
2. Fleming, John		58	75	0:13:50	UNAT
3.   
4.  
5.  
6.  
7.  
8.  
9.  
10.  

MEN 60 - 64	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Fasbender, Barry		61	56	0:12:07	STAM
2.  
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

MEN 65 - 69	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Campbell, Roger		67	63	0:12:31	SMMM
2. Grohe, William		65	81	0:14:38	USF
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

MEN 70 - 74	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Kerswill, Ed		72	64	0:12:32	MVM
2. Ponischil, John		71	97	0:19:38	LAM
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  




MEN 75 - 79	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Rogers, Fred			75	98	0:19:39	USF
2.  
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.