SAN RAMON MASTERS .5 MILE OPEN WATER SWIM - 9/19/98


WOMEN 19 - 24	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Kerlin, Sarah			23	25	0:09:53	CRUZ
2. Matthew, Kristin		22	72	0:13:22	DAM
3. 	
4.  
5.  
6.  
7.  
8.  
9.  
10.  


WOMEN 25 - 29	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Zamanian, Alison		28	3	0:08:41	SCAM
2. Leetmae, Erika		27	23	0:09:51	ORAC
3. Hertzer, Cynthia		29	27	0:10:01	CRUZ
4. Burns, Kathleen		27	30	0:10:11	SANR
5. Achtenhagen, Susan		27	41	0:11:19	MVM
6. Portman, Shelley		26	49	0:11:45	WHAM
7. Gonsalves, Debbie		29	61	0:12:25	SANR
8. Keller, Julia			28	89	0:15:36	SANR
9.  
10.  

WOMEN 30 - 34	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Buck, Kim			31	16	0:09:35	SANR
2. Cox, Juliet			30	26	0:10:00	ECAM
3. Kanazawa, Christin		31	33	0:10:22	RINC
4. Phalen, Jennifer		33	35	0:10:28	SCAM
5. Hunter, Dana		34	42	0:11:23	STAN
6. Brenner, Mindi		34	48	0:11:40	CVM
7. Parker, Laura		34	67	0:12:41	COL
8. Baird, Nicole			30	80	0:14:36	USF
9.  
10.  



WOMEN 35 - 39	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Rose, Nancy			36	11	0:09:22	SNM
2. House, Arlene		35	17	0:09:41	SANR
3. Conroy, Sandy		39	40	0:11:11	TERA
4. Dunning, Jocelyn		39	43	0:11:25	SANR
5. Ellis, Deborah		39	50	0:11:45	LMS
6. Sammarco, Laura-An		38	52	0:11:50	SMMM
7. Kiernan, Ginger		37	53	0:11:54	MEND
8. Van Cleve, Susan		36	68	0:12:45	SANR
9. Aguiling, Leah		38	99	0:19:56	SANR
10. Watkins, Sharon		38	100	0:20:25	LMS


WOMEN 40 - 44	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Quinn, Phyllis		42	34	0:10:25	TOC
2. Kemp, Cindy		41	36	0:10:31	CRAM
3. Johnson, Wendy		42	44	0:11:26	LAM
4. Bracken, Judy		41	46	0:11:38	SANR
5. Achelis, Tracy		44	70	0:13:13	WCM
6. Bon Durant, Cheuey		40	79	0:14:34	USF
7. Gustafsson,	Mary	41	86	0:15:12	UNAT
8. Davis, Mary		40	90	0:15:37	UNAT
9. Loflin, Carol		40	92	0:17:19	WCM
10.  

WOMEN 45 - 49	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Brems, Marianne		49	39	0:11:03	RINC
2. Davis, Diane		47	69	0:12:59	DAM
3. Armeanto, Valerie		47	82	0:14:43	UNAT
4.  
5.  
6.  
7.  
8.  
9.  
10.  


WOMEN 50 - 54 	 	AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Davis, Susan		50	84	0:14:55	UNAT
2. Nelson, Deborah		50	85	0:14:56	SMMM
3. Stowe, Bonnie		54	93	0:17:27	MAUI
4.   
5.  
6.  
7.  
8.  
9.  
10.  


WOMEN 55 - 59	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Munn, Susan		59	58	0:12:13	DAM
2. White, Susan		56	76	0:13:58	TCAM
3. Evans, Lynette		57	96	0:19:15	SFRP
4.  
5.  
6.  
7.  
8.  
9.  
10.  

WOMEN 60 - 64	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Springer, Susan 		60	78	0:14:05	RINC
2.  Berven, Joanne		62	95	0:18:08	SANR
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

WOMEN 65 - 69	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Roper, Gail    		69	55	0:12:06	UNAT
2. Hirsch, Ann			67	71	0:13:15	WCM
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.  

WOMEN 70 - 74	 		AGE	PLACE	TIME	
-----------------------------------------------------------------------------------
1. Dawson, Bunny		70	95	0:18:05	AHSM
2. 
3.  
4.  
5.  
6.  
7.  
8.  
9.  
10.