Aquatic Park Cove - 1-Mile Swim
Sunday June 20, 1999

OVERALL RESULTS

PLACE	TIME	            NAME             PMS CLUB    DIVISION  DivPL   AGE     PACE
1	15:21	Suzanne Heim-Bowen	TERA	F40-44	1	F40	15:21.0
2	15:36	Mike Keck		TOC	M35-39	1	M39	15:36.0
3	15:51	Greg  Ishii		ORAC	M25-29	1	M28	15:51.0
4	16:25	Dave Matthews		WCM	M35-39	2	M36	16:25.0
5	16:32	Larry  Taggesell	SCSC	M45-49	1	M46	16:32.0
6	16:35	Michael Horwath		UNAT	M45-49	*ws	M49	16:35.0
7	16:46	Patrick McBride		USF	M25-29	*ws	M25	16:46.0
8	16:48	Scott Harris		DAM	M45-49	2	M45	16:48.0
9	16:53	Ann-Marie Motekaitis	DAM	F35-39	1	F37	16:53.0
10	17:01	Martin Donohoe		RINC	M30-34	1	M30	17:01.0
11	17:30	Margaret McNamara	AAM	F35-39	2	F39	17:30.0
12	17:34	Fred Farley		UNAT	M45-49	3	M45	17:34.0
13	17:42	Michael Heim		UNAT	M40-44	*ws	M44	17:42.0
14	17:46	Michelle Deasy		ORAC	F25-29	1	F27	17:46.0
15	17:50	Scott Zavack		UNAT	M30-34	2	M31	17:50.0
16	17:53	Nancy Lewis		UNAT	F40-44	2	F40	17:53.0
17	17:57	Ann Peters		AM	F35-39	3	F36	17:57.0
18	18:01	Sergio Silva		TAM	M40-44	*ws	M44	18:01.0
19	18:05	Ron Emhoff		SANR	M40-44	1	M44	18:05.0
20	18:25	Steve Katz		UNAT	M50-54	*ws	M51	18:25.0
21	18:28	David Kelley		DAM	M50-54	1	M51	18:28.0
22	18:30	Lynn  Sullivan		UNAT	F40-44	3	F41	18:30.0
23	18:33	Susie Mortenson		USF	F30-34	1	F30	18:33.0
24	18:36	Steve Kraft		BAM	M35-39	3	M36	18:36.0
25	18:40	Allan  Cartwright	SANR	M55-59	1	M57	18:40.0
26	18:41	James  Knight		SJAM	M45-49	4	M45	18:41.0
27	18:42	Phyllis Quinn		TOC	F40-44	4	F43	18:42.0
28	18:45	Juliet  Cox		ECAM	F30-34	2	F31	18:45.0
29	18:47	Melanie Woiwode		ORAC	F25-29	2	F29	18:47.0
30	18:49	Jim Wheeler		SANR	M35-39	4	M38	18:49.0
31	18:51	James Burror		AAM	M50-54	2	M51	18:51.0
32	18:53	Jeffrey Salowe		SCSC	M35-39	5	M37	18:53.0
33	19:25	Rachel Shigekane	BAM	F35-39	*ws	F35	19:25.0
34	19:55	Walter Weaver		CRUZ	M55-59	2	M56	19:55.0
35	20:00	Kent Price		LAM	M60-64	1	M61	20:00.0
36	20:05	Marissa Wong		DAM	F19-24	1	F20	20:05.0
37	20:12	Deborah Ellis		LMS	F40-44	*ws	F41	20:12.0
38	20:14	Kelvin Ng		OSB	M19-24	1	M21	20:14.0
39	20:17	Ellie Johnson		ECAM	F25-29	3	F28	20:17.0
40	20:19	Marianne  Brems		MNLO	F50-54	1	F50	20:19.0
41	20:39	Steve Moseley		SDSM	M60-64	2	M61	20:39.0
42	20:47	Phillip Bowen		TERA	M45-49	5	M48	20:47.0
43	20:51	Mike Coffino		SCAM	M30-34	3	M30	20:51.0
44	20:57	William Strasser	LMS	M35-39	*ws	M37	20:57.0
45	21:26	Kaeti Bailie		UNAT	F50-54	2	F54	21:26.0
46	21:31	Ginger Kiernan		MEND	F35-39	4	F37	21:31.0
47	21:36	Joanna Brown		SNMA	F45-49	*ws	F45	21:36.0
48	21:38	Barry Mansker		SJAM	M35-39	6	M38	21:38.0
49	21:39	Jessie Hickel		USF	F40-44	5	F40	21:39.0
50	21:41	Kristine Buckley	TAM	F35-39	6	F39	21:41.0
51	21:43	Megan Wygant		SJAM	F19-24	2	F19	21:43.0
52	22:08	Laura Albrecht		TAM	F45-49	1	F45	22:08.0
53	22:25	William de Freitas	UNAT	M40-44	*ws	M43	22:25.0
54	22:39	Roger Campbell		SMMM	M65-69	1	M68	22:39.0
55	22:49	Susan Munn		DAM	F60-64	1	F60	22:49.0
56	23:23	Jay Hall		UNAT	M45-49	*ws	M46	23:23.0
57	23:32	Rocky Coursen		STAN	M45-49	6	M48	23:32.0
58	24:11	Will Davis		DAM	M45-49	7	M48	24:11.0
59	24:11	Barry Fasbender		STAN	M60-64	3	M62	24:11.0
60	24:18	Mark Gilkey		MVM	M35-39	*ws	M38	24:18.0
61	24:26	Diane Davis		DAM	F45-49	2	F48	24:26.0
62	24:37	Kate Coleman		SCAM	F55-59	1	F56	24:37.0
63	25:19	Gary Aguiar		SFBS	M40-44	2	M44	25:19.0
64	25:23	Denise Berro		SAC	F35-39	7	F39	25:23.0
65	25:34	Dick Lewis		ACM	M70-74	1	M70	25:34.0
66	25:36	John Fleming		UNAT	M55-59	3	M58	25:36.0
67	25:48	Susan White		TCAM	F55-59	2	F57	25:48.0
68	25:55	Doug Weidner		UNAT	M45-49	*ws	M49	25:55.0
69	26:14	Art Poster		UNAT	M50-54	3	M50	26:14.0
70	27:04	Jessica Pettee		FOG	F25-29	4	F28	27:04.0
71	27:06	Peter Orth		SFBS	M60-64	4	M60	27:06.0
72	27:09	Jody Gold		UNAT	F25-29	*ws	F25	27:09.0
73	27:12	Valerie Armento		UNAT	F45-49	3	F48	27:12.0
74	27:39	Kevin Dielissen		SANR	M40-44	*ws	M43	27:39.0
75	27:43	Elizabeth Norman	UMSC	F35-39	8	F39	27:43.0
76	28:03	Carol Eber		UNAT	F50-54	3	F53	28:03.0
77	28:08	Charles DiSogra		MAM	M50-54	4	M52	28:08.0
78	28:25	Pamela Bosnyak		UNAT	F50-54	4	F50	28:25.0
79	28:35	Bill Wygant		SJAM	M45-49	8	M49	28:35.0
80	29:06	David Gilmer		DAM	M60-64	5	M61	29:06.0
81	29:53	Andrew Eber		UNAT	M50-54	*ws	M52	29:53.0
82	29:59	Gary  Spain		UNAT	M50-54	*ws	M54	29:59.0
83	32:49	Nowell			SANR	F50-54	5	F51	32:49.0
84	32:49	George Castonguay	UNAT	M40-44	3	M41	32:49.0
85	37:28	Bob Martin		UNAT	M40-44	*ws	M44	37:28.0
86	37:45	Robin Rogerson		UNAT	M55-59	*ws	M59	37:45.0
87	38:31	Lloyd  Kearns		UNAT	M55-59	4	M59	38:31.0
88	38:36	Fred Rogers		USF	M75-79	1	M76	38:36.0

*ws = wet suits not eligible for official placing / points