Age Group Open Water results for the
Santa Cruz Rough Water 1 Mile
Category 2 (Wetsuit)
Event: Saturday, August 16, 2025
(These results were published on Mon Oct 27 2025 EDT 04:08:52 PM EDT.)
Questions, corrections, comments? Please email

These results show the AGE GROUP results for this event. To see the OVERALL results please click here.

 

 

Gender Age Group Place Name Age Club Time
Women 18-24
1 Abby Prouty 20 21:49
2 Lauren Edwards 21 OEVT 29:40
Women 25-29
1 Greta Stout 25 OEVT 25:02
2 Avni Nadar 29 OEVT 33:15
Women 30-34
1 Kelly Ngo 30 UC38 22:35
2 Sallie Walecka 32 USF 23:57
3 Kaylan Griffith 30 SACMA 25:50
4 Paige Hradecky 33 UC38 27:29
5 Annie Stratton 30 CHICO 30:07
6 Danielle Moragme 30 31:49
Women 35-39
1 Anna Guzman 36 24:30
2 Laura Novoa 35 OEVT 30:13
3 Emily Arai 36 UC38 34:11
Women 40-44
1 Emily Luehrs 41 UNAT 21:45
2 Iuliia Lytvynova 43 SACMA 29:32
3 Daniela Semeco 44 MENLO 40:57
Women 45-49
1 Rachael Fields 45 CRUZ 28:09
2 Corin Greenberg 46 NBA 28:46
3 Mollie Friesen 48 OEVT 33:03
4 Laura Schaevitz 47 OEVT 35:38
Women 50-54
1 Cyane Anaya 54 TEME 22:22
2 Emily Miraflor 50 CUDA 25:36
3 Agnes Perez 53 MAAC 34:15
4 Celine Deb 50 OEVT 34:39
5 Amita Gore 52 QSS 37:07
Women 55-59
1 Brenna Broadnax 55 QSS 27:18
2 Wenjiang Zeng 57 OEVT 28:17
3 Janet Alexander 58 CMAM 28:45
4 Julia Garrett 58 NBA 29:11
5 Janine Costarella 58 UC38 33:16
6 Susan Larossa 58 SERC 34:41
7 Marieke Kruidering 58 TSUN 35:07
8 Angie Brown 55 OEVT 36:39
9 Andrea Penton 59 CMAM 40:51
10 Hisun Rim 58 TEME 42:16
11 Joanne Curley 57 OEVT 42:44
Women 60-64
1 Lisa Sheeper 61 MELO 24:27
2 Christine Tyler 63 QSS 24:44
3 Liz Smith 64 CRUZ 26:47
4 Catherine Phillips 62 UC38 33:32
5 Florence Juge-Boulogne 60 OEVT 33:38
6 Donna Keith 63 OEVT 34:09
7 Wendy Goodfriend 60 CUDA 34:15
8 Caryn Sushila Tyler 62 OEVT 34:54
9 Eva Kirsch 63 CMAM 40:19
10 Virginia Edwards 62 OEVT 1:05:54
Women 65-69
1 Susan Hughes 65 OEVT 28:18
2 Maggi Smeal 65 OEVT 28:51
3 Diane Mazzei 66 OEVT 33:55
4 Joye Labruzzo 66 OEVT 45:39
Women 70-74
1 Martha Seaver 70 CRUZ 25:30
Men 18-24
1 Rayan Gore 19 OEVT 27:05
Men 25-29
1 Maxwell Keith 27 OEVT 28:42
Men 30-34
1 Shane Blundell 31 SJCF 30:14
Men 35-39
1 Luca Mandrioli 39 QSS 22:08
2 Jiaji Qi 35 UC38 28:01
Men 40-44
1 Greg Shakespeare 43 OEVT 24:56
2 Adam Mulder 43 OEVT 25:27
3 Anup Chatterjee 44 OEVT 39:17
Men 45-49
1 Marcus Houston 47 OAM 25:39
2 Brian Harness 49 UC38 26:20
3 Brian Gerkey 49 OEVT 32:01
4 Brian Baggaley 48 TSUN 33:17
5 Kevin Wong 47 34:37
6 Pradeep Aithal 47 OEVT 39:43
Men 50-54
1 Chad Stamford Stamford 53 OEVT 23:27
2 Chad Johnson 52 UC38 27:59
3 Tobias Paige 53 OEVT 30:20
4 Aron Conger 50 OEVT 30:46
5 Rob Katcher 53 OEVT 35:29
6 Peter Curley 54 OEVT 37:39
7 Trevor Harding 50 OEVT 37:52
Men 55-59
1 Adrian Crawford 57 OEVT 26:05
2 John Field 58 OEVT 29:32
3 Arieh Rosenbaum 57 SERC 31:35
3 John Griffiths 59 NBA 31:35
5 Robert Fleming 59 QSS 33:33
6 Venkatesh Ramanathan 56 QSS 37:52
Men 60-64
1 Pete Hradecky 63 UC38 23:42
2 Eric Brennan 61 OEVT 25:14
3 Raj Singh 61 QSS 25:48
4 Phillip Brylowski 60 OEVT 33:37
5 Wayne Stout 62 TAM 35:01
6 David Hsu 62 CUDA 35:41
7 Patrick Bickford 63 SERC 37:41
8 Jaybal Nadar 60 OEVT 45:46
Men 65-69
1 Matt Yuen 66 QSS 24:55
Men 70-74
1 Jim Jarvie 72 OEVT 30:07
2 Paul Burdick 70 CRUZ 35:36
3 Rick Nolthenius 73 SCTC 36:25
Men 75-79
1 Mike Welles 75 OEVT 22:41