You are here
Pacific Masters Pool Competition Results
View other years: 1996-2000, 2001-2005, 2006-2010, 2011-2015, 2016-2020, 2021-2026
View open water results

View open water results

2020
| MEMO 400 Kick for Time | Dec 1-Dec 31 | Postal | Results | ||||||
| Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | Postal | Results | ||||||
| 400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | Postal | Results | ||||||
| USF Leap Meet | Feb 29 | SCY | Results | Splits | |||||
| The City Mile | Feb 23 | SCY | Results | Splits | |||||
| Sprint Pentathlon | Feb 22 | SCY | Results | Indiv. Pts | |||||
| TOC 1500 | Jan 18 | SCM | Results | Splits | |||||
| Santa Rosa Masters Resolution Meet | Jan 11 | SCY | Results | Splits |
2019
| MEMO 400 Kick for Time | Dec 1-Dec 31 | SCY | Results | ||||||
| PacMasters SCM Championships | Oct 11-Oct 13 | SCM | Results | Splits | Team Pts | Indiv. Pts | |||
| Sacramento Masters SCM Sprint Pentathlon | Oct 6 | SCM | Results | Splits | Indiv. Pts | ||||
| Ross Yancher Memorial Brute Squad Postal | Oct 1-Nov 29 | SCY | Results | ||||||
| MVM Alan Liu Memorial Meet | Sep 22 | SCM | Results | Splits | |||||
| Pacific Masters Relays | Aug 25 | SCY | Results | Indiv. Pts | |||||
| 400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | SCY | Results | ||||||
| PacMasters Long Course Championships | Jul 14-Jul 17 | LCM | Results | Splits | Team Pts | Indiv. Pts | |||
| PacMasters SCY Championships | Apr 12-Apr 14 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
| Visalia Senior Games | Mar 24 | SCY | Results | ||||||
| CAL Aquatics Masters Spring Meet | Mar 24 | SCY | Results | Splits | |||||
| Rinconada Masters Spring Meet | Mar 16 | SCY | Results | ||||||
| The City Mile | Feb 24 | SCY | Results | Splits | |||||
| Splash and Dash Sprint Pentathlon | Feb 23 | SCY | Results | Indiv. Pts | |||||
| USF Valentines Affair | Feb 2 | SCY | Results | Splits | |||||
| TOC 1500 | Jan 26 | SCM | Results | Splits | |||||
| Santa Rosa Masters Resolution Meet | Jan 12 | SCY | Results | Splits |
2018
| Encore Games | Dec 2 | SCY | Results | Splits | |||||
| MEMO 400 Kick for Time | Dec 1-Jan 10 | Postal | Results | ||||||
| Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | SCY | Results | ||||||
| PacMasters SCM Championships | Oct 12-Oct 14 | SCM | Results | Splits | Team Pts | Indiv. Pts | Photos | ||
| Sacramento Sprint SCY Pentathlon | Oct 7 | SCY | Results | ||||||
| MVM Alan Liu Memorial Meet | Sep 23 | SCM | Results | Splits | |||||
| DAM End of Summer Splash | Aug 11 | LCM | Results | ||||||
| 400 Fastest Pull for Sebastopol | Aug 1-Aug 31 | Postal | Results | ||||||
| PacMasters Long Course Championships | Jul 8-Jul 15 | LCM | Results | Splits | Team Pts | Indiv. Pts | |||
| Senior Games - Bay Area | May 20 | SCY | Results | ||||||
| PacMasters SCY Championships | Apr 6-Apr 8 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
| CAL Aquatics Masters Spring Meet | Mar 25 | SCY | Results | Splits | |||||
| Rinconada Masters Spring Meet | Mar 10 | SCY | Results | ||||||
| The City Mile | Feb 25 | SCY | Results | Splits | |||||
| Splash and Dash Sprint Pentathlon | Feb 17 | SCY | Results | Indiv. Pts | |||||
| USF Valentines Affair | Feb 3 | SCY | Results | Splits | |||||
| Santa Rosa Masters Resolution Meet | Jan 20 | SCY | Results | Splits |
2017
| MEMO 400 Kick for Time | Dec 1-Dec 31 | Postal | Results | ||||||
| Ross Yancher Memorial Brute Squad Postal | Nov 1-Nov 30 | Postal | Results | ||||||
| STAS Distance Meet | Oct 21 | SCY | Results | ||||||
| MVM Alan Liu Memorial Meet | Sep 24 | SCM | Results | Splits | |||||
| STAS Fall Time Trial Meet | Sep 16 | SCY | Results | ||||||
| DAM End of Summer Splash | Aug 5 | LCM | Results | ||||||
| PacMasters Long Course Championships | Jul 14-Jul 16 | LCM | Results | Splits | Team Pts | Indiv. Pts | |||
| Senior Games - Bay Area | May 21 | SCY | Results | ||||||
| PacMasters SCY Championships | Apr 7-Apr 9 | SCY | Results | Splits | Team Pts | Pts Women | Pts Men | ||
| CAL Aquatics Masters Spring Meet | Mar 19 | SCY | Results | Splits | |||||
| Rinconada Masters Spring Meet | Mar 11 | SCY | Results | ||||||
| STAS Spring Meet | Mar 5 | SCY | Results | ||||||
| The City Mile | Feb 26 | SCY | Results | Splits | |||||
| Splash and Dash Sprint Pentathlon | Feb 11 | SCY | Results | ||||||
| USF Valentines Affair | Feb 4 | SCY | Results | Splits | |||||
| TOC 1500 | Jan 28 | SCM | Results | ||||||
| Santa Rosa Masters Resolution Meet | Jan 21 | SCY | Results | Splits | |||||
| TAM Jon Steiner Memorial 1650 Postal | Jan 1-Feb 28 | Postal | Pts Women | Pts Men |
2016

